career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | New York | NBA | 2 | 0 | 4.5 | .400 | - | .500 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.5 |
2008-09 | Chicago | NBA | 2 | 0 | 3 | .250 | - | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
2008-09 | Total Chi/NY | NBA | 4 | 0 | 3.8 | .333 | - | .500 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 | 1.8 |
2007-08 | Chicago | NBA | 11 | 0 | 2.7 | .333 | .300 | - | 0.4 | 0.1 | 0.0 | 0.3 | 0.2 | 1.2 |
2007-08 | Cleveland | NBA | 3 | 0 | 4.7 | .125 | - | - | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
2007-08 | Total Cle/Chi | NBA | 14 | 0 | 3.1 | .261 | .231 | - | 0.4 | 0.1 | 0.0 | 0.2 | 0.3 | 1.1 |
2006-07 | Syracuse | NCAA | 35 | 35 | 34.8 | .447 | .417 | .850 | 5.4 | 1.5 | 1.4 | 1.1 | 2.2 | 18.9 |
2005-06 | Syracuse | NCAA | 35 | 35 | 33.3 | .427 | .363 | .677 | 5.8 | 1.4 | 1.3 | 0.9 | 1.8 | 13.3 |
2004-05 | Syracuse | NCAA | 27 | 8 | 12.9 | .379 | .250 | .722 | 2.1 | 0.5 | 0.4 | 0.3 | 0.9 | 3.9 |
2003-04 | Syracuse | NCAA | 26 | 15 | 17 | .347 | .236 | .444 | 2.2 | 0.6 | 0.6 | 0.6 | 0.6 | 4.2 |
Total | NBA | 18 | 0 | 3.3 | .281 | .200 | .500 | 0.4 | 0.1 | 0.0 | 0.2 | 0.2 | 1.2 | |
Total | NCAA | 123 | 93 | 25.8 | .423 | .358 | .752 | 4.1 | 1.1 | 1.0 | 0.8 | 1.5 | 10.9 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |