career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Milwaukee | NBA | 16 | 2 | 4.1 | .368 | .250 | 1 | 0.3 | 0.3 | 0.1 | 0.2 | 0.1 | 1.1 |
2022-23 | Cleveland | NBA | 37 | 2 | 8.1 | .640 | .500 | .778 | 1.4 | 0.5 | 0.1 | 0.2 | 0.7 | 3.0 |
2021-22 | Orlando | NBA | 36 | 9 | 17 | .553 | .333 | .593 | 3.5 | 1.5 | 0.1 | 0.5 | 1.2 | 7.1 |
2020-21 | Washington | NBA | 71 | 9 | 19.1 | .633 | .278 | .723 | 3.8 | 0.8 | 0.2 | 0.6 | 1.1 | 9.0 |
2019-20 | Milwaukee | NBA | 66 | 5 | 14.5 | .492 | .333 | .528 | 2.4 | 0.7 | 0.2 | 0.7 | 1.0 | 5.4 |
2018-19 | Chicago | NBA | 74 | 36 | 21.7 | .568 | .226 | .724 | 3.9 | 1.2 | 0.1 | 1.1 | 1.3 | 9.5 |
2017-18 | Chicago | NBA | 64 | 64 | 26.4 | .530 | .286 | .756 | 4.5 | 1.9 | 0.2 | 0.8 | 1.7 | 11.8 |
2016-17 | Chicago | NBA | 81 | 81 | 28 | .493 | - | .721 | 6.4 | 1.0 | 0.2 | 1.4 | 1.1 | 10.4 |
2015-16 | New York | NBA | 82 | 82 | 27.1 | .539 | - | .795 | 7.3 | 1.4 | 0.2 | 1.6 | 1.6 | 10.3 |
2014-15 | Portland | NBA | 59 | 59 | 27.8 | .535 | - | .772 | 6.7 | 0.9 | 0.3 | 1.4 | 1.2 | 9.6 |
2013-14 | Portland | NBA | 82 | 82 | 31.8 | .551 | - | .818 | 8.5 | 0.9 | 0.3 | 1.7 | 1.0 | 11.1 |
2012-13 | New Orleans | NBA | 82 | 82 | 26 | .534 | - | .778 | 5.6 | 0.8 | 0.4 | 1.6 | 1.3 | 11.3 |
2011-12 | Phoenix | NBA | 64 | 0 | 14 | .461 | - | .714 | 3.3 | 0.3 | 0.3 | 0.9 | 0.7 | 5.4 |
2010-11 | Phoenix | NBA | 67 | 56 | 14.8 | .501 | - | .740 | 3.2 | 0.1 | 0.3 | 0.7 | 0.7 | 6.4 |
2009-10 | Phoenix | NBA | 51 | 31 | 19.3 | .588 | - | .704 | 4.9 | 0.1 | 0.2 | 1.0 | 0.8 | 8.4 |
2008-09 | Phoenix | NBA | 60 | 7 | 10.2 | .518 | - | .691 | 2.0 | 0.1 | 0.2 | 0.7 | 0.5 | 3.2 |
2007-08 | Stanford | NCAA | 36 | 30 | 24.5 | .534 | 1 | .652 | 5.7 | 0.6 | 0.5 | 2.3 | 1.8 | 10.2 |
2006-07 | Stanford | NCAA | 31 | 31 | 24 | .480 | - | .545 | 5.5 | 0.9 | 0.2 | 2.4 | 1.5 | 7.5 |
Total | NCAA | 67 | 61 | 24.3 | .511 | .500 | .612 | 5.6 | 0.8 | 0.3 | 2.3 | 1.6 | 9.0 | |
Total | NBA | 992 | 607 | 21.1 | .537 | .297 | .743 | 4.7 | 0.8 | 0.2 | 1.1 | 1.1 | 8.4 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Cleveland | NBA | 2 | 0 | 3.0 | 1 | - | 1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 4.0 |
2020-21 | Washington | NBA | 5 | 0 | 14.6 | .720 | - | .250 | 1.8 | 0.0 | 0.0 | 0.8 | 0.2 | 7.4 |
2019-20 | Milwaukee | NBA | 3 | 0 | 7.0 | .750 | - | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2018-19 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Chicago | NBA | 6 | 6 | 27.0 | .654 | - | 1 | 7.2 | 0.8 | 0.5 | 1.0 | 1.3 | 12.7 |
2015-16 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Portland | NBA | 5 | 5 | 23.4 | .600 | - | 1 | 4.4 | 0.6 | 0.2 | 1.0 | 1.0 | 5.2 |
2013-14 | Portland | NBA | 11 | 11 | 33.4 | .489 | - | .667 | 9.2 | 0.8 | 0.5 | 1.8 | 1.0 | 10.0 |
2012-13 | New Orleans | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Phoenix | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Phoenix | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Phoenix | NBA | 6 | 6 | 17.3 | .543 | - | 1 | 4.0 | 0.0 | 0.3 | 0.2 | 0.5 | 7.8 |
2008-09 | Phoenix | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 38 | 28 | 22.4 | .581 | - | .776 | 5.4 | 0.4 | 0.3 | 0.9 | 0.8 | 8.2 |