career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Sacramento | NBA | 59 | 2 | 8.2 | .487 | .273 | .612 | 1.6 | 0.2 | 0.2 | 0.1 | 0.4 | 3.2 |
2009-10 | Cleveland | NBA | 27 | 0 | 4.2 | .320 | .333 | .667 | 0.7 | 0.1 | 0.1 | 0.1 | 0.5 | 0.8 |
2009-10 | Total Cle/Mil | NBA | 28 | 0 | 4.4 | .300 | .250 | .667 | 0.8 | 0.1 | 0.1 | 0.1 | 0.5 | 0.8 |
2009-10 | Milwaukee | NBA | 1 | 0 | 9 | .200 | - | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2008-09 | Cleveland | NBA | 51 | 2 | 8.4 | .430 | - | .686 | 1.7 | 0.2 | 0.2 | 0.1 | 0.3 | 1.9 |
2007-08 | Kansas | NCAA | 40 | 35 | 24.3 | .626 | .333 | .691 | 6.7 | 1.1 | 0.8 | 0.5 | 1.3 | 11.2 |
2006-07 | Kansas | NCAA | 38 | 3 | 15.4 | .550 | - | .657 | 5.1 | 0.3 | 0.4 | 0.6 | 1.0 | 5.5 |
2005-06 | Kansas | NCAA | 23 | 0 | 15.3 | .505 | - | .769 | 4.9 | 0.3 | 0.6 | 0.1 | 1.1 | 6.3 |
2004-05 | Kansas | NCAA | 24 | 1 | 7 | .548 | - | .583 | 1.7 | 0.1 | 0.2 | 0.1 | 0.4 | 2.0 |
Total | NBA | 138 | 4 | 7.5 | .449 | .235 | .644 | 1.5 | 0.2 | 0.2 | 0.1 | 0.4 | 2.2 | |
Total | NCAA | 125 | 39 | 16.6 | .580 | .333 | .685 | 4.9 | 0.5 | 0.5 | 0.4 | 1.0 | 6.8 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Sacramento | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Milwaukee | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Cleveland | NBA | 5 | 0 | 5.0 | .200 | - | - | 1.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 |
Total | NBA | 5 | 0 | 5.0 | .200 | - | - | 1.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 |