career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Oklahoma City | NBA | 13 | 0 | 9.6 | .308 | .231 | .800 | 0.8 | 1.1 | 0.6 | 0.0 | 0.5 | 3.3 |
2015-16 | New Orleans | NBA | 45 | 23 | 26.6 | .405 | .324 | .800 | 3.4 | 3.7 | 0.8 | 0.1 | 1.7 | 10.6 |
2014-15 | Miami | NBA | 47 | 23 | 24.4 | .386 | .265 | .696 | 2.3 | 3.5 | 0.9 | 0.2 | 1.2 | 6.3 |
2014-15 | New Orleans | NBA | 28 | 2 | 24.4 | .444 | .378 | .743 | 1.8 | 3.2 | 0.5 | 0.3 | 1.5 | 9.9 |
2014-15 | Total Mia/NO | NBA | 75 | 25 | 24.4 | .412 | .313 | .716 | 2.1 | 3.4 | 0.8 | 0.2 | 1.3 | 7.6 |
2013-14 | Miami | NBA | 82 | 6 | 24.6 | .414 | .345 | .779 | 2.0 | 3.0 | 0.9 | 0.1 | 1.5 | 6.4 |
2012-13 | Miami | NBA | 80 | 4 | 19.9 | .421 | .357 | .650 | 1.6 | 2.1 | 0.7 | 0.1 | 1.3 | 5.6 |
2011-12 | Miami | NBA | 65 | 2 | 19.4 | .393 | .276 | .776 | 1.4 | 2.0 | 0.7 | 0.0 | 1.6 | 6.8 |
2010-11 | Cleveland State | NCAA | 36 | 36 | 35.7 | .439 | .342 | .853 | 5.8 | 5.3 | 2.2 | 0.1 | 2.7 | 21.7 |
2009-10 | Cleveland State | NCAA | 33 | 33 | 34.2 | .432 | .342 | .799 | 2.8 | 4.4 | 1.8 | 0.1 | 2.8 | 16.3 |
2008-09 | Cleveland State | NCAA | 37 | 37 | 32.8 | .453 | .305 | .804 | 2.5 | 2.4 | 1.2 | 0.1 | 1.5 | 13.3 |
2007-08 | Cleveland State | NCAA | 34 | 0 | 14.4 | .380 | .238 | .817 | 1.4 | 0.8 | 0.6 | 0.0 | 1.1 | 4.9 |
Total | NBA | 360 | 60 | 22.3 | .407 | .324 | .743 | 2.0 | 2.7 | 0.8 | 0.1 | 1.4 | 7.0 | |
Total | NCAA | 140 | 106 | 29.4 | .435 | .321 | .826 | 3.2 | 3.3 | 1.5 | 0.1 | 2.0 | 14.1 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Oklahoma City | NBA | 4 | 0 | 6.3 | .250 | .250 | - | 0.3 | 0.3 | 0.0 | 0.3 | 0.5 | 1.3 |
2015-16 | New Orleans | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | New Orleans | NBA | 4 | 0 | 26.5 | .417 | .214 | .667 | 1.8 | 1.8 | 0.0 | 0.3 | 2.0 | 8.8 |
2013-14 | Miami | NBA | 20 | 0 | 20.2 | .410 | .375 | .867 | 1.1 | 1.8 | 0.4 | 0.1 | 1.0 | 4.6 |
2012-13 | Miami | NBA | 21 | 0 | 19.9 | .480 | .531 | .737 | 1.9 | 2.0 | 0.7 | 0.1 | 1.1 | 6.1 |
2011-12 | Miami | NBA | 19 | 0 | 8.9 | .324 | .250 | .778 | 0.5 | 0.6 | 0.4 | 0.0 | 0.3 | 1.8 |
Total | NBA | 68 | 0 | 16.5 | .421 | .382 | .783 | 1.2 | 1.4 | 0.4 | 0.1 | 0.8 | 4.3 |