career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Total Wsh/Det/Okl | NBA | 53 | 6 | 11.3 | .359 | .292 | .680 | 2.4 | 0.7 | 0.2 | 0.2 | 0.4 | 3.0 |
2023-24 | Detroit | NBA | 13 | 4 | 13.2 | .341 | .382 | .500 | 2.2 | 0.8 | 0.2 | 0.4 | 0.2 | 3.5 |
2023-24 | Washington | NBA | 24 | 2 | 14.1 | .367 | .275 | .750 | 3.1 | 0.9 | 0.2 | 0.3 | 0.7 | 4.0 |
2023-24 | Oklahoma City | NBA | 16 | 0 | 5.7 | .364 | .091 | - | 1.3 | 0.3 | 0.1 | 0.1 | 0.3 | 1.1 |
2022-23 | Total Okl/Bos | NBA | 63 | 9 | 15 | .449 | .391 | .769 | 3.2 | 0.8 | 0.2 | 0.4 | 0.4 | 6.1 |
2022-23 | Boston | NBA | 20 | 4 | 16.2 | .472 | .385 | .692 | 3.4 | 0.6 | 0.2 | 0.3 | 0.5 | 5.9 |
2022-23 | Oklahoma City | NBA | 43 | 5 | 14.5 | .438 | .394 | .795 | 3.1 | 0.9 | 0.3 | 0.4 | 0.3 | 6.2 |
2021-22 | Oklahoma City | NBA | 43 | 0 | 13.8 | .456 | .429 | .842 | 3.0 | 0.5 | 0.4 | 0.6 | 0.3 | 8.0 |
2020-21 | Oklahoma City | NBA | 35 | 0 | 18.4 | .446 | .370 | .917 | 3.8 | 0.8 | 0.2 | 0.3 | 0.6 | 9.7 |
2019-20 | Oklahoma City | NBA | 47 | 2 | 12.2 | .407 | .378 | .818 | 2.3 | 0.9 | 0.2 | 0.3 | 0.4 | 4.8 |
2018-19 | Philadelphia | NBA | 47 | 6 | 22.1 | .392 | .342 | .818 | 4.3 | 1.3 | 0.4 | 0.6 | 0.9 | 7.4 |
2018-19 | LA Lakers | NBA | 17 | 4 | 15.6 | .434 | .368 | .875 | 2.6 | 0.8 | 0.2 | 0.6 | 0.3 | 5.9 |
2018-19 | Total Phi/LAL | NBA | 64 | 10 | 20.4 | .402 | .348 | .824 | 3.8 | 1.2 | 0.3 | 0.6 | 0.8 | 7.0 |
2017-18 | Atlanta | NBA | 53 | 7 | 20 | .458 | .371 | .919 | 4.3 | 1.0 | 0.6 | 0.5 | 0.8 | 7.6 |
2016-17 | Atlanta | NBA | 70 | 3 | 17.7 | .504 | .418 | .766 | 3.4 | 1.4 | 0.4 | 0.6 | 0.8 | 6.2 |
2015-16 | Atlanta | NBA | 60 | 0 | 9.4 | .500 | .308 | .795 | 2.0 | 0.6 | 0.2 | 0.5 | 0.5 | 3.3 |
2014-15 | Atlanta | NBA | 40 | 8 | 12.6 | .550 | .409 | .880 | 3.0 | 0.6 | 0.4 | 0.5 | 0.5 | 4.9 |
2013-14 | Atlanta | NBA | 20 | 0 | 10.8 | .425 | - | 1 | 2.6 | 0.4 | 0.2 | 0.5 | 0.6 | 3.8 |
2012-13 | Bucknell | NCAA | 34 | - | 31.7 | .509 | .250 | .789 | 11.1 | 2.3 | 0.5 | 2.4 | 1.7 | 18.7 |
2011-12 | Bucknell | NCAA | 35 | - | 29.9 | .503 | .350 | .853 | 9.1 | 1.8 | 0.5 | 1.7 | 2.1 | 17.0 |
2010-11 | Bucknell | NCAA | 34 | - | 27.8 | .517 | .364 | .816 | 7.3 | 1.4 | 0.4 | 2.0 | 1.7 | 14.9 |
2009-10 | Bucknell | NCAA | 30 | - | 24.8 | .462 | .300 | .806 | 4.9 | 0.8 | 0.3 | 2.2 | 1.0 | 9.9 |
Total | NCAA | 133 | - | 28.7 | .501 | .313 | .819 | 8.2 | 1.6 | 0.4 | 2.0 | 1.6 | 15.3 | |
Total | NBA | 548 | 45 | 15 | .451 | .373 | .830 | 3.1 | 0.8 | 0.3 | 0.5 | 0.6 | 5.9 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Boston | NBA | 6 | 0 | 3.5 | .500 | .500 | .750 | 0.7 | 0.2 | 0.0 | 0.0 | 0.2 | 1.5 |
2019-20 | Oklahoma City | NBA | 2 | 0 | 10.0 | .500 | 1 | - | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 |
2018-19 | LA Lakers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Atlanta | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Atlanta | NBA | 6 | 0 | 13.5 | .278 | - | .875 | 2.7 | 0.3 | 0.2 | 0.5 | 0.2 | 2.8 |
2015-16 | Atlanta | NBA | 9 | 0 | 7.4 | .500 | .333 | 1 | 1.9 | 0.3 | 0.0 | 0.1 | 0.3 | 2.7 |
2014-15 | Atlanta | NBA | 10 | 0 | 10.2 | .606 | .250 | - | 1.8 | 0.1 | 0.1 | 0.3 | 0.4 | 4.2 |
2013-14 | Atlanta | NBA | 2 | 0 | 2.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | NBA | 35 | 0 | 8.5 | .481 | .304 | .857 | 1.7 | 0.2 | 0.1 | 0.2 | 0.3 | 2.7 |