Sunday, October 29, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
Cin 14 0 3 14 31
SF 7 3 0 7 17
1st Quarter Team Play Score Passer Kick SF Cin
00:00 Cin Passing TD A. Iosivas J. Burrow E. McPherson 0 7
03:19 SF Rushing TD C. McCaffrey J. Moody 7 7
08:11 Cin Passing TD T. Boyd J. Burrow E. McPherson 7 14
2nd Quarter
02:44 SF Field Goal J. Moody 10 14
3rd Quarter
11:09 Cin Field Goal E. McPherson 10 17
4th Quarter
02:54 Cin Rushing TD J. Mixon E. McPherson 10 24
08:12 SF Passing TD C. McCaffrey B. Purdy J. Moody 17 24
13:04 Cin Passing TD J. Chase J. Burrow E. McPherson 17 31
Cincinnati Bengals
Rushing ATT YDS AVG LG TD Current Streak
28 J.Mixon 16 87 5.44 20 1
9 J.Burrow 6 43 7.17 20 0
83 T.Boyd 1 6 6.00 6 0
32 T.Williams 2 6 3.00 7 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
9 J.Burrow 32 28 283 10.11 33 3 0 3-17
Pass Receiving REC YDS AVG LG TD Current Streak
1 J.Chase 10 100 10.00 20 1
5 T.Higgins 5 69 13.80 33 0
83 T.Boyd 3 40 13.33 22 1
81 I.Smith 4 25 6.25 11 0
16 T.Irwin 2 24 12.00 21 0
28 J.Mixon 3 23 7.67 12 0
80 A.Iosivas 1 2 2.00 2 1
Kicking FG LG XP PTS Current Streak
2 E.McPherson 1/2 56 4/4 7
Punting No YDS AVG TB Ind20 LG Current Streak
10 B.Robbins 3 140 46.67 1 0 49
Kick Return No YDS AVG LG TD Current Streak
32 T.Williams 2 53 26.50 41 0
Punt Return No YDS AVG LG TD Current Streak
16 T.Irwin 1 8 8.00 8 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
55 L.Wilson 8 2 10 0 0-0 1 0 0 0 0
94 S.Hubbard 4 2 6 1 1-6 0 2 0 0 0
29 C.Taylor-Britt 3 2 5 1 0-0 0 0 0 0 0
23 D.Hill 4 1 5 0 0-0 0 0 0 0 0
57 G.Pratt 2 2 4 0 0-0 1 0 0 0 0
21 M.Hilton 3 1 4 1 0-0 0 0 0 0 0
92 B.Hill 1 1 2 0 0-0 0 0 1 0 0
80 A.Iosivas 2 0 2 0 0-0 0 0 0 0 0
73 J.Williams 0 2 2 0 0-0 0 0 0 0 0
27 J.Battle 2 0 2 0 0-0 0 0 0 0 0
20 D.Turner 2 0 2 0 0-0 0 0 0 0 0
33 N.Scott 1 1 2 0 0-0 0 0 0 0 0
91 T.Hendrickson 1 0 1 0 1-12 0 3 0 1 0
99 M.Murphy 1 0 1 0 0-0 0 0 0 0 0
96 C.Sample 1 0 1 0 0-0 0 0 0 0 0
97 J.Tufele 1 0 1 0 0-0 0 0 0 0 0
68 J.Tupou 0 1 1 0 0-0 0 1 0 0 0
98 D.Reader 1 0 1 0 0-0 0 1 0 0 0
95 Z.Carter 1 0 1 0 0-0 0 0 0 0 0
1 J.Chase 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
6 J.Browning Did not play
59 A.Davis-Gaither not active
63 T.Hill not active
79 J.Carman not active
70 D.Smith Did not play
76 D.Cochran Knee injury
15 C.Jones Thumb injury
30 C.Brown Hamstring injury
69 D.Maxwell Knee injury - right
38 D.Ivey not active
San Francisco 49ers
Rushing ATT YDS AVG LG TD Current Streak
13 B.Purdy 6 57 9.50 16 0
23 C.McCaffrey 12 54 4.50 16 1
25 E.Mitchell 3 2 0.67 5 0
44 K.Juszczyk 2 0 0.00 1 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
13 B.Purdy 31 22 365 16.59 41 1 2 2-18
Pass Receiving REC YDS AVG LG TD Current Streak
85 G.Kittle 9 149 16.56 34 0
11 B.Aiyuk 5 109 21.80 31 0
23 C.McCaffrey 6 64 10.67 28 1
3 R.McCloud 2 43 21.50 41 0
Kicking FG LG XP PTS Current Streak
4 J.Moody 1/1 36 2/2 5
Punting No YDS AVG TB Ind20 LG Current Streak
18 M.Wishnowsky 3 151 50.33 0 2 62
Kick Return No YDS AVG LG TD Current Streak
3 R.McCloud 1 16 16.00 16 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
54 F.Warner 4 6 10 1 0-0 0 1 0 1 0
29 T.Hufanga 8 2 10 0 0-0 0 0 0 0 0
26 I.Oliver 6 3 9 2 0-0 0 0 1 0 0
31 T.Gipson 4 2 6 1 0-0 0 0 0 0 0
94 C.Ferrell 0 5 5 0 0.5-1.5 0 2 0 1 0
57 D.Greenlaw 3 2 5 0 0-0 0 0 0 0 0
91 A.Armstead 2 2 4 2 2-14 0 2 0 0 0
2 D.Lenoir 2 2 4 0 0-0 0 0 0 0 0
7 C.Ward 1 2 3 0 0-0 0 0 0 0 0
97 N.Bosa 1 1 2 0 0.5-1.5 0 2 0 0 0
85 G.Kittle 2 0 2 0 0-0 0 0 0 0 0
13 B.Purdy 2 0 2 0 0-0 0 0 0 0 0
90 K.Givens 0 1 1 0 0-0 0 0 0 0 0
24 J.Mason 0 1 1 0 0-0 0 0 0 0 0
35 K.Sheffield 1 0 1 0 0-0 0 0 0 0 0
89 C.Woerner 0 1 1 0 0-0 0 0 0 0 0
53 D.Winters 0 1 1 0 0-0 0 0 0 0 0
30 G.Odum 0 1 1 0 0-0 0 0 0 0 0
48 O.Burks 1 0 1 0 0-0 0 0 0 0 0
5 R.Gregory 1 0 1 0 0-0 0 0 0 0 0
99 J.Kinlaw 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
71 T.Williams not active
32 T.Davis-Price not active
6 D.Gray Undisclosed
0 S.Womack MCL injury
93 K.Davis not active
17 B.Allen not active
- T.Charlton Undisclosed
14 S.Darnold Did not play
19 D.Samuel not active
- C.Latu Meniscus tear
- D.Luter Jr. Knee injury
9 B.Willis not active
- R.Beal Jr. Hamstring injury
50 J.Graham not active