T.J.
HOUSHMANDZADEH
#84 -
WR
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2011 | Oakland | NFL | 9 | 0 | 11 | 146 | 13.3 | 40 t | 1 |
2010 | Baltimore | NFL | 16 | 1 | 30 | 398 | 13.3 | 56 t | 3 |
2009 | Seattle | NFL | 16 | 16 | 79 | 911 | 11.5 | 53 | 3 |
2008 | Cincinnati | NFL | 15 | 15 | 92 | 904 | 9.8 | 46 | 4 |
2007 | Cincinnati | NFL | 16 | 15 | 112 | 1143 | 10.2 | 42 t | 12 |
2006 | Cincinnati | NFL | 14 | 13 | 90 | 1081 | 12.0 | 40 t | 9 |
2005 | Cincinnati | NFL | 14 | 12 | 78 | 956 | 12.3 | 43 t | 7 |
2004 | Cincinnati | NFL | 16 | 13 | 73 | 978 | 13.4 | 62 | 4 |
2003 | Cincinnati | NFL | 2 | 0 | 0 | 0 | - | 0 | 0 |
2002 | Cincinnati | NFL | 16 | 5 | 41 | 492 | 12.0 | 31 | 1 |
2001 | Cincinnati | NFL | 12 | 1 | 21 | 228 | 10.9 | 23 | 0 |
Total | NFL | 146 | 91 | 627 | 7237 | 11.5 | 62 | 44 |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2011 | Oakland | NFL | 9 | 0 | 0 | 0 | - | - | 0 |
2010 | Baltimore | NFL | 16 | 1 | 0 | 0 | - | 0 | 0 |
2009 | Seattle | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2008 | Cincinnati | NFL | 15 | 15 | 1 | 9 | 9.0 | 9 | 0 |
2007 | Cincinnati | NFL | 16 | 15 | 5 | 14 | 2.8 | 8 | 0 |
2006 | Cincinnati | NFL | 14 | 13 | 3 | 6 | 2.0 | 13 | 0 |
2005 | Cincinnati | NFL | 14 | 12 | 8 | 62 | 7.8 | 17 | 1 |
2004 | Cincinnati | NFL | 16 | 13 | 6 | 51 | 8.5 | 16 | 0 |
2003 | Cincinnati | NFL | 2 | 0 | 0 | 0 | - | 0 | 0 |
2002 | Cincinnati | NFL | 16 | 5 | 0 | 0 | - | 0 | 0 |
2001 | Cincinnati | NFL | 12 | 1 | 0 | 0 | - | 0 | 0 |
Total | NFL | 146 | 91 | 23 | 142 | 6.2 | 17 | 1 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2011 | Oakland | NFL | 9 | 0 | 0 | - | - | 0 |
2010 | Baltimore | NFL | 16 | 0 | 0 | - | - | 0 |
2009 | Seattle | NFL | 16 | 0 | 0 | - | 0 | 0 |
2008 | Cincinnati | NFL | 15 | 0 | 0 | - | 0 | 0 |
2007 | Cincinnati | NFL | 16 | 0 | 0 | - | 0 | 0 |
2006 | Cincinnati | NFL | 14 | 0 | 0 | - | 0 | 0 |
2005 | Cincinnati | NFL | 14 | 0 | 0 | - | 0 | 0 |
2004 | Cincinnati | NFL | 16 | 10 | 227 | 22.7 | 32 | 0 |
2003 | Cincinnati | NFL | 2 | 0 | 0 | - | 0 | 0 |
2002 | Cincinnati | NFL | 16 | 13 | 288 | 22.2 | 44 | 0 |
2001 | Cincinnati | NFL | 12 | 10 | 185 | 18.5 | 23 | 0 |
Total | NFL | 146 | 33 | 700 | 21.2 | 44 | 0 |
Punt Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Average kickoff yards per return
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2011 | Oakland | NFL | 9 | 1 | 0 | 0.0 | 0 | 0 |
2010 | Baltimore | NFL | 16 | 0 | 0 | - | - | 0 |
2009 | Seattle | NFL | 16 | 0 | 0 | - | 0 | 0 |
2008 | Cincinnati | NFL | 15 | 8 | 79 | 9.9 | 15 | 0 |
2007 | Cincinnati | NFL | 16 | 0 | 0 | - | 0 | 0 |
2006 | Cincinnati | NFL | 14 | 0 | 0 | - | 0 | 0 |
2005 | Cincinnati | NFL | 14 | 0 | 0 | - | 0 | 0 |
2004 | Cincinnati | NFL | 16 | 11 | 88 | 8.0 | 28 | 0 |
2003 | Cincinnati | NFL | 2 | 0 | 0 | - | 0 | 0 |
2002 | Cincinnati | NFL | 16 | 24 | 117 | 4.9 | 34 | 0 |
2001 | Cincinnati | NFL | 12 | 12 | 163 | 13.6 | 86 | 0 |
Total | NFL | 146 | 56 | 447 | 8.0 | 86 | 0 |