ED REED
S
Defensive
Year Team League GP
Games Played
GS
Games Started
Comb
Total Tackles
Solo
Unassisted tackles
Asst
Assisted Tackles
Sck
Total sacks
Sck Yds
Total sacks yards
Int
Interceptions
Int Yds
Interceptions Yards
Int Lg
Longest interception return
Int TD
Inteceptions returned for touchdowns
FF
Forced Fumbles
FR
Fumble Recoveries
Def TD
Misc Defensive Touchdowns
2013 NY Jets NFL 7 5 22 13 9 0 0 3 49 25 0 0 0 0
2013 Houston NFL 7 5 16 14 2 0 0 0 0 0 0 0 0 0
2013 Total Hou/NYJ NFL 14 10 38 27 11 0 0 3 49 25 0 0 0 0
2012 Baltimore NFL 16 16 58 49 9 0 0 4 78 34 t 1 0 3 0
2011 Baltimore NFL 16 16 52 44 8 1 4 3 25 16 0 1 0 0
2010 Baltimore NFL 10 10 37 30 7 0 0 8 183 44 0 1 0 0
2009 Baltimore NFL 12 12 50 42 8 0 0 3 111 52 t 1 3 1 0
2008 Baltimore NFL 16 16 41 34 7 1 9 9 264 107 t 2 1 2 1
2007 Baltimore NFL 16 16 39 29 10 0 0 7 130 32 0 0 1 0
2006 Baltimore NFL 16 16 59 51 8 0 0 5 70 37 1 1 1 0
2005 Baltimore NFL 10 10 37 33 4 0 0 1 23 23 0 0 0 0
2004 Baltimore NFL 16 16 76 62 14 2 28 9 358 106 t 1 3 2 1
2003 Baltimore NFL 16 15 71 59 12 1 12 7 132 54 t 1 1 0 2
2002 Baltimore NFL 16 16 85 71 14 1 3 5 167 59 0 0 0 1
2001 Miami (Fla.) NCAA 11 11 44 35 9 0 0 9 206 - 2 - 2 -
2000 Miami (Fla.) NCAA 11 11 80 56 24 0 0 8 92 - 2 - 0 -
1999 Miami (Fla.) NCAA 12 11 74 48 26 4 - 2 38 - 0 - 1 -
1998 Miami (Fla.) NCAA 11 11 90 61 29 2 - 2 53 - 0 - 0 -
1997 Miami (Fla.) NCAA 2 0 1 1 0 0 0 0 0 0 0 - 0 -
Total NFL 174 169 643 531 112 6 56 64 1590 107 t 7 11 10 5
Total NCAA 47 44 289 201 88 6 0 21 389 0 4 - 3 -
Punt Returns
Year Team League GP
Games Played
Ret
Total kickoff returns
Yds
Total yards returned
Avg
Average kickoff yards per return
Lg
Longest return
TD
Kickoff returned for touchdowns
2013 NY Jets NFL 7 0 0 - - 0
2013 Houston NFL 7 0 0 - - 0
2013 Total Hou/NYJ NFL 14 0 0 - - 0
2012 Baltimore NFL 16 1 1 1.0 1 0
2011 Baltimore NFL 16 3 29 9.7 16 0
2010 Baltimore NFL 10 3 11 3.7 9 0
2009 Baltimore NFL 12 7 29 4.1 9 0
2008 Baltimore NFL 16 1 8 8.0 8 0
2007 Baltimore NFL 16 10 94 9.4 63 t 1
2006 Baltimore NFL 16 0 0 - 0 0
2005 Baltimore NFL 10 0 0 - 0 0
2004 Baltimore NFL 16 0 0 - 0 0
2003 Baltimore NFL 16 5 33 6.6 19 0
2002 Baltimore NFL 16 0 0 - 0 0
2001 Miami (Fla.) NCAA 11 - - - - -
2000 Miami (Fla.) NCAA 11 - - - - -
1999 Miami (Fla.) NCAA 12 - - - - -
1998 Miami (Fla.) NCAA 11 - - - - -
1997 Miami (Fla.) NCAA 2 - - - - -
Total NFL 174 30 205 6.8 63 t 1
Total NCAA 47 - - - - -