BRAYLON
EDWARDS
#17 -
WR
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2012 | NY Jets | NFL | 3 | 3 | 10 | 125 | 12.5 | 19 | 0 |
2012 | Seattle | NFL | 10 | 1 | 8 | 74 | 9.3 | 16 | 1 |
2012 | Total Sea/NYJ | NFL | 13 | 4 | 18 | 199 | 11.1 | 19 | 1 |
2011 | San Francisco | NFL | 9 | 5 | 15 | 181 | 12.1 | 24 | 0 |
2010 | NY Jets | NFL | 16 | 15 | 53 | 904 | 17.1 | 74 t | 7 |
2009 | New York | NFL | 12 | 11 | 35 | 541 | 15.5 | 65 t | 4 |
2009 | Cleveland | NFL | 4 | 4 | 10 | 139 | 13.9 | 24 | 0 |
2009 | Total Cle/NYJ | NFL | 16 | 15 | 45 | 680 | 15.1 | 65 t | 4 |
2008 | Cleveland | NFL | 16 | 16 | 55 | 873 | 15.9 | 70 | 3 |
2007 | Cleveland | NFL | 16 | 16 | 80 | 1289 | 16.1 | 78 t | 16 |
2006 | Cleveland | NFL | 16 | 15 | 61 | 884 | 14.5 | 75 | 6 |
2005 | Cleveland | NFL | 10 | 7 | 32 | 512 | 16.0 | 80 t | 3 |
2004 | Michigan | NCAA | 12 | 12 | 97 | 1330 | 13.7 | 69 t | 15 |
2003 | Michigan | NCAA | 13 | 12 | 85 | 1138 | 13.4 | 64 t | 14 |
2002 | Michigan | NCAA | 13 | 12 | 67 | 1035 | 15.4 | 49 | 10 |
2001 | Michigan | NCAA | 6 | 0 | 3 | 38 | 12.7 | 16 | 0 |
Total | NFL | 112 | 93 | 359 | 5522 | 15.4 | 80 t | 40 | |
Total | NCAA | 44 | 36 | 252 | 3541 | 14.1 | 69 t | 39 |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2012 | NY Jets | NFL | 3 | 3 | 0 | 0 | - | 0 | 0 |
2012 | Seattle | NFL | 10 | 1 | 0 | 0 | - | 0 | 0 |
2012 | Total Sea/NYJ | NFL | 13 | 4 | 0 | 0 | - | 0 | 0 |
2011 | San Francisco | NFL | 9 | 5 | 0 | 0 | - | - | 0 |
2010 | NY Jets | NFL | 16 | 15 | 1 | 4 | 4.0 | 4 | 0 |
2009 | New York | NFL | 12 | 11 | 0 | 0 | - | 0 | 0 |
2009 | Cleveland | NFL | 4 | 4 | 0 | 0 | - | 0 | 0 |
2009 | Total Cle/NYJ | NFL | 16 | 15 | 0 | 0 | - | 0 | 0 |
2008 | Cleveland | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2007 | Cleveland | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2006 | Cleveland | NFL | 16 | 15 | 3 | 7 | 2.3 | 8 | 0 |
2005 | Cleveland | NFL | 10 | 7 | 0 | 0 | - | 0 | 0 |
2004 | Michigan | NCAA | 12 | 12 | 6 | 61 | 10.2 | 22 | 0 |
2003 | Michigan | NCAA | 13 | 12 | 3 | 21 | 7.0 | 10 | 0 |
2002 | Michigan | NCAA | 13 | 12 | 1 | -10 | -10.0 | -10 | 0 |
2001 | Michigan | NCAA | 6 | 0 | 0 | 0 | - | 0 | 0 |
Total | NFL | 112 | 93 | 4 | 11 | 2.8 | 8 | 0 | |
Total | NCAA | 44 | 36 | 10 | 72 | 7.2 | 22 | 0 |
Passing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Passing Attemps
|
Cmp Passing Completions
|
Pct Percentage of completed passes
|
Yds Passing Yards
|
Yds/Att Yards per attemp
|
Lg Longest pass play
|
TD Touchdown passes
|
Int Interceptions thrown
|
Sck Sacks
|
Ratio Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NY Jets | NFL | 3 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2012 | Seattle | NFL | 10 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2012 | Total Sea/NYJ | NFL | 13 | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2011 | San Francisco | NFL | 9 | 5 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | - |
2010 | NY Jets | NFL | 16 | 15 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 |
2009 | New York | NFL | 12 | 11 | 1 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 39.6 |
2009 | Cleveland | NFL | 4 | 4 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 |
2009 | Total Cle/NYJ | NFL | 16 | 15 | 1 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 39.6 |
2008 | Cleveland | NFL | 16 | 16 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 |
2007 | Cleveland | NFL | 16 | 16 | 0 | 0 | - | 0 | - | - | 0 | 0 | - | 0 |
2006 | Cleveland | NFL | 16 | 15 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 0 |
2005 | Cleveland | NFL | 10 | 7 | 0 | 0 | - | 0 | - | - | 0 | 0 | - | 0 |
2004 | Michigan | NCAA | 12 | 12 | - | - | - | - | - | - | - | - | - | - |
2003 | Michigan | NCAA | 13 | 12 | - | - | - | - | - | - | - | - | - | - |
2002 | Michigan | NCAA | 13 | 12 | - | - | - | - | - | - | - | - | - | - |
2001 | Michigan | NCAA | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
- | Total | NFL | 112 | 93 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.58 |
- | Total | NCAA | 44 | 36 | - | - | - | - | - | - | - | - | - | - |