RODDY
WHITE
WR
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2015 | Atlanta | NFL | 16 | 16 | 43 | 506 | 11.8 | 25 | 1 |
2014 | Atlanta | NFL | 14 | 14 | 80 | 921 | 11.5 | 39 | 7 |
2013 | Atlanta | NFL | 13 | 13 | 63 | 711 | 11.3 | 39 t | 3 |
2012 | Atlanta | NFL | 16 | 15 | 92 | 1351 | 14.7 | 59 | 7 |
2011 | Atlanta | NFL | 16 | 16 | 100 | 1296 | 13.0 | 43 | 8 |
2010 | Atlanta | NFL | 16 | 16 | 115 | 1389 | 12.1 | 46 | 10 |
2009 | Atlanta | NFL | 16 | 16 | 85 | 1153 | 13.6 | 90 t | 11 |
2008 | Atlanta | NFL | 16 | 16 | 88 | 1382 | 15.7 | 70 t | 7 |
2007 | Atlanta | NFL | 16 | 15 | 83 | 1202 | 14.5 | 69 t | 6 |
2006 | Atlanta | NFL | 16 | 6 | 30 | 506 | 16.9 | 55 | 0 |
2005 | Atlanta | NFL | 16 | 8 | 29 | 446 | 15.4 | 54 t | 3 |
2004 | UAB | NCAA | 12 | 12 | 71 | 1452 | 20.5 | 67 | 14 |
2003 | UAB | NCAA | 12 | 12 | 39 | 844 | 21.6 | 95 t | 7 |
2002 | UAB | NCAA | 12 | 12 | 39 | 580 | 14.9 | 54 | 3 |
2001 | UAB | NCAA | 9 | 7 | 14 | 236 | 16.9 | 52 t | 2 |
Total | NFL | 171 | 151 | 808 | 10863 | 13.4 | 90 t | 63 | |
Total | NCAA | 45 | 43 | 163 | 3112 | 19.1 | 95 t | 26 |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2015 | Atlanta | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2014 | Atlanta | NFL | 14 | 14 | 0 | 0 | - | - | 0 |
2013 | Atlanta | NFL | 13 | 13 | 0 | 0 | - | - | 0 |
2012 | Atlanta | NFL | 16 | 15 | 0 | 0 | - | 0 | 0 |
2011 | Atlanta | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2010 | Atlanta | NFL | 16 | 16 | 1 | 3 | 3.0 | 3 | 0 |
2009 | Atlanta | NFL | 16 | 16 | 1 | 2 | 2.0 | 2 | 0 |
2008 | Atlanta | NFL | 16 | 16 | 2 | 4 | 2.0 | 2 | 0 |
2007 | Atlanta | NFL | 16 | 15 | 1 | -2 | -2.0 | -2 | 0 |
2006 | Atlanta | NFL | 16 | 6 | 0 | 0 | - | 0 | 0 |
2005 | Atlanta | NFL | 16 | 8 | 4 | 12 | 3.0 | 16 | 0 |
2004 | UAB | NCAA | 12 | 12 | - | - | - | - | - |
2003 | UAB | NCAA | 12 | 12 | - | - | - | - | - |
2002 | UAB | NCAA | 12 | 12 | - | - | - | - | - |
2001 | UAB | NCAA | 9 | 7 | - | - | - | - | - |
Total | NFL | 171 | 151 | 9 | 19 | 2.1 | 16 | 0 | |
Total | NCAA | 45 | 43 | - | - | - | - | - |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2015 | Atlanta | NFL | 16 | 0 | 0 | - | - | 0 |
2014 | Atlanta | NFL | 14 | 0 | 0 | - | - | 0 |
2013 | Atlanta | NFL | 13 | 0 | 0 | - | - | 0 |
2012 | Atlanta | NFL | 16 | 0 | 0 | - | 0 | 0 |
2011 | Atlanta | NFL | 16 | 0 | 0 | - | - | 0 |
2010 | Atlanta | NFL | 16 | 0 | 0 | - | - | 0 |
2009 | Atlanta | NFL | 16 | 0 | 0 | - | 0 | 0 |
2008 | Atlanta | NFL | 16 | 0 | 0 | - | 0 | 0 |
2007 | Atlanta | NFL | 16 | 1 | 0 | 0.0 | - | 0 |
2006 | Atlanta | NFL | 16 | 0 | 0 | - | 0 | 0 |
2005 | Atlanta | NFL | 16 | 0 | 0 | - | 0 | 0 |
2004 | UAB | NCAA | 12 | - | - | - | - | - |
2003 | UAB | NCAA | 12 | - | - | - | - | - |
2002 | UAB | NCAA | 12 | - | - | - | - | - |
2001 | UAB | NCAA | 9 | - | - | - | - | - |
Total | NFL | 171 | 1 | 0 | 0.0 | 0 | 0 | |
Total | NCAA | 45 | - | - | - | - | - |