JACOBY
JONES
WR
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2015 | Pittsburgh | NFL | 4 | 0 | 0 | 0 | - | - | 0 |
2015 | San Diego | NFL | 5 | 0 | 0 | 0 | - | - | 0 |
2015 | Total SD/Pit | NFL | 9 | 0 | 0 | 0 | - | - | 0 |
2014 | Baltimore | NFL | 16 | 0 | 9 | 131 | 14.6 | 31 | 0 |
2013 | Baltimore | NFL | 12 | 9 | 37 | 455 | 12.3 | 66 t | 2 |
2012 | Baltimore | NFL | 16 | 3 | 30 | 406 | 13.5 | 47 | 1 |
2011 | Houston | NFL | 16 | 10 | 31 | 512 | 16.5 | 80 t | 2 |
2010 | Houston | NFL | 15 | 7 | 51 | 562 | 11.0 | 47 | 3 |
2009 | Houston | NFL | 14 | 1 | 27 | 437 | 16.2 | 45 | 6 |
2008 | Houston | NFL | 16 | 0 | 3 | 81 | 27.0 | 45 | 0 |
2007 | Houston | NFL | 14 | 3 | 15 | 149 | 9.9 | 26 | 0 |
2006 | Lane | NCAA | 11 | 11 | 68 | 822 | 12.1 | 46 | 6 |
2005 | Lane | NCAA | 10 | 10 | 50 | 587 | 11.7 | 52 | 3 |
2004 | Lane | NCAA | 11 | 11 | 46 | 664 | 14.4 | 72 | 5 |
2003 | Lane | NCAA | 11 | 11 | 36 | 677 | 18.8 | 54 | 7 |
Total | NFL | 128 | 33 | 203 | 2733 | 13.5 | 80 t | 14 | |
Total | NCAA | 43 | 43 | 200 | 2750 | 13.8 | 72 | 21 |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2015 | Pittsburgh | NFL | 4 | 0 | 0 | 0 | - | - | 0 |
2015 | San Diego | NFL | 5 | 0 | 0 | 0 | - | - | 0 |
2015 | Total SD/Pit | NFL | 9 | 0 | 0 | 0 | - | - | 0 |
2014 | Baltimore | NFL | 16 | 0 | 3 | 16 | 5.3 | 11 | 0 |
2013 | Baltimore | NFL | 12 | 9 | 2 | 0 | 0.0 | 4 | 0 |
2012 | Baltimore | NFL | 16 | 3 | 1 | 6 | 6.0 | 6 | 0 |
2011 | Houston | NFL | 16 | 10 | 4 | 17 | 4.3 | 15 | 0 |
2010 | Houston | NFL | 15 | 7 | 2 | 7 | 3.5 | 10 | 0 |
2009 | Houston | NFL | 14 | 1 | 3 | 22 | 7.3 | 17 | 0 |
2008 | Houston | NFL | 16 | 0 | 1 | -5 | -5.0 | -5 | 0 |
2007 | Houston | NFL | 14 | 3 | 3 | -1 | -0.3 | 4 | 0 |
2006 | Lane | NCAA | 11 | 11 | 9 | 89 | 9.9 | 44 | 1 |
2005 | Lane | NCAA | 10 | 10 | 9 | 62 | 6.9 | 24 | 0 |
2004 | Lane | NCAA | 11 | 11 | 4 | -6 | -1.5 | 2 | 0 |
2003 | Lane | NCAA | 11 | 11 | 0 | 0 | - | 0 | 0 |
Total | NFL | 128 | 33 | 19 | 62 | 3.3 | 17 | 0 | |
Total | NCAA | 43 | 43 | 22 | 145 | 6.6 | 44 | 1 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2015 | Pittsburgh | NFL | 4 | 9 | 220 | 24.4 | 36 | 0 |
2015 | San Diego | NFL | 5 | 9 | 193 | 21.4 | 30 | 0 |
2015 | Total SD/Pit | NFL | 9 | 18 | 413 | 22.9 | 36 | 0 |
2014 | Baltimore | NFL | 16 | 32 | 978 | 30.6 | 108 t | 1 |
2013 | Baltimore | NFL | 12 | 31 | 892 | 28.8 | 77 t | 1 |
2012 | Baltimore | NFL | 16 | 38 | 1167 | 30.7 | 108 t | 2 |
2011 | Houston | NFL | 16 | 0 | 0 | - | 0 | 0 |
2010 | Houston | NFL | 15 | 23 | 494 | 21.5 | 35 | 0 |
2009 | Houston | NFL | 14 | 24 | 638 | 26.6 | 95 t | 1 |
2008 | Houston | NFL | 16 | 13 | 280 | 21.5 | 30 | 0 |
2007 | Houston | NFL | 14 | 4 | 78 | 19.5 | 23 | 0 |
2006 | Lane | NCAA | 11 | 38 | 848 | 22.3 | 85 | 2 |
2005 | Lane | NCAA | 10 | 42 | 931 | 22.2 | 95 | 2 |
2004 | Lane | NCAA | 11 | 11 | 158 | 14.4 | 28 | 0 |
2003 | Lane | NCAA | 11 | 0 | 0 | - | 0 | 0 |
Total | NFL | 128 | 183 | 4940 | 27.0 | 108 t | 5 | |
Total | NCAA | 43 | 91 | 1937 | 21.3 | 95 | 4 |
Punt Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Average kickoff yards per return
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2015 | Pittsburgh | NFL | 4 | 6 | 19 | 3.2 | 14 | 0 |
2015 | San Diego | NFL | 5 | 5 | -4 | -0.8 | 5 | 0 |
2015 | Total SD/Pit | NFL | 9 | 11 | 15 | 1.4 | 14 | 0 |
2014 | Baltimore | NFL | 16 | 30 | 275 | 9.2 | 45 | 0 |
2013 | Baltimore | NFL | 12 | 19 | 237 | 12.5 | 37 | 0 |
2012 | Baltimore | NFL | 16 | 37 | 341 | 9.2 | 63 t | 1 |
2011 | Houston | NFL | 16 | 49 | 518 | 10.6 | 79 t | 1 |
2010 | Houston | NFL | 15 | 29 | 204 | 7.0 | 39 | 0 |
2009 | Houston | NFL | 14 | 39 | 426 | 10.9 | 62 | 0 |
2008 | Houston | NFL | 16 | 32 | 386 | 12.1 | 73 t | 2 |
2007 | Houston | NFL | 14 | 30 | 286 | 9.5 | 74 | 0 |
2006 | Lane | NCAA | 11 | 24 | 330 | 13.8 | 58 | 1 |
2005 | Lane | NCAA | 10 | 18 | 173 | 9.6 | 30 | 0 |
2004 | Lane | NCAA | 11 | 7 | 45 | 6.4 | 23 | 0 |
2003 | Lane | NCAA | 11 | 0 | 0 | - | 0 | 0 |
Total | NFL | 128 | 276 | 2688 | 9.7 | 79 t | 4 | |
Total | NCAA | 43 | 49 | 548 | 11.2 | 58 | 1 |