RAY
RICE
#27 -
RB
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2013 | Baltimore | NFL | 15 | 0 | 0 | - | - | 0 |
2012 | Baltimore | NFL | 16 | 0 | 0 | - | 0 | 0 |
2011 | Baltimore | NFL | 16 | 0 | 0 | - | - | 0 |
2010 | Baltimore | NFL | 16 | 0 | 0 | - | - | 0 |
2009 | Baltimore | NFL | 16 | 0 | 0 | - | 0 | 0 |
2008 | Baltimore | NFL | 13 | 7 | 161 | 23.0 | 30 | 0 |
2007 | Rutgers | NCAA | 13 | - | - | - | - | - |
2006 | Rutgers | NCAA | 13 | - | - | - | - | - |
2005 | Rutgers | NCAA | 12 | - | - | - | - | - |
Total | NFL | 92 | 7 | 161 | 23.0 | 30 | 0 | |
Total | NCAA | 38 | - | - | - | - | - |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2013 | Baltimore | NFL | 15 | 15 | 214 | 660 | 3.1 | 47 | 4 |
2012 | Baltimore | NFL | 16 | 16 | 257 | 1143 | 4.4 | 46 | 9 |
2011 | Baltimore | NFL | 16 | 16 | 291 | 1364 | 4.7 | 70 t | 12 |
2010 | Baltimore | NFL | 16 | 14 | 307 | 1220 | 4.0 | 50 | 5 |
2009 | Baltimore | NFL | 16 | 15 | 254 | 1339 | 5.3 | 59 t | 7 |
2008 | Baltimore | NFL | 13 | 4 | 107 | 454 | 4.2 | 60 | 0 |
2007 | Rutgers | NCAA | 13 | 13 | 380 | 2012 | 5.3 | 90 t | 24 |
2006 | Rutgers | NCAA | 13 | 9 | 335 | 1794 | 5.4 | 63 | 20 |
2005 | Rutgers | NCAA | 12 | 5 | 195 | 1120 | 5.7 | 58 t | 5 |
Total | NFL | 92 | 80 | 1430 | 6180 | 4.3 | 70 t | 37 | |
Total | NCAA | 38 | 27 | 910 | 4926 | 5.4 | 90 t | 49 |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2013 | Baltimore | NFL | 15 | 15 | 58 | 321 | 5.5 | 22 | 0 |
2012 | Baltimore | NFL | 16 | 16 | 61 | 478 | 7.8 | 43 | 1 |
2011 | Baltimore | NFL | 16 | 16 | 76 | 704 | 9.3 | 52 | 3 |
2010 | Baltimore | NFL | 16 | 14 | 63 | 556 | 8.8 | 34 | 1 |
2009 | Baltimore | NFL | 16 | 15 | 78 | 702 | 9.0 | 63 | 1 |
2008 | Baltimore | NFL | 13 | 4 | 33 | 273 | 8.3 | 40 | 0 |
2007 | Rutgers | NCAA | 13 | 13 | 25 | 239 | 9.6 | 22 t | 1 |
2006 | Rutgers | NCAA | 13 | 9 | 4 | 30 | 7.5 | 13 | 0 |
2005 | Rutgers | NCAA | 12 | 5 | 8 | 65 | 8.1 | 26 | 0 |
Total | NFL | 92 | 80 | 369 | 3034 | 8.2 | 63 | 6 | |
Total | NCAA | 38 | 27 | 37 | 334 | 9.0 | 26 | 1 |
Passing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Passing Attemps
|
Cmp Passing Completions
|
Pct Percentage of completed passes
|
Yds Passing Yards
|
Yds/Att Yards per attemp
|
Lg Longest pass play
|
TD Touchdown passes
|
Int Interceptions thrown
|
Sck Sacks
|
Ratio Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Baltimore | NFL | 15 | 15 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | - |
2012 | Baltimore | NFL | 16 | 16 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2011 | Baltimore | NFL | 16 | 16 | 1 | 1 | 100.0 | 1 | 1.0 | 1 t | 1 | 0 | 0 | 118.75 |
2010 | Baltimore | NFL | 16 | 14 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 |
2009 | Baltimore | NFL | 16 | 15 | 1 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 39.58 |
2008 | Baltimore | NFL | 13 | 4 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 |
2007 | Rutgers | NCAA | 13 | 13 | - | - | - | - | - | - | - | - | - | - |
2006 | Rutgers | NCAA | 13 | 9 | - | - | - | - | - | - | - | - | - | - |
2005 | Rutgers | NCAA | 12 | 5 | - | - | - | - | - | - | - | - | - | - |
- | Total | NFL | 92 | 80 | 2 | 1 | 50.0 | 1 | 0.5 | 1 t | 1 | 0 | 0 | 95.83 |
- | Total | NCAA | 38 | 27 | - | - | - | - | - | - | - | - | - | - |