Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | Detroit | NFL | 11 | 2 | 2 | 0 | 0.0 | 12 | 0 |
2023 | Detroit | NFL | 17 | 3 | 7 | 75 | 10.7 | 40 | 0 |
2022 | Detroit | NFL | 17 | 7 | 7 | 36 | 5.1 | 12 | 0 |
2021 | Detroit | NFL | 16 | 14 | 4 | 28 | 7.0 | 13 | 0 |
2020 | Tennessee | NFL | 15 | 3 | 1 | -3 | -3.0 | -3 | 0 |
2019 | Tennessee | NFL | 8 | 1 | 1 | -5 | -5.0 | -5 | 0 |
2017 | NY Giants | NFL | 6 | 0 | 1 | -1 | -1.0 | -1 | 0 |
2017 | NY Jets | NFL | 2 | 0 | 0 | 0 | - | - | 0 |
2017 | Total NYJ/NYG | NFL | 8 | 0 | 1 | -1 | -1.0 | -1 | 0 |
2016 | Denver | NFL | 4 | 0 | 0 | 0 | - | 0 | 0 |
Total | NFL | 96 | 30 | 23 | 130 | 5.7 | 40 | 0 |
Punt Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Average kickoff yards per return
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | Detroit | NFL | 11 | 27 | 390 | 14.4 | 90 | 1 |
2023 | Detroit | NFL | 17 | 29 | 331 | 11.4 | 42 | 0 |
2022 | Detroit | NFL | 17 | 20 | 264 | 13.2 | 47 t | 1 |
2021 | Detroit | NFL | 16 | 21 | 236 | 11.2 | 48 | 0 |
2020 | Tennessee | NFL | 15 | 23 | 208 | 9.0 | 40 | 0 |
2019 | Tennessee | NFL | 8 | 4 | 45 | 11.3 | 14 | 0 |
2017 | NY Giants | NFL | 6 | 13 | 61 | 4.7 | 17 | 0 |
2017 | NY Jets | NFL | 2 | 5 | 38 | 7.6 | 25 | 0 |
2017 | Total NYJ/NYG | NFL | 8 | 18 | 99 | 5.5 | 25 | 0 |
2016 | Denver | NFL | 4 | 11 | 111 | 10.1 | 25 | 0 |
Total | NFL | 96 | 153 | 1684 | 11.0 | 90 | 2 |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | Detroit | NFL | 11 | 2 | 16 | 204 | 12.8 | 38 | 2 |
2023 | Detroit | NFL | 17 | 3 | 35 | 489 | 14.0 | 41 | 1 |
2022 | Detroit | NFL | 17 | 7 | 47 | 616 | 13.1 | 56 | 0 |
2021 | Detroit | NFL | 16 | 14 | 48 | 576 | 12.0 | 75 | 4 |
2020 | Tennessee | NFL | 15 | 3 | 9 | 187 | 20.8 | 61 | 0 |
2019 | Tennessee | NFL | 8 | 1 | 9 | 170 | 18.9 | 52 | 1 |
2017 | NY Giants | NFL | 6 | 0 | 1 | 12 | 12.0 | 12 | 0 |
2017 | NY Jets | NFL | 2 | 0 | 0 | 0 | - | 0 | 0 |
2017 | Total NYJ/NYG | NFL | 8 | 0 | 1 | 12 | 12.0 | 12 | 0 |
2016 | Denver | NFL | 4 | 0 | 0 | 0 | - | 0 | 0 |
Total | NFL | 96 | 30 | 165 | 2254 | 13.7 | 75 | 8 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | Detroit | NFL | 11 | 1 | 26 | 26.0 | 26 | 0 |
2023 | Detroit | NFL | 17 | 0 | 0 | - | 0 | 0 |
2022 | Detroit | NFL | 17 | 2 | 65 | 32.5 | 52 | 0 |
2021 | Detroit | NFL | 16 | 0 | 0 | - | 0 | 0 |
2020 | Tennessee | NFL | 15 | 15 | 275 | 18.3 | 30 | 0 |
2019 | Tennessee | NFL | 8 | 18 | 403 | 22.4 | 45 | 0 |
2017 | NY Giants | NFL | 6 | 11 | 186 | 16.9 | 24 | 0 |
2017 | NY Jets | NFL | 2 | 3 | 85 | 28.3 | 40 | 0 |
2017 | Total NYJ/NYG | NFL | 8 | 14 | 271 | 19.4 | 40 | 0 |
2016 | Denver | NFL | 4 | 6 | 137 | 22.8 | 40 | 0 |
Total | NFL | 96 | 56 | 1177 | 21.0 | 52 | 0 |