Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2023 | Denver | NFL | 13 | 0 | 0 | - | 0 | 0 |
2022 | New Orleans | NFL | 12 | 4 | 69 | 17.3 | 24 | 0 |
2021 | New Orleans | NFL | 14 | 3 | 56 | 18.7 | 21 | 0 |
2020 | New Orleans | NFL | 11 | 2 | 31 | 15.5 | 17 | 0 |
2019 | New Orleans | NFL | 16 | 1 | 12 | 12.0 | 12 | 0 |
2018 | New Orleans | NFL | 13 | 0 | 0 | - | 0 | 0 |
2017 | Detroit | NFL | 5 | 2 | 31 | 15.5 | 18 | 0 |
2016 | Detroit | NFL | 12 | 2 | 46 | 23.0 | 25 | 0 |
2015 | Washington | NCAA | 8 | 2 | 22 | 11.0 | - | 0 |
2014 | Washington | NCAA | 13 | 0 | 0 | - | - | 0 |
2013 | Washington | NCAA | 13 | 0 | 0 | - | - | 0 |
Total | NFL | 96 | 14 | 245 | 17.5 | 25 | 0 | |
Total | NCAA | 34 | 2 | 22 | 11.0 | - | 0 |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2023 | Denver | NFL | 13 | 0 | 0 | 0 | - | - | 0 |
2022 | New Orleans | NFL | 12 | 0 | 11 | 38 | 3.5 | 8 | 0 |
2021 | New Orleans | NFL | 14 | 0 | 4 | 16 | 4.0 | 5 | 0 |
2020 | New Orleans | NFL | 11 | 0 | 8 | 15 | 1.9 | 5 | 0 |
2019 | New Orleans | NFL | 16 | 0 | 8 | 60 | 7.5 | 31 | 0 |
2018 | New Orleans | NFL | 13 | 0 | 27 | 154 | 5.7 | 28 | 0 |
2017 | Detroit | NFL | 5 | 0 | 20 | 44 | 2.2 | 6 | 0 |
2016 | Detroit | NFL | 12 | 2 | 90 | 265 | 2.9 | 28 | 1 |
2015 | Washington | NCAA | 8 | - | 47 | 282 | 6.0 | - | 4 |
2014 | Washington | NCAA | 13 | - | 132 | 697 | 5.3 | - | 9 |
2013 | Washington | NCAA | 13 | - | 47 | 332 | 7.1 | - | 4 |
Total | NFL | 96 | 2 | 168 | 592 | 3.5 | 31 | 1 | |
Total | NCAA | 34 | - | 226 | 1311 | 5.8 | - | 17 |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2023 | Denver | NFL | 13 | 0 | 0 | 0 | - | - | 0 |
2022 | New Orleans | NFL | 12 | 0 | 1 | 7 | 7.0 | 7 | 0 |
2021 | New Orleans | NFL | 14 | 0 | 2 | 12 | 6.0 | 6 | 0 |
2020 | New Orleans | NFL | 11 | 0 | 0 | 0 | - | - | 0 |
2019 | New Orleans | NFL | 16 | 0 | 1 | 6 | 6.0 | 6 | 0 |
2018 | New Orleans | NFL | 13 | 0 | 0 | 0 | - | - | 0 |
2017 | Detroit | NFL | 5 | 0 | 2 | 14 | 7.0 | 10 | 0 |
2016 | Detroit | NFL | 12 | 2 | 10 | 62 | 6.2 | 11 | 0 |
2015 | Washington | NCAA | 8 | - | 25 | 315 | 12.6 | - | 3 |
2014 | Washington | NCAA | 13 | - | 15 | 91 | 6.1 | - | 0 |
2013 | Washington | NCAA | 13 | - | 1 | 5 | 5.0 | - | 1 |
Total | NFL | 96 | 2 | 16 | 101 | 6.3 | 11 | 0 | |
Total | NCAA | 34 | - | 41 | 411 | 10.0 | - | 4 |