Saturday, October 14, 2023

Final/SO

Seattle Kraken
(0-2-0-1)

1

Final/SO

St. Louis Blues
(1-0-0-1)

2

Team P1 P2 P3 P4 Total
Sea 0 1 0 0 1
StL 0 1 0 0 2
Team 1 2 3 OT Total 1 2 3 OT Total Power Play
Sea 0 1 0 0 1 9 11 9 2 31 1/1
StL 0 1 0 0 1 4 9 11 1 25 0/4
Period 1 Team Goal/Penalty Assists1 Assists2 Status Sea StL
06:55 Sea V.Dunn (slashing)
16:28 Sea A.Wennberg (hooking)
Period 2
00:40 Sea J.Schwartz (1) O.Bjorkstrand (1) V.Dunn (1) PP 1 0
07:49 StL J.Kyrou (1) R.Thomas (1) EV 1 1
16:14 Sea J.Schultz (tripping)
Period 3
04:00 Sea V.Dunn (interference)
Seattle Kraken
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
17 J.Schwartz 1 0 1 0 2 2 0 0:43 17:04
22 O.Bjorkstrand 0 1 1 0 0 0 0 0:44 14:02
21 A.Wennberg 0 0 0 0 1 0 2 0:00 19:34
10 M.Beniers 0 0 0 -1 2 0 0 1:09 17:58
95 A.Burakovsky 0 0 0 0 1 0 0 1:13 17:55
37 Y.Gourde 0 0 0 0 2 2 0 0:00 17:46
19 J.McCann 0 0 0 -1 4 0 1 1:10 17:44
7 J.Eberle 0 0 0 -1 2 0 0 1:13 17:06
20 E.Tolvanen 0 0 0 0 2 4 1 0:40 13:13
41 P.Bellemare 0 0 0 0 2 1 0 0:00 12:16
56 K.Yamamoto 0 0 0 0 0 0 0 0:40 10:53
52 T.Kartye 0 0 0 0 3 0 0 0:00 7:41
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
29 V.Dunn 0 1 1 -1 3 1 0 0:55 24:10
6 A.Larsson 0 0 0 0 3 7 3 0:00 29:52
24 J.Oleksiak 0 0 0 -1 0 3 2 0:00 21:24
3 W.Borgen 0 0 0 0 2 1 2 0:00 18:31
8 B.Dumoulin 0 0 0 0 0 0 1 0:00 16:22
4 J.Schultz 0 0 0 0 2 2 1 0:58 13:29
Goaltenders S/B Time SA GA ENG Decision Current Streak
35 J.Daccord S 65:00 25 1 0 SO (0-0-1)
Did not play Situation
31 P.Grubauer (G) Did not play
13 B.Tanev (RW) Lower body injury
44 J.Megna (D) Did not play
St. Louis Blues
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
25 J.Kyrou 1 0 1 1 4 1 0 4:48 22:52
18 R.Thomas 0 1 1 1 1 2 0 4:41 23:31
10 B.Schenn 0 0 0 0 2 0 0 4:13 19:59
20 B.Saad 0 0 0 1 1 0 0 3:42 19:46
42 K.Kapanen 0 0 0 0 0 2 0 2:03 17:53
12 K.Hayes 0 0 0 0 1 2 0 3:11 17:01
13 A.Toropchenko 0 0 0 0 1 2 2 0:00 15:28
15 J.Vrana 0 0 0 0 2 0 0 3:20 14:17
79 S.Blais 0 0 0 0 2 3 0 3:47 14:14
63 J.Neighbours 0 0 0 0 1 0 1 0:00 13:11
70 O.Sundqvist 0 0 0 0 0 0 0 0:00 12:28
89 P.Buchnevich 0 0 0 0 0 1 0 1:56 5:27
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
72 J.Faulk 0 0 0 0 2 1 4 3:16 25:48
55 C.Parayko 0 0 0 0 2 3 6 0:18 24:57
47 T.Krug 0 0 0 0 1 0 1 4:36 23:24
4 N.Leddy 0 0 0 0 3 0 3 0:09 22:16
75 T.Tucker 0 0 0 1 0 3 0 0:00 10:42
6 M.Scandella 0 0 0 1 2 1 0 0:00 9:59
Goaltenders S/B Time SA GA ENG Decision Current Streak
50 J.Binnington S 65:00 31 1 0 W (1-0-1)
Did not play Situation
30 J.Hofer (G) Did not play
59 N.Alexandrov (C) Did not play
- A.Malmstrom (D) Undisclosed
48 S.Perunovich (D) Did not play
- J.Jacobs (D) Undisclosed
41 R.Bortuzzo (D) Did not play