Saturday, October 26, 2024

Final

Final

Seattle Kraken
(4-4-1-0)

1

Team P1 P2 P3 Total
Car 1 1 2 4
Sea 0 0 1 1
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Car 1 1 2 4 14 15 10 39 1/6
Sea 0 0 1 1 5 7 7 19 0/3
Period 1 Team Goal/Penalty Assists1 Assists2 Status Sea Car
03:30 Sea B.Montour (roughing)
04:25 Car A.Svechnikov (2) M.Necas (6) S.Jarvis (3) PP 1 0
05:05 Sea S.Wright (high-sticking)
14:24 Car S.Aho (cross-checking)
Period 2
01:37 Car A.Svechnikov (slashing)
10:47 Sea Y.Gourde (slashing)
16:49 Car J.Drury (1) J.Blake (1) B.Burns (2) EV 2 0
17:04 Sea Y.Gourde (high-sticking - double minor)
Period 3
05:26 Car J.Kotkaniemi (slashing)
10:21 Sea J.McCann (5) M.Beniers (3) EV 2 1
11:37 Sea A.Burakovsky (hooking)
15:38 Car S.Jarvis (3) J.Martinook (2) J.Slavin (3) EV 3 1
18:24 Car D.Orlov (1) EV-EN 4 1
Carolina Hurricanes
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
24 S.Jarvis 1 1 2 2 2 0 1 8:06 17:51
37 A.Svechnikov 1 0 1 0 5 0 0 8:06 20:15
18 J.Drury 1 0 1 0 5 2 0 2:49 11:03
88 M.Necas 0 1 1 0 1 3 1 8:07 19:32
48 J.Martinook 0 1 1 2 3 0 0 0:00 13:24
53 J.Blake 0 1 1 0 0 0 0 2:48 11:43
20 S.Aho 0 0 0 0 3 0 0 8:09 22:37
96 J.Roslovic 0 0 0 0 1 0 0 2:48 15:58
82 J.Kotkaniemi 0 0 0 0 3 1 0 2:46 15:40
11 J.Staal 0 0 0 2 1 2 1 0:00 12:57
28 W.Carrier 0 0 0 0 1 2 0 0:00 12:14
50 E.Robinson 0 0 0 0 0 1 0 0:00 11:51
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
7 D.Orlov 1 0 1 1 1 0 0 0:00 18:40
8 B.Burns 0 1 1 1 5 0 0 2:33 19:17
74 J.Slavin 0 1 1 1 0 0 1 0:01 17:53
4 S.Gostisbehere 0 0 0 0 3 1 0 8:22 21:30
5 J.Chatfield 0 0 0 1 1 1 0 0:00 16:54
26 S.Walker 0 0 0 0 4 0 2 0:00 14:41
Goaltenders S/B Time SA GA ENG Decision Current Streak
31 F.Andersen S 60:00 19 1 0 W (3-1-0)
Did not play Situation
52 P.Kochetkov (G) Did not play
42 T.Smith (D) Did not play
61 R.Stillman (D) Lower body surgery
71 J.Fast (RW) Neck surgery
Seattle Kraken
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
19 J.McCann 1 0 1 0 2 1 1 3:03 16:08
10 M.Beniers 0 1 1 -1 2 2 2 3:01 17:48
9 C.Stephenson 0 0 0 -2 0 0 1 3:10 21:48
13 B.Tanev 0 0 0 -1 1 0 2 0:00 17:01
7 J.Eberle 0 0 0 0 0 0 2 2:54 16:32
17 J.Schwartz 0 0 0 -1 3 0 1 3:11 15:08
95 A.Burakovsky 0 0 0 -1 3 1 2 0:00 13:17
51 S.Wright 0 0 0 0 1 0 1 3:06 12:14
22 O.Bjorkstrand 0 0 0 0 0 0 0 2:57 12:14
37 Y.Gourde 0 0 0 -1 0 0 0 0:00 12:06
20 E.Tolvanen 0 0 0 0 3 1 0 2:37 11:39
12 T.Kartye 0 0 0 -1 0 2 0 0:00 11:37
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
62 B.Montour 0 0 0 -2 0 5 1 2:42 22:38
41 R.Evans 0 0 0 -1 1 4 3 3:18 21:43
6 A.Larsson 0 0 0 0 2 2 4 0:00 21:12
24 J.Oleksiak 0 0 0 0 1 1 2 0:00 17:05
3 W.Borgen 0 0 0 -1 0 3 1 0:00 16:51
28 J.Mahura 0 0 0 1 0 3 0 0:01 12:53
Goaltenders S/B Time SA GA ENG Decision Current Streak
35 J.Daccord S 59:11 38 3 1 L (3-1-1)
Did not play Situation
31 P.Grubauer (G) Did not play
29 V.Dunn (D) Mid-body injury