Saturday, March 22, 2025
Team | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
Phi | 0 | 2 | 0 | 0 | 2 |
Dal | 2 | 0 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
---|---|---|---|---|---|---|---|---|---|---|---|
Phi | 0 | 2 | 0 | 0 | 2 | 8 | 5 | 11 | 0 | 24 | 0/3 |
Dal | 2 | 0 | 0 | 1 | 3 | 3 | 7 | 8 | 1 | 19 | 0/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Phi | Dal |
---|---|---|---|---|---|---|---|
06:27 | Dal | T.Harley (14) | C.Blackwell (10) | S.Steel (16) | EV | 0 | 1 |
08:59 | Dal | E.Lindell (5) | M.Granlund (39) | M.Duchene (44) | EV | 0 | 2 |
15:11 | Phi | T.Konecny (slashing) | |||||
15:11 | Dal | I.Lyubushkin (slashing) | |||||
15:11 | Dal | I.Lyubushkin (roughing) | |||||
18:40 | Dal | J.Robertson (high-sticking) | |||||
Period 2 | |||||||
13:03 | Phi | T.Konecny (23) | S.Couturier (23) | C.York (11) | EV | 1 | 2 |
13:45 | Phi | N.Seeler (delay game - puck over glass) | |||||
16:07 | Phi | B.Brink (high-sticking) | |||||
18:48 | Phi | R.Poehling (7) | M.Michkov (28) | T.Foerster (15) | EV | 2 | 2 |
19:51 | Phi | T.Konecny (hooking) | |||||
Period 3 | |||||||
03:13 | Phi | O.Tippett (tripping) | |||||
04:41 | Dal | M.Dumba (interference) | |||||
Overtime | |||||||
00:09 | Dal | T.Harley (15) | J.Robertson (39) | EV | 2 | 3 |
Philadelphia Flyers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | T.Konecny | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 2:29 | 19:47 | |
25 | R.Poehling | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0:00 | 13:19 | |
71 | T.Foerster | 0 | 1 | 1 | 1 | 6 | 5 | 2 | 4:09 | 20:44 | |
14 | S.Couturier | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4:27 | 20:31 | |
39 | M.Michkov | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2:25 | 15:17 | |
27 | N.Cates | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1:01 | 22:31 | |
10 | B.Brink | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:50 | 14:28 | |
15 | O.Lycksell | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2:57 | 14:11 | |
22 | J.Pelletier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 12:18 | |
74 | O.Tippett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:06 | 8:31 | |
18 | R.Abols | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 7:28 | |
44 | N.Deslauriers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 6:05 |
Did not play | Situation | |
---|---|---|
19 | G.Hathaway (RW) | Upper body injury |
55 | R.Ristolainen (D) | Upper body injury |
Dallas Stars
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | J.Robertson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4:47 | 18:26 | |
64 | M.Granlund | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3:15 | 15:59 | |
95 | M.Duchene | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2:58 | 14:12 | |
18 | S.Steel | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0:00 | 13:13 | |
15 | C.Blackwell | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0:00 | 11:56 | |
96 | M.Rantanen | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4:46 | 18:58 | |
24 | R.Hintz | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4:03 | 17:55 | |
53 | W.Johnston | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 4:33 | 17:55 | |
27 | M.Marchment | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2:49 | 14:27 | |
14 | J.Benn | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2:30 | 14:23 | |
10 | O.Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 13:09 | |
63 | E.Dadonov | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 10:33 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
29 | J.Oettinger | S | 60:09 | 24 | 2 | 0 | W (32-15-3) |
Did not play | Situation | |
---|---|---|
1 | C.DeSmith (G) | Did not play |
5 | N.Lundkvist (D) | Shoulder surgery |
91 | T.Seguin (RW) | Hip surgery |
22 | M.Bourque (RW) | Did not play |
2 | B.Smith (D) | Did not play |
4 | M.Heiskanen (D) | Knee surgery |