Sunday, March 16, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Uta | 0 | 1 | 2 | 3 |
Van | 0 | 1 | 0 | 1 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Uta | 0 | 1 | 2 | 3 | 10 | 7 | 6 | 23 | 0/1 |
Van | 0 | 1 | 0 | 1 | 4 | 6 | 9 | 19 | 1/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Uta | Van |
---|---|---|---|---|---|---|---|
04:45 | Van | T.Myers (delay game - puck over glass) | |||||
06:30 | Van | T.Blueger (roughing) | |||||
06:30 | Uta | L.Crouse (roughing) | |||||
11:56 | Van | D.Forbort (slashing) | |||||
11:56 | Uta | D.Guenther (cross-checking) | |||||
19:15 | Van | D.Joshua (interference) | |||||
19:15 | Uta | M.Carcone (roughing) | |||||
Period 2 | |||||||
01:59 | Uta | L.Crouse (hooking) | |||||
02:37 | Van | Q.Hughes (16) | E.Pettersson (27) | J.DeBrusk (15) | PP | 0 | 1 |
12:04 | Uta | K.Stenlund (10) | N.Bjugstad (11) | M.Carcone (10) | EV | 1 | 1 |
Period 3 | |||||||
01:16 | Uta | L.Cooley (holding) | |||||
05:08 | Uta | L.Cooley (18) | S.Durzi (4) | N.Schmaltz (36) | EV | 2 | 1 |
10:43 | Uta | C.Keller (high-sticking - double minor) | |||||
19:29 | Uta | C.Keller (24) | N.Schmaltz (37) | EV-EN | 3 | 1 |
Utah Hockey Club
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | N.Schmaltz | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1:18 | 17:57 | |
9 | C.Keller | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 1:18 | 18:26 | |
92 | L.Cooley | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0:42 | 16:20 | |
82 | K.Stenlund | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0:00 | 13:02 | |
53 | M.Carcone | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0:36 | 7:37 | |
17 | N.Bjugstad | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0:00 | 6:54 | |
27 | B.Hayton | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1:18 | 19:05 | |
15 | A.Kerfoot | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0:00 | 17:43 | |
11 | D.Guenther | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1:18 | 16:28 | |
22 | J.McBain | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0:42 | 15:41 | |
91 | J.Doan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:15 | 11:08 | |
67 | L.Crouse | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0:27 | 10:35 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | S.Durzi | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0:47 | 19:19 | |
6 | J.Marino | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0:06 | 24:06 | |
98 | M.Sergachev | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1:13 | 23:36 | |
2 | O.Maatta | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0:00 | 22:27 | |
28 | I.Cole | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0:00 | 16:30 | |
7 | M.Kesselring | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:00 | 12:28 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
70 | K.Vejmelka | S | 60:00 | 19 | 1 | 0 | W (19-17-6) |
Did not play | Situation | |
---|---|---|
33 | J.Stauber (G) | Did not play |
63 | M.Maccelli (LW) | Did not play |
39 | C.Ingram (G) | Personal reasons |
57 | N.DeSimone (D) | Did not play |
38 | L.O'Brien (LW) | Lower body injury |
41 | R.Bortuzzo (D) | Lower body injury |
Vancouver Canucks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | E.Pettersson | 0 | 1 | 1 | -2 | 1 | 6 | 2 | 5:19 | 21:50 | |
74 | J.DeBrusk | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 5:00 | 20:56 | |
8 | C.Garland | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 4:06 | 19:46 | |
24 | P.Suter | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1:21 | 18:28 | |
6 | B.Boeser | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 5:24 | 17:54 | |
81 | D.Joshua | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0:00 | 14:56 | |
44 | K.Sherwood | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 2:12 | 13:20 | |
21 | N.Hoglander | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0:00 | 12:02 | |
53 | T.Blueger | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0:00 | 11:58 | |
18 | D.O'Connor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 10:23 | |
23 | J.Lekkerimaki | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:23 | 8:47 | |
88 | N.Aman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 8:39 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
32 | K.Lankinen | S | 59:25 | 22 | 2 | 1 | L (23-13-7) |
Did not play | Situation | |
---|---|---|
31 | A.Silovs (G) | Did not play |
25 | E.Pettersson (D) | Did not play |
72 | F.Chytil (C) | Concussion protocols |
47 | N.Juulsen (D) | Sports hernia surgery |
35 | T.Demko (G) | Lower body injury |