Monday, March 24, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Det | 1 | 1 | 3 | 5 |
Uta | 1 | 0 | 0 | 1 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Det | 1 | 1 | 3 | 5 | 2 | 3 | 9 | 14 | 0/1 |
Uta | 1 | 0 | 0 | 1 | 9 | 5 | 4 | 18 | 1/5 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Uta | Det |
---|---|---|---|---|---|---|---|
02:37 | Det | T.Motte (tripping) | |||||
03:46 | Uta | D.Guenther (26) | C.Keller (54) | L.Cooley (33) | PP | 0 | 1 |
05:08 | Det | E.Soderblom (4) | V.Tarasenko (19) | EV | 1 | 1 | |
13:06 | Det | M.Seider (delay game - puck over glass) | |||||
15:09 | Uta | J.Marino (high-sticking) | |||||
Period 2 | |||||||
01:34 | Det | M.Kasper (14) | A.DeBrincat (28) | S.Edvinsson (20) | EV | 2 | 1 |
05:25 | Det | A.DeBrincat (hooking) | |||||
17:18 | Det | E.Soderblom (tripping) | |||||
Period 3 | |||||||
03:07 | Det | T.Motte (tripping) | |||||
09:51 | Det | A.Watson (1) | S.Edvinsson (21) | EV | 3 | 1 | |
17:06 | Det | A.DeBrincat (33) | P.Kane (32) | EV-EN | 4 | 1 | |
18:32 | Det | T.Motte (3) | C.Smith (8) | EV | 5 | 1 |
Detroit Red Wings
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | A.DeBrincat | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1:06 | 14:31 | |
92 | M.Kasper | 1 | 0 | 1 | 2 | 1 | 4 | 3 | 0:49 | 17:12 | |
85 | E.Soderblom | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0:50 | 13:11 | |
14 | T.Motte | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0:01 | 10:04 | |
24 | A.Watson | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0:00 | 6:07 | |
88 | P.Kane | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1:06 | 14:17 | |
11 | V.Tarasenko | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0:53 | 13:03 | |
15 | C.Smith | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0:02 | 8:39 | |
71 | D.Larkin | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1:06 | 21:33 | |
37 | J.Compher | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0:52 | 18:26 | |
27 | M.Rasmussen | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0:04 | 18:15 | |
23 | L.Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:06 | 17:02 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | S.Edvinsson | 0 | 2 | 2 | 3 | 0 | 4 | 2 | 0:54 | 22:47 | |
53 | M.Seider | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1:11 | 24:05 | |
8 | B.Chiarot | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0:00 | 23:48 | |
46 | J.Petry | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0:00 | 16:57 | |
3 | J.Holl | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0:00 | 16:21 | |
20 | A.Johansson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0:00 | 14:33 |
Did not play | Situation | |
---|---|---|
43 | C.Mazur (RW) | Upper body injury |
18 | A.Copp (C) | Pectoral surgery |
56 | E.Gustafsson (D) | Undisclosed |
48 | J.Berggren (LW) | Did not play |
50 | D.Shine (RW) | Did not play |
84 | W.Lagesson (D) | Did not play |
39 | C.Talbot (G) | Did not play |
Utah Hockey Club
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | D.Guenther | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 6:58 | 20:27 | |
9 | C.Keller | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7:17 | 22:17 | |
92 | L.Cooley | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7:02 | 22:02 | |
8 | N.Schmaltz | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 7:07 | 21:11 | |
27 | B.Hayton | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 2:02 | 15:03 | |
67 | L.Crouse | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 2:01 | 13:39 | |
53 | M.Carcone | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1:44 | 13:24 | |
22 | J.McBain | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1:51 | 13:05 | |
82 | K.Stenlund | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0:17 | 12:56 | |
91 | J.Doan | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0:00 | 11:43 | |
15 | A.Kerfoot | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0:02 | 10:50 | |
63 | M.Maccelli | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:04 | 10:20 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
98 | M.Sergachev | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7:23 | 24:56 | |
6 | J.Marino | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0:11 | 20:15 | |
50 | S.Durzi | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1:40 | 18:40 | |
28 | I.Cole | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0:06 | 17:59 | |
2 | O.Maatta | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0:00 | 15:16 | |
7 | M.Kesselring | 0 | 0 | 0 | -3 | 1 | 3 | 1 | 0:00 | 14:09 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
70 | K.Vejmelka | S | 59:43 | 13 | 4 | 1 | L (21-19-6) |
Did not play | Situation | |
---|---|---|
33 | J.Stauber (G) | Did not play |
57 | N.DeSimone (D) | Did not play |
41 | R.Bortuzzo (D) | Lower body injury |
17 | N.Bjugstad (RW) | Did not play |
39 | C.Ingram (G) | Personal reasons |
38 | L.O'Brien (LW) | Lower body injury |