career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MODO | Swe2 | 35 | 4 | 15 | 19 | -4 | 51 | 2 | 0 | 0 | - | 41 | 9.8% | 0.54 |
2015-16 | MODO | Swe | 16 | 3 | 2 | 5 | -2 | 2 | 0 | 0 | 0 | 14:26 | 16 | 18.8% | 0.31 |
2014-15 | Bern | Swi | 50 | 14 | 29 | 43 | 5 | 38 | - | - | - | - | 101 | 13.9% | 0.86 |
2013-14 | Bern | Swi | 43 | 11 | 16 | 27 | -7 | 84 | - | - | - | - | 83 | 13.3% | 0.63 |
2012-13 | Bern | Swi | 46 | 19 | 30 | 49 | 16 | 36 | - | - | - | - | 108 | 17.6% | 1.07 |
2011-12 | Bern | Swi | 47 | 22 | 21 | 43 | - | 50 | - | - | - | - | - | - | 0.91 |
2010-11 | MODO | Swe | 53 | 23 | 21 | 44 | 6 | 72 | 4 | 0 | 5 | - | 93 | 24.7% | 0.83 |
2009-10 | Dinamo Minsk | KHL | 12 | 3 | 2 | 5 | -2 | 8 | 1 | 0 | 0 | - | 21 | 14.3% | 0.42 |
2008-09 | Geneve | Swi | 45 | 23 | 38 | 61 | - | 62 | - | - | - | - | - | - | 1.36 |
2007-08 | Vancouver | NHL | 71 | 3 | 8 | 11 | -10 | 80 | 0 | 0 | 0 | 12:19 | 73 | 4.1% | 0.15 |
2006-07 | Calgary | NHL | 64 | 8 | 6 | 14 | 3 | 68 | 0 | 1 | 0 | 9:46 | 46 | 17.4% | 0.22 |
2005-06 | Calgary | NHL | 45 | 4 | 2 | 6 | -2 | 69 | 0 | 0 | 0 | 9:52 | 34 | 11.8% | 0.13 |
2004-05 | Rogle | Swe2 | 30 | 17 | 16 | 33 | - | 111 | - | - | - | - | - | - | 1.10 |
2003-04 | Florida | NHL | 50 | 5 | 6 | 11 | -10 | 84 | 0 | 0 | 2 | 13:54 | 65 | 7.7% | 0.22 |
2002-03 | Florida | NHL | 30 | 0 | 3 | 3 | -4 | 19 | 0 | 0 | 0 | 9:18 | 29 | 0.0% | 0.10 |
2002-03 | San Antonio | AHL | 26 | 3 | 14 | 17 | -8 | 68 | 0 | 1 | 0 | - | 66 | 4.5% | 0.65 |
2001-02 | Florida | NHL | 31 | 5 | 6 | 11 | -2 | 34 | 2 | 0 | 0 | 12:26 | 55 | 9.1% | 0.35 |
2001-02 | Carolina | NHL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:30 | 5 | 0.0% | 0.00 |
2001-02 | Total Car/Fla | NHL | 35 | 5 | 6 | 11 | -2 | 36 | 2 | 0 | 0 | 12:19 | 60 | 8.3% | 0.31 |
2001-02 | Lowell | AHL | 43 | 25 | 30 | 55 | 13 | 38 | 8 | 4 | 1 | - | 163 | 15.3% | 1.28 |
2000-01 | Cincinnati | IHL | 77 | 31 | 35 | 66 | -16 | 166 | 6 | 2 | 5 | - | 184 | 16.8% | 0.86 |
1999-00 | Carolina | NHL | 26 | 0 | 2 | 2 | -10 | 17 | 0 | 0 | 0 | 7:24 | 13 | 0.0% | 0.08 |
1999-00 | Cincinnati | IHL | 34 | 8 | 13 | 21 | -19 | 81 | 4 | 0 | 0 | - | 66 | 12.1% | 0.62 |
1998-99 | Carolina | NHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 | 0 | - | 0.00 |
1998-99 | New Haven | AHL | 66 | 24 | 33 | 57 | -21 | 139 | 9 | 1 | 8 | - | 146 | 16.4% | 0.86 |
1997-98 | New Haven | AHL | 65 | 13 | 18 | 31 | -12 | 97 | 2 | 0 | 2 | - | 94 | 13.8% | 0.48 |
1996-97 | Lethbridge | WHL | 63 | 50 | 76 | 126 | 33 | 115 | 15 | 6 | 5 | - | - | - | 2.00 |
1995-96 | Springfield | AHL | 6 | 2 | 1 | 3 | -3 | 4 | 0 | 0 | 0 | - | 9 | 22.2% | 0.50 |
1995-96 | Lethbridge | WHL | 66 | 55 | 51 | 106 | - | 163 | - | - | - | - | - | - | 1.61 |
1994-95 | Lethbridge | WHL | 58 | 22 | 28 | 50 | - | 132 | - | - | - | - | - | - | 0.86 |
1993-94 | Lethbridge | WHL | 44 | 4 | 11 | 15 | - | 44 | - | - | - | - | - | - | 0.34 |
Total | NHL | 324 | 25 | 33 | 58 | -35 | 373 | 2 | 1 | 2 | 10:58 | 320 | 7.8% | 0.18 | |
Total | AHL | 206 | 67 | 96 | 163 | -31 | 346 | 19 | 6 | 11 | - | 478 | 14.0% | 0.79 | |
Total | IHL | 111 | 39 | 48 | 87 | -35 | 247 | 10 | 2 | 5 | - | 250 | 15.6% | 0.78 | |
Total | WHL | 231 | 131 | 166 | 297 | - | 454 | - | - | - | - | - | - | 1.29 | |
Total | Swe | 69 | 26 | 23 | 49 | 4 | 74 | 4 | 0 | 5 | - | 109 | 23.9% | 0.71 | |
Total | KHL | 12 | 3 | 2 | 5 | -2 | 8 | 1 | 0 | 0 | - | 21 | 14.3% | 0.42 | |
Total | Swi | 231 | 89 | 134 | 223 | - | 270 | - | - | - | - | - | - | 0.97 | |
Total | Swe2 | 65 | 21 | 31 | 52 | - | 162 | - | - | - | - | - | - | 0.80 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | MODO | Swe2 | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | MODO | Swe | 7 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | - | 9 | 0.3 |
2014-15 | Bern | Swi | 11 | 1 | 1 | 2 | 0 | 6 | - | - | - | - | 18 | 0.2 |
2013-14 | Bern | Swi | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Bern | Swi | 20 | 7 | 15 | 22 | 4 | 20 | - | - | - | - | 33 | 1.1 |
2011-12 | Bern | Swi | 17 | 2 | 12 | 14 | - | 18 | - | - | - | - | - | 0.8 |
2010-11 | MODO | Swe | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Dinamo Minsk | KHL | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Geneve | Swi | 3 | 0 | 0 | 0 | - | 14 | - | - | - | - | - | 0.0 |
2007-08 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Calgary | NHL | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4:41 | 0 | 0.0 |
2005-06 | Calgary | NHL | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 9:15 | 7 | 0.0 |
2004-05 | Rogle | Swe2 | 2 | 0 | 0 | 0 | - | 4 | - | - | - | - | 11 | 0.0 |
2003-04 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | San Antonio | AHL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 8 | 0.3 |
2001-02 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Lowell | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Cincinnati | IHL | 5 | 3 | 2 | 5 | 3 | 10 | 0 | 0 | 0 | - | 11 | 1.0 |
1999-00 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Cincinnati | IHL | 10 | 1 | 6 | 7 | - | 0 | 32 | 1 | 0 | - | 14 | 0.7 |
1998-99 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | New Haven | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | New Haven | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Lethbridge | WHL | 18 | 16 | 12 | 28 | - | 28 | - | - | - | - | - | 1.6 |
1995-96 | Springfield | AHL | 8 | 0 | 3 | 3 | - | 0 | - | - | - | - | - | 0.4 |
1995-96 | Lethbridge | WHL | 4 | 0 | 2 | 2 | - | 4 | - | - | - | - | - | 0.5 |
1994-95 | Lethbridge | WHL | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Lethbridge | WHL | 6 | 0 | 0 | 0 | - | 14 | - | - | - | - | - | 0.0 |
Total | NHL | 8 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 8:41 | 7 | 0.0 | |
Total | AHL | 11 | 1 | 3 | 4 | - | 0 | - | - | - | - | - | 0.4 | |
Total | IHL | 15 | 4 | 8 | 12 | - | 10 | 32 | 1 | 0 | - | 25 | 0.8 | |
Total | WHL | 28 | 16 | 14 | 30 | - | 46 | - | - | - | - | - | 1.1 | |
Total | Swe | 7 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | - | 9 | 0.3 | |
Total | Swi | 51 | 10 | 28 | 38 | - | 58 | - | - | - | - | - | 0.7 | |
Total | Swe2 | 2 | 0 | 0 | 0 | - | 4 | - | - | - | - | 11 | 0.0 |