career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Mannheim | Ger | 44 | 6 | 7 | 13 | -3 | 22 | 0 | 0 | 0 | - | 57 | 10.5% | 0.30 |
2003-04 | Mannheim | Ger | 39 | 6 | 16 | 22 | 2 | 40 | 1 | 0 | 0 | - | 97 | 6.2% | 0.56 |
2002-03 | Zurich | Swi | 44 | 22 | 24 | 46 | - | 34 | - | - | - | - | - | - | 1.05 |
2001-02 | Munchen | Ger | 60 | 20 | 38 | 58 | - | 22 | - | - | - | - | - | - | 0.97 |
2000-01 | Philadelphia | NHL | 12 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 16:30 | 20 | 5.0% | 0.25 |
2000-01 | Philadelphia | AHL | 57 | 18 | 35 | 53 | -7 | 19 | 5 | 0 | 1 | 16:30 | 146 | 12.3% | 0.93 |
1999-00 | Chicago | NHL | 17 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 7:48 | 14 | 7.1% | 0.12 |
1999-00 | Dallas | NHL | 16 | 1 | 1 | 2 | -4 | 2 | 1 | 0 | 0 | 10:05 | 17 | 5.9% | 0.13 |
1999-00 | Total Dal/Chi | NHL | 33 | 2 | 2 | 4 | -5 | 4 | 1 | 0 | 0 | 8:55 | 31 | 6.5% | 0.12 |
1999-00 | Chicago | IHL | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 7:48 | 16 | 12.5% | 0.75 |
1999-00 | Michigan | IHL | 13 | 0 | 4 | 4 | -5 | 2 | 0 | 0 | 0 | - | 30 | 0.0% | 0.31 |
1999-00 | Total Mic/Chi | IHL | 17 | 2 | 5 | 7 | -3 | 4 | 0 | 0 | 0 | - | 46 | 4.3% | 0.41 |
1998-99 | Dallas | NHL | 10 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 13:42 | 24 | 8.3% | 0.50 |
1998-99 | Buffalo | NHL | 41 | 4 | 11 | 15 | 3 | 12 | 0 | 0 | 0 | 15:31 | 66 | 6.1% | 0.37 |
1998-99 | Total Buf/Dal | NHL | 51 | 6 | 14 | 20 | 4 | 16 | 1 | 0 | 0 | 15:10 | 90 | 6.7% | 0.39 |
1997-98 | Buffalo | NHL | 72 | 13 | 21 | 34 | 8 | 26 | 5 | 0 | 1 | 17:37 | 150 | 8.7% | 0.47 |
1996-97 | Buffalo | NHL | 82 | 27 | 26 | 53 | 14 | 24 | 5 | 0 | 6 | - | 191 | 14.1% | 0.65 |
1995-96 | Buffalo | NHL | 76 | 23 | 33 | 56 | -4 | 28 | 4 | 0 | 5 | - | 203 | 11.3% | 0.74 |
1994-95 | Buffalo | NHL | 47 | 3 | 19 | 22 | -4 | 12 | 2 | 0 | 0 | - | 94 | 3.2% | 0.47 |
1993-94 | Buffalo | NHL | 77 | 21 | 35 | 56 | 4 | 24 | 8 | 1 | 2 | - | 147 | 14.3% | 0.73 |
1992-93 | Minn-Duluth | WCHA | 37 | 36 | 56 | 92 | - | 30 | - | - | - | - | - | - | 2.49 |
1991-92 | Minn-Duluth | WCHA | 37 | 27 | 36 | 63 | - | 28 | - | - | - | - | - | - | 1.70 |
1990-91 | Minn-Duluth | WCHA | 36 | 23 | 20 | 43 | - | 6 | - | - | - | - | - | - | 1.19 |
1989-90 | Minn-Duluth | WCHA | 28 | 10 | 11 | 21 | - | 12 | - | - | - | - | - | - | 0.75 |
Total | NHL | 450 | 96 | 152 | 248 | 17 | 138 | 26 | 1 | 14 | 15:05 | 926 | 10.4% | 0.55 | |
Total | AHL | 57 | 18 | 35 | 53 | -7 | 19 | 5 | 0 | 1 | - | 146 | 12.3% | 0.93 | |
Total | IHL | 17 | 2 | 5 | 7 | -3 | 4 | 0 | 0 | 0 | - | 46 | 4.3% | 0.41 | |
Total | WCHA | 138 | 96 | 123 | 219 | - | 76 | - | - | - | - | - | - | 1.59 | |
Total | Swi | 44 | 22 | 24 | 46 | - | 34 | - | - | - | - | - | - | 1.05 | |
Total | Ger | 143 | 32 | 61 | 93 | - | 84 | - | - | - | - | - | - | 0.65 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Mannheim | Ger | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | - | 7 | 0.0 |
2003-04 | Mannheim | Ger | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | - | 14 | 0.0 |
2002-03 | Zurich | Swi | 10 | 1 | 2 | 3 | - | 4 | - | - | - | - | - | 0.3 |
2001-02 | Munchen | Ger | 9 | 3 | 7 | 10 | - | 10 | - | - | - | - | - | 1.1 |
2000-01 | Philadelphia | NHL | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 14:22 | 8 | 0.2 |
2000-01 | Philadelphia | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Chicago | IHL | 8 | 3 | 1 | 4 | - | 3 | 6 | 0 | 1 | - | 15 | 0.5 |
1998-99 | Dallas | NHL | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 12:12 | 8 | 0.2 |
1997-98 | Buffalo | NHL | 11 | 0 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 16:01 | 13 | 0.3 |
1996-97 | Buffalo | NHL | 12 | 4 | 6 | 10 | 4 | 4 | 1 | 0 | 2 | - | 26 | 0.8 |
1995-96 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Buffalo | NHL | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14 | 0.1 |
1992-93 | Minn-Duluth | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
1991-92 | Minn-Duluth | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
1990-91 | Minn-Duluth | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
1989-90 | Minn-Duluth | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 41 | 6 | 10 | 16 | 3 | 18 | 1 | 0 | 2 | 20:05 | 69 | 0.4 | |
Total | IHL | 8 | 3 | 1 | 4 | - | 3 | 6 | 0 | 1 | - | 15 | 0.5 | |
Total | Swi | 10 | 1 | 2 | 3 | - | 4 | - | - | - | - | - | 0.3 | |
Total | Ger | 22 | 3 | 7 | 10 | - | 12 | - | - | - | - | - | 0.5 |