career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Dynamo Moscow | KHL | 56 | 0 | 7 | 7 | 2 | 60 | 0 | 0 | 0 | - | 96 | 0.0% | 0.13 |
2008-09 | Dynamo Moscow | KHL | 56 | 4 | 12 | 16 | - | 58 | - | - | - | - | - | - | 0.29 |
2007-08 | Atlanta | NHL | 65 | 3 | 5 | 8 | -8 | 58 | 0 | 0 | 1 | 19:01 | 79 | 3.8% | 0.12 |
2006-07 | Atlanta | NHL | 18 | 2 | 12 | 14 | 4 | 14 | 2 | 0 | 1 | 25:49 | 22 | 9.1% | 0.78 |
2006-07 | Philadelphia | NHL | 31 | 3 | 10 | 13 | -16 | 38 | 1 | 0 | 0 | 25:30 | 61 | 4.9% | 0.42 |
2006-07 | NY Islanders | NHL | 30 | 2 | 9 | 11 | 13 | 40 | 0 | 0 | 1 | 21:37 | 49 | 4.1% | 0.37 |
2006-07 | Total NYI/Phi/Atl | NHL | 79 | 7 | 31 | 38 | 1 | 92 | 3 | 0 | 2 | 24:06 | 132 | 5.3% | 0.48 |
2005-06 | NY Islanders | NHL | 59 | 5 | 24 | 29 | 4 | 88 | 3 | 0 | 0 | 24:30 | 99 | 5.1% | 0.49 |
2005-06 | Russia | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Kazan | Rus | 23 | 1 | 8 | 9 | 9 | 30 | - | - | - | - | - | - | 0.39 |
2003-04 | Buffalo | NHL | 68 | 4 | 24 | 28 | -13 | 102 | 2 | 0 | 0 | 25:01 | 134 | 3.0% | 0.41 |
2002-03 | Buffalo | NHL | 70 | 3 | 18 | 21 | -5 | 85 | 0 | 0 | 1 | 26:33 | 138 | 2.2% | 0.30 |
2001-02 | Buffalo | NHL | 82 | 1 | 33 | 34 | -1 | 80 | 1 | 0 | 0 | 25:36 | 150 | 0.7% | 0.41 |
2000-01 | Buffalo | NHL | 78 | 8 | 29 | 37 | -3 | 75 | 5 | 0 | 1 | 24:15 | 149 | 5.4% | 0.47 |
1999-00 | Buffalo | NHL | 74 | 2 | 11 | 13 | -6 | 95 | 1 | 0 | 0 | 24:48 | 139 | 1.4% | 0.18 |
1998-99 | Buffalo | NHL | 81 | 7 | 26 | 33 | -6 | 96 | 3 | 1 | 2 | 25:39 | 185 | 3.8% | 0.41 |
1997-98 | Buffalo | NHL | 78 | 15 | 30 | 45 | 19 | 102 | 2 | 3 | 3 | 26:52 | 191 | 7.9% | 0.58 |
1997-98 | Russia | Olympic | 6 | 0 | 2 | 2 | - | 2 | - | - | - | - | - | - | 0.33 |
1996-97 | Buffalo | NHL | 80 | 7 | 28 | 35 | 10 | 95 | 3 | 1 | 0 | - | 170 | 4.1% | 0.44 |
1995-96 | Buffalo | NHL | 80 | 6 | 30 | 36 | -25 | 58 | 5 | 0 | 0 | - | 193 | 3.1% | 0.45 |
1994-95 | Buffalo | NHL | 21 | 2 | 5 | 7 | -3 | 34 | 1 | 0 | 0 | - | 33 | 6.1% | 0.33 |
1994-95 | Los Angeles | NHL | 11 | 2 | 5 | 7 | -3 | 27 | 2 | 0 | 0 | - | 33 | 6.1% | 0.64 |
1994-95 | Total LA/Buf | NHL | 32 | 4 | 10 | 14 | -6 | 61 | 3 | 0 | 0 | - | 66 | 6.1% | 0.44 |
1993-94 | Los Angeles | NHL | 81 | 12 | 40 | 52 | -11 | 101 | 11 | 0 | 1 | - | 227 | 5.3% | 0.64 |
1992-93 | Los Angeles | NHL | 78 | 12 | 36 | 48 | -3 | 80 | 5 | 0 | 2 | - | 136 | 8.8% | 0.62 |
1991-92 | Russia | Olympic | 8 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | 0.13 |
Total | NHL | 1085 | 96 | 375 | 471 | -53 | 1268 | 47 | 5 | 13 | 24:43 | 2188 | 4.4% | 0.43 | |
Total | KHL | 112 | 4 | 19 | 23 | - | 118 | - | - | - | - | - | - | 0.21 | |
Total | Rus | 23 | 1 | 8 | 9 | 9 | 30 | - | - | - | - | - | - | 0.39 | |
Total | Olympic | 14 | 1 | 2 | 3 | - | 2 | - | - | - | - | - | - | 0.21 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Dynamo Moscow | KHL | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Dynamo Moscow | KHL | 12 | 1 | 2 | 3 | - | 22 | - | - | - | - | - | 0.3 |
2007-08 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Atlanta | NHL | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 25:21 | 5 | 0.0 |
2006-07 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Kazan | Rus | 4 | 0 | 0 | 0 | 1 | 2 | - | - | - | - | - | 0.0 |
2003-04 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Buffalo | NHL | 13 | 1 | 6 | 7 | -3 | 12 | 0 | 0 | 0 | 25:37 | 18 | 0.5 |
1999-00 | Buffalo | NHL | 4 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 25:50 | 4 | 0.0 |
1998-99 | Buffalo | NHL | 21 | 4 | 11 | 15 | -6 | 52 | 4 | 0 | 2 | 27:07 | 58 | 0.7 |
1997-98 | Buffalo | NHL | 15 | 0 | 3 | 3 | 1 | 36 | 0 | 0 | 0 | 27:31 | 24 | 0.2 |
1996-97 | Buffalo | NHL | 12 | 1 | 0 | 1 | -9 | 16 | 0 | 0 | 0 | - | 16 | 0.1 |
1995-96 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Buffalo | NHL | 5 | 0 | 1 | 1 | -7 | 14 | 0 | 0 | 0 | - | 12 | 0.2 |
1993-94 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | Los Angeles | NHL | 24 | 3 | 9 | 12 | -4 | 26 | 2 | 0 | 1 | - | 42 | 0.5 |
Total | NHL | 98 | 9 | 30 | 39 | -33 | 168 | 6 | 0 | 3 | 28:41 | 179 | 0.4 | |
Total | KHL | 12 | 1 | 2 | 3 | - | 22 | - | - | - | - | - | 0.3 | |
Total | Rus | 4 | 0 | 0 | 0 | 1 | 2 | - | - | - | - | - | 0.0 |