career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NY Rangers | NHL | 2 | 0 | 1 | - | 0 | 71 | 38 | 9 | 7.61 | .763 | 0 | 0 | 0 | 0 | 0 |
2012-13 | NY Rangers | NHL | 6 | 2 | 2 | - | 1 | 336 | 156 | 13 | 2.32 | .917 | 0 | 0 | 0 | 0 | 0 |
2011-12 | NY Rangers | NHL | 21 | 12 | 6 | - | 2 | 1220 | 519 | 50 | 2.46 | .904 | 2 | 0 | 3 | 3 | 0 |
2010-11 | NY Rangers | NHL | 17 | 8 | 6 | - | 0 | 928 | 426 | 33 | 2.13 | .923 | 0 | - | - | 0 | 0 |
2009-10 | NY Islanders | NHL | 29 | 9 | 14 | - | 4 | 1634 | 859 | 89 | 3.27 | .896 | 1 | - | - | - | - |
2009-10 | Bridgeport | AHL | 2 | 1 | 1 | - | 0 | 124 | 72 | 7 | 3.40 | .903 | 0 | - | - | - | - |
2008-09 | Philadelphia | NHL | 55 | 29 | 19 | - | 5 | 3177 | 1718 | 146 | 2.76 | .915 | 2 | - | - | 4 | 0 |
2007-08 | Philadelphia | NHL | 62 | 30 | 20 | - | 9 | 3539 | 1865 | 153 | 2.59 | .918 | 5 | - | - | - | - |
2006-07 | Philadelphia | NHL | 16 | 6 | 8 | - | 2 | 935 | 509 | 47 | 3.02 | .908 | 0 | - | - | - | - |
2006-07 | Buffalo | NHL | 19 | 12 | 4 | - | 1 | 1066 | 533 | 54 | 3.04 | .899 | 0 | - | - | - | - |
2006-07 | Total Buf/Phi | NHL | 35 | 18 | 12 | - | 3 | 2002 | 1042 | 101 | 3.03 | .903 | 0 | - | - | - | - |
2005-06 | Buffalo | NHL | 35 | 21 | 8 | - | 3 | 1934 | 980 | 93 | 2.89 | .905 | 1 | - | - | - | - |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Buffalo | NHL | 52 | 26 | 18 | 5 | - | 2972 | 1442 | 125 | 2.52 | .913 | 2 | - | - | - | - |
2002-03 | Buffalo | NHL | 54 | 17 | 28 | 6 | - | 3170 | 1468 | 135 | 2.56 | .908 | 4 | - | - | - | - |
2001-02 | Buffalo | NHL | 72 | 31 | 28 | 10 | - | 4085 | 1781 | 151 | 2.22 | .915 | 4 | - | - | - | - |
2000-01 | Buffalo | NHL | 18 | 7 | 7 | 1 | - | 918 | 427 | 39 | 2.55 | .909 | 2 | - | - | 0 | 0 |
2000-01 | Rochester | AHL | 4 | 3 | 1 | 0 | - | 239 | 88 | 4 | 1.00 | .955 | 1 | - | - | - | - |
1999-00 | Buffalo | NHL | 41 | 19 | 18 | 2 | - | 2229 | 988 | 90 | 2.42 | .909 | 5 | - | - | 0 | 6 |
1999-00 | Rochester | AHL | 6 | 6 | 0 | 0 | - | 344 | 158 | 12 | 2.09 | .924 | 1 | - | - | - | - |
1998-99 | Buffalo | NHL | 6 | 1 | 2 | 1 | - | 281 | 120 | 10 | 2.14 | .917 | 0 | - | - | 0 | 0 |
1998-99 | Rochester | AHL | 52 | 36 | 13 | 3 | - | 3129 | 1532 | 108 | 2.07 | .930 | 6 | - | - | 3 | 22 |
1997-98 | Rochester | AHL | 41 | 14 | 18 | 6 | - | 2312 | 1220 | 113 | 2.93 | .907 | 5 | - | - | - | - |
1997-98 | South Carolina | ECHL | 2 | 0 | 1 | 1 | - | 86 | - | 3 | 2.09 | - | 0 | - | - | - | - |
1996-97 | Beauport | QMJHL | 18 | 6 | 9 | 1 | - | 928 | 583 | 61 | 3.94 | .895 | 1 | - | - | - | - |
1996-97 | Hull | QMJHL | 16 | 11 | 4 | 1 | - | 974 | 504 | 43 | 2.65 | .915 | 2 | - | - | - | - |
1996-97 | Total Hull/Bea | QMJHL | 34 | 17 | 13 | 2 | - | 1902 | 1087 | 104 | 3.28 | .904 | 3 | - | - | - | - |
1995-96 | Buffalo | NHL | 3 | 0 | 2 | 0 | - | 119 | 64 | 10 | 5.05 | .844 | 0 | - | - | 0 | 0 |
1995-96 | Beauport | QMJHL | 55 | 29 | 17 | 7 | - | 3201 | - | 152 | 2.84 | - | 1 | - | - | - | - |
1994-95 | Beauport | QMJHL | 56 | 29 | 16 | 9 | - | 3193 | - | 132 | 2.48 | - | 3 | - | - | - | - |
Total | NHL | 508 | 230 | 191 | 25 | 27 | 28614 | 13893 | 1247 | 2.61 | .910 | 28 | - | - | - | - | |
Total | AHL | 105 | 60 | 33 | 9 | 0 | 6148 | 3070 | 244 | 2.38 | .921 | 13 | - | - | - | - | |
Total | ECHL | 2 | 0 | 1 | 1 | - | 86 | - | 3 | 2.09 | - | 0 | - | - | - | - | |
Total | QMJHL | 145 | 75 | 46 | 18 | - | 8296 | - | 388 | 2.81 | - | 7 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Bridgeport | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Philadelphia | NHL | 6 | 2 | 4 | - | - | 375 | 198 | 16 | 2.56 | .919 | 1 | - | - | - | - |
2007-08 | Philadelphia | NHL | 17 | 9 | 8 | - | - | 1049 | 540 | 52 | 2.97 | .904 | 1 | - | - | - | - |
2006-07 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Rochester | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Rochester | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Rochester | AHL | 20 | 12 | 8 | - | - | 1167 | 632 | 42 | 2.16 | .934 | 1 | - | - | - | - |
1997-98 | Rochester | AHL | 4 | 1 | 3 | - | - | 239 | 139 | 16 | 4.02 | .885 | 0 | - | - | - | - |
1997-98 | South Carolina | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Beauport | QMJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Beauport | QMJHL | 19 | 12 | 7 | - | - | 1134 | - | 64 | 3.39 | - | 0 | - | - | - | - |
1994-95 | Beauport | QMJHL | 16 | 8 | 7 | - | - | 900 | - | 37 | 2.47 | - | 4 | - | - | - | - |
Total | NHL | 23 | 11 | 12 | - | - | 1424 | 738 | 68 | 2.87 | .908 | 2 | - | - | - | - | |
Total | AHL | 24 | 13 | 11 | - | - | 1406 | 771 | 58 | 2.48 | .925 | 1 | - | - | - | - | |
Total | QMJHL | 41 | 23 | 15 | - | - | 2359 | - | 120 | 3.05 | - | 4 | - | - | - | - |