career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Buffalo | NHL | 10 | 4 | 4 | 8 | 4 | 4 | 0 | 0 | 1 | 18:11 | 22 | 18.2% | 0.80 |
2023-24 | Buffalo | NHL | 82 | 28 | 22 | 50 | 10 | 28 | 3 | 0 | 5 | 16:24 | 226 | 12.4% | 0.61 |
2022-23 | Buffalo | NHL | 77 | 12 | 20 | 32 | -15 | 26 | 2 | 0 | 1 | 13:39 | 125 | 9.6% | 0.42 |
2022-23 | Germany | WC | 10 | 6 | 6 | 12 | 8 | 0 | - | - | - | - | - | - | 1.20 |
2021-22 | Buffalo | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:08 | 3 | 0.0% | 0.00 |
2021-22 | Rochester | AHL | 70 | 28 | 40 | 68 | -3 | 28 | 3 | 0 | 3 | - | 223 | 12.6% | 0.97 |
2020-21 | Munich | Ger | 30 | 9 | 11 | 20 | 10 | 8 | 1 | - | - | 12:50 | 54 | 16.7% | 0.67 |
2020-21 | Germany | WC | 6 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 11:44 | 5 | 20.0% | 0.17 |
2020-21 | Germany | WJC | 5 | 4 | 6 | 10 | -5 | 2 | 2 | 0 | 1 | 25:30 | 20 | 20.0% | 2.00 |
2019-20 | Munich | Ger | 42 | 7 | 4 | 11 | -6 | 14 | 2 | - | 0 | 11:50 | 62 | 11.3% | 0.26 |
2019-20 | Germany | WJC | 7 | 4 | 2 | 6 | -1 | 16 | 2 | 0 | 0 | 15:21 | 15 | 26.7% | 0.86 |
2018-19 | Salzburg | Cze Jr. | 48 | 45 | 49 | 94 | 23 | 52 | - | - | - | - | - | - | 1.96 |
Total | NHL | 171 | 44 | 46 | 90 | -1 | 58 | 5 | 0 | 7 | 15:16 | 376 | 11.7% | 0.53 | |
Total | AHL | 70 | 28 | 40 | 68 | -3 | 28 | 3 | 0 | 3 | - | 223 | 12.6% | 0.97 | |
Total | Ger | 72 | 16 | 15 | 31 | 4 | 22 | 3 | - | - | - | 116 | 13.8% | 0.43 | |
Total | WJC | 12 | 8 | 8 | 16 | -6 | 18 | 4 | 0 | 1 | - | 35 | 22.9% | 1.33 | |
Total | WC | 6 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | - | 5 | 20.0% | 0.17 | |
Total | Cze Jr. | 48 | 45 | 49 | 94 | 23 | 52 | - | - | - | - | - | - | 1.96 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | Germany | WC | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Rochester | AHL | 10 | 7 | 5 | 12 | 0 | 6 | 2 | 0 | 1 | - | 44 | 1.2 |
2020-21 | Munich | Ger | 2 | 1 | 0 | 1 | -2 | 0 | 0 | - | - | 13:30 | 3 | 0.5 |
2020-21 | Germany | WC | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Germany | WJC | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Munich | Ger | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Germany | WJC | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Salzburg | Cze Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
Total | AHL | 10 | 7 | 5 | 12 | 0 | 6 | 2 | 0 | 1 | - | 44 | 1.2 | |
Total | Ger | 2 | 1 | 0 | 1 | -2 | 0 | 0 | - | - | - | 3 | 0.5 |