career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Boston | NHL | 21 | 3 | 12 | 15 | 7 | 8 | 1 | 0 | 1 | 14:32 | 39 | 7.7% | 0.71 |
2011-12 | NY Islanders | NHL | 49 | 4 | 5 | 9 | -12 | 6 | 0 | 0 | 1 | 14:09 | 112 | 3.6% | 0.18 |
2011-12 | Total NYI/Bos | NHL | 70 | 7 | 17 | 24 | -5 | 14 | 1 | 0 | 2 | 14:16 | 151 | 4.6% | 0.34 |
2010-11 | New Jersey | NHL | 65 | 14 | 20 | 34 | -6 | 34 | 6 | 0 | 4 | 17:36 | 168 | 8.3% | 0.52 |
2009-10 | New Jersey | NHL | 80 | 20 | 17 | 37 | 2 | 22 | 7 | 0 | 3 | 16:55 | 232 | 8.6% | 0.46 |
2008-09 | New Jersey | NHL | 64 | 15 | 17 | 32 | 2 | 30 | 8 | 0 | 3 | 15:06 | 174 | 8.6% | 0.50 |
2007-08 | Minnesota | NHL | 81 | 31 | 28 | 59 | -1 | 53 | 11 | 1 | 8 | 20:04 | 289 | 10.7% | 0.73 |
2006-07 | Minnesota | NHL | 78 | 31 | 33 | 64 | 6 | 46 | 13 | 1 | 6 | 21:16 | 305 | 10.2% | 0.82 |
2005-06 | Minnesota | NHL | 82 | 34 | 45 | 79 | 14 | 50 | 15 | 5 | 7 | 20:21 | 293 | 11.6% | 0.96 |
2005-06 | United States | Olympic | 6 | 3 | 1 | 4 | - | 4 | - | - | - | - | - | - | 0.67 |
2004-05 | United States | W-Cup | 2 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | 0.00 |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Boston | NHL | 82 | 19 | 29 | 48 | 9 | 40 | 3 | 2 | 3 | 19:38 | 257 | 7.4% | 0.59 |
2002-03 | Boston | NHL | 81 | 27 | 32 | 59 | 1 | 32 | 6 | 5 | 5 | 20:28 | 281 | 9.6% | 0.73 |
2001-02 | Boston | NHL | 82 | 31 | 31 | 62 | 11 | 30 | 6 | 9 | 7 | 20:24 | 331 | 9.4% | 0.76 |
2001-02 | United States | Olympic | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - | 15 | 0.0% | 0.50 |
2000-01 | Boston | NHL | 77 | 19 | 39 | 58 | 6 | 28 | 5 | 0 | 4 | 19:19 | 286 | 6.6% | 0.75 |
1999-00 | Boston | NHL | 16 | 5 | 4 | 9 | -4 | 6 | 3 | 0 | 1 | 22:13 | 66 | 7.6% | 0.56 |
1999-00 | Colorado | NHL | 50 | 8 | 10 | 18 | -6 | 12 | 1 | 0 | 3 | 16:18 | 107 | 7.5% | 0.36 |
1999-00 | New Jersey | NHL | 11 | 3 | 1 | 4 | -2 | 0 | 1 | 0 | 2 | 19:09 | 33 | 9.1% | 0.36 |
1999-00 | Total NJ/Col/Bos | NHL | 77 | 16 | 15 | 31 | -12 | 18 | 5 | 0 | 6 | 17:56 | 206 | 7.8% | 0.40 |
1998-99 | New Jersey | NHL | 82 | 24 | 33 | 57 | 11 | 14 | 5 | 5 | 3 | 18:49 | 210 | 11.4% | 0.70 |
1997-98 | New Jersey | NHL | 76 | 16 | 14 | 30 | 7 | 16 | 0 | 2 | 1 | 17:41 | 185 | 8.6% | 0.39 |
1996-97 | New Jersey | NHL | 81 | 18 | 27 | 45 | 6 | 20 | 2 | 2 | 3 | - | 237 | 7.6% | 0.56 |
1995-96 | New Jersey | NHL | 58 | 13 | 11 | 24 | 9 | 8 | 3 | 1 | 4 | - | 139 | 9.4% | 0.41 |
1994-95 | New Jersey | NHL | 40 | 7 | 11 | 18 | 5 | 17 | 2 | 0 | 3 | - | 92 | 7.6% | 0.45 |
1994-95 | Albany | AHL | 18 | 9 | 11 | 20 | -3 | 10 | 3 | 0 | 2 | - | 76 | 11.8% | 1.11 |
1993-94 | Albany | AHL | 17 | 5 | 5 | 10 | -3 | 8 | 0 | 0 | 0 | - | 56 | 8.9% | 0.59 |
1993-94 | United States | Olympic | 8 | 7 | 0 | 7 | - | 8 | - | - | - | - | - | - | 0.88 |
1992-93 | Lake Superior | CCHA | 39 | 33 | 31 | 64 | - | 20 | - | - | - | - | - | - | 1.64 |
1991-92 | Lake Superior | CCHA | 37 | 14 | 23 | 37 | - | 14 | - | - | - | - | - | - | 1.00 |
Total | NHL | 1256 | 342 | 419 | 761 | 65 | 472 | 98 | 33 | 72 | 18:40 | 3836 | 8.9% | 0.61 | |
Total | AHL | 35 | 14 | 16 | 30 | -6 | 18 | 3 | 0 | 2 | - | 132 | 10.6% | 0.86 | |
Total | CCHA | 76 | 47 | 54 | 101 | - | 34 | - | - | - | - | - | - | 1.33 | |
Total | Olympic | 20 | 10 | 4 | 14 | - | 12 | - | - | - | - | - | - | 0.70 | |
Total | W-Cup | 2 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | 0.00 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Boston | NHL | 7 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 14:49 | 17 | 0.4 |
2010-11 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | New Jersey | NHL | 5 | 2 | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 14:48 | 12 | 0.6 |
2008-09 | New Jersey | NHL | 7 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 14:09 | 18 | 0.3 |
2007-08 | Minnesota | NHL | 6 | 2 | 4 | 6 | 4 | 8 | 0 | 1 | 0 | 22:26 | 31 | 1.0 |
2006-07 | Minnesota | NHL | 5 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 20:25 | 23 | 0.4 |
2005-06 | Minnesota | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Boston | NHL | 7 | 1 | 0 | 1 | -5 | 8 | 0 | 0 | 0 | 16:33 | 14 | 0.1 |
2002-03 | Boston | NHL | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 18:39 | 6 | 0.4 |
2001-02 | Boston | NHL | 6 | 4 | 1 | 5 | -1 | 0 | 1 | 1 | 0 | 20:37 | 33 | 0.8 |
2000-01 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | New Jersey | NHL | 7 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 17:36 | 15 | 0.1 |
1997-98 | New Jersey | NHL | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 18:54 | 14 | 0.2 |
1996-97 | New Jersey | NHL | 10 | 4 | 1 | 5 | 0 | 6 | 1 | 2 | 0 | - | 45 | 0.5 |
1995-96 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | New Jersey | NHL | 6 | 2 | 1 | 3 | 6 | 4 | 1 | 0 | 0 | - | 12 | 0.5 |
1994-95 | Albany | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Albany | AHL | 5 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | - | 20 | 0.6 |
1992-93 | Lake Superior | CCHA | - | - | - | - | - | - | - | - | - | - | - | - |
1991-92 | Lake Superior | CCHA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 77 | 20 | 14 | 34 | 1 | 38 | 6 | 6 | 0 | 20:03 | 240 | 0.4 | |
Total | AHL | 5 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | - | 20 | 0.6 |