career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Adirondack | AHL | 74 | 23 | 23 | 46 | -30 | 14 | 12 | 0 | 2 | - | 293 | 7.8% | 0.62 |
2010-11 | Adirondack | AHL | 66 | 25 | 25 | 50 | -6 | 50 | 11 | 0 | - | - | 266 | 9.4% | 0.76 |
2009-10 | Binghamton | AHL | 73 | 22 | 29 | 51 | -20 | 45 | 11 | 0 | - | - | 249 | 8.8% | 0.70 |
2008-09 | Binghamton | AHL | 63 | 25 | 25 | 50 | 8 | 36 | 12 | 2 | - | - | - | - | 0.79 |
2007-08 | Binghamton | AHL | 67 | 32 | 23 | 55 | 4 | 60 | 14 | 4 | - | - | - | - | 0.82 |
2006-07 | Philadelphia | NHL | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 6:57 | 3 | 0.0% | 0.00 |
2006-07 | Atlanta | NHL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:25 | 3 | 33.3% | 0.33 |
2006-07 | Ottawa | NHL | 43 | 4 | 3 | 7 | 4 | 10 | 0 | 0 | 0 | 5:37 | 36 | 11.1% | 0.16 |
2006-07 | Total Ott/Atl/Phi | NHL | 53 | 5 | 3 | 8 | 0 | 10 | 0 | 0 | 0 | 6:05 | 42 | 11.9% | 0.15 |
2005-06 | Ottawa | NHL | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9:10 | 9 | 11.1% | 0.25 |
2005-06 | Binghamton | AHL | 77 | 56 | 35 | 91 | -5 | 65 | 27 | 2 | 7 | - | - | - | 1.18 |
2004-05 | Binghamton | AHL | 80 | 39 | 39 | 78 | 10 | 75 | 17 | 2 | 9 | - | 247 | 15.8% | 0.98 |
2003-04 | Ottawa | NHL | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6:16 | 6 | 0.0% | 0.00 |
2003-04 | Binghamton | AHL | 78 | 29 | 38 | 67 | 2 | 116 | 5 | 4 | 6 | - | 231 | 12.6% | 0.86 |
2002-03 | Buffalo | NHL | 25 | 2 | 0 | 2 | -4 | 17 | 0 | 0 | 1 | 12:40 | 41 | 4.9% | 0.08 |
2002-03 | Rochester | AHL | 48 | 27 | 20 | 47 | 15 | 64 | 7 | 4 | 3 | - | 191 | 14.1% | 0.98 |
2001-02 | Buffalo | NHL | 61 | 2 | 6 | 8 | -1 | 28 | 0 | 0 | 0 | 11:00 | 80 | 2.5% | 0.13 |
2000-01 | Buffalo | NHL | 41 | 8 | 3 | 11 | -2 | 22 | 1 | 1 | 3 | 10:58 | 55 | 14.5% | 0.27 |
1999-00 | Buffalo | NHL | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 9:45 | 3 | 33.3% | 0.33 |
1999-00 | Rochester | AHL | 76 | 34 | 24 | 58 | 8 | 122 | 9 | 2 | 6 | - | 222 | 15.3% | 0.76 |
1998-99 | Rochester | AHL | 74 | 16 | 17 | 33 | 21 | 121 | 2 | 1 | 2 | - | 138 | 11.6% | 0.45 |
1997-98 | Rochester | AHL | 74 | 10 | 15 | 25 | -1 | 98 | 4 | 1 | 2 | - | 123 | 8.1% | 0.34 |
1996-97 | Chicoutimi | QMJHL | 70 | 50 | 50 | 100 | 5 | 357 | 19 | 6 | 9 | - | - | - | 1.43 |
1995-96 | Chicoutimi | QMJHL | 65 | 40 | 49 | 89 | - | 189 | - | - | - | - | - | - | 1.37 |
1994-95 | Chicoutimi | QMJHL | 66 | 15 | 12 | 27 | - | 155 | - | - | - | - | - | - | 0.41 |
Total | NHL | 192 | 19 | 12 | 31 | -10 | 77 | 1 | 1 | 4 | 9:40 | 236 | 8.1% | 0.16 | |
Total | AHL | 850 | 338 | 313 | 651 | 6 | 866 | 131 | 22 | - | - | - | - | 0.77 | |
Total | QMJHL | 201 | 105 | 111 | 216 | - | 701 | - | - | - | - | - | - | 1.07 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Adirondack | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Adirondack | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Binghamton | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Binghamton | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Binghamton | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Binghamton | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Binghamton | AHL | 5 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | - | 12 | 0.2 |
2003-04 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Binghamton | AHL | 2 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | - | 10 | 0.0 |
2002-03 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Rochester | AHL | 3 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | - | 12 | 1.7 |
2001-02 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Rochester | AHL | 21 | 6 | 7 | 13 | 7 | 49 | 0 | 0 | 1 | - | 85 | 0.6 |
1998-99 | Rochester | AHL | 20 | 3 | 4 | 7 | - | 10 | 2 | 0 | 0 | - | - | 0.4 |
1997-98 | Rochester | AHL | 4 | 1 | 2 | 3 | - | 0 | 0 | 0 | 0 | - | - | 0.8 |
1996-97 | Chicoutimi | QMJHL | 20 | 15 | 10 | 25 | - | 58 | - | - | - | - | - | 1.3 |
1995-96 | Chicoutimi | QMJHL | 17 | 10 | 14 | 24 | - | 64 | - | - | - | - | - | 1.4 |
1994-95 | Chicoutimi | QMJHL | 12 | 2 | 0 | 2 | - | 77 | - | - | - | - | - | 0.2 |
Total | AHL | 55 | 14 | 15 | 29 | - | 69 | 3 | 0 | 1 | - | - | 0.5 | |
Total | QMJHL | 49 | 27 | 24 | 51 | - | 199 | - | - | - | - | - | 1.0 |