career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | San Jose | NHL | 42 | 4 | 9 | 13 | -1 | 24 | 1 | 0 | 0 | 11:38 | 50 | 8.0% | 0.31 |
2007-08 | San Jose | NHL | 69 | 14 | 19 | 33 | -8 | 26 | 7 | 0 | 10 | 13:44 | 89 | 15.7% | 0.48 |
2006-07 | Phoenix | NHL | 70 | 11 | 17 | 28 | -18 | 32 | 4 | 0 | 1 | 13:54 | 89 | 12.4% | 0.40 |
2005-06 | Los Angeles | NHL | 58 | 9 | 13 | 22 | -5 | 36 | 2 | 0 | 1 | 17:22 | 111 | 8.1% | 0.38 |
2004-05 | United States | W-Cup | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Philadelphia | NHL | 62 | 19 | 28 | 47 | 1 | 62 | 10 | 1 | 1 | 17:37 | 128 | 14.8% | 0.76 |
2002-03 | Philadelphia | NHL | 79 | 27 | 32 | 59 | 20 | 75 | 8 | 1 | 6 | 18:48 | 197 | 13.7% | 0.75 |
2001-02 | Philadelphia | NHL | 75 | 21 | 46 | 67 | 32 | 74 | 5 | 0 | 3 | 18:14 | 167 | 12.6% | 0.89 |
2001-02 | United States | Olympic | 6 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | - | 8 | 12.5% | 0.83 |
2000-01 | Phoenix | NHL | 80 | 30 | 46 | 76 | -1 | 114 | 13 | 0 | 7 | 21:00 | 192 | 15.6% | 0.95 |
1999-00 | Phoenix | NHL | 75 | 34 | 44 | 78 | 11 | 102 | 6 | 3 | 12 | 20:51 | 192 | 17.7% | 1.04 |
1998-99 | Phoenix | NHL | 78 | 24 | 48 | 72 | 7 | 130 | 4 | 0 | 3 | 20:10 | 203 | 11.8% | 0.92 |
1997-98 | Phoenix | NHL | 79 | 24 | 32 | 56 | 5 | 103 | 6 | 1 | 3 | 19:44 | 182 | 13.2% | 0.71 |
1997-98 | United States | Olympic | 4 | 0 | 1 | 1 | - | 6 | - | - | - | - | - | - | 0.25 |
1996-97 | Phoenix | NHL | 72 | 29 | 40 | 69 | -7 | 115 | 10 | 3 | 7 | - | 228 | 12.7% | 0.96 |
1995-96 | Chicago | NHL | 66 | 32 | 35 | 67 | 9 | 109 | 12 | 4 | 2 | - | 171 | 18.7% | 1.02 |
1994-95 | Chicago | NHL | 33 | 10 | 24 | 34 | 5 | 14 | 5 | 0 | 1 | - | 93 | 10.8% | 1.03 |
1994-95 | Kolner | Ger | 3 | 3 | 1 | 4 | - | 2 | - | - | - | - | - | - | 1.33 |
1993-94 | Chicago | NHL | 84 | 46 | 61 | 107 | 21 | 125 | 24 | 5 | 5 | - | 281 | 16.4% | 1.27 |
1992-93 | Chicago | NHL | 84 | 50 | 57 | 107 | 15 | 86 | 22 | 3 | 3 | - | 255 | 19.6% | 1.27 |
1991-92 | Chicago | NHL | 80 | 53 | 50 | 103 | 23 | 98 | 22 | 3 | 13 | - | 234 | 22.6% | 1.29 |
1990-91 | Chicago | NHL | 79 | 41 | 53 | 94 | 38 | 80 | 15 | 4 | 10 | - | 194 | 21.1% | 1.19 |
1989-90 | Chicago | NHL | 78 | 26 | 40 | 66 | 2 | 54 | 6 | 0 | 4 | - | 173 | 15.0% | 0.85 |
1988-89 | Chicago | NHL | 20 | 9 | 9 | 18 | 4 | 4 | 2 | 0 | 0 | - | 52 | 17.3% | 0.90 |
1988-89 | Hull | QMJHL | 28 | 34 | 36 | 70 | - | 14 | - | - | - | - | - | - | 2.50 |
Total | NHL | 1363 | 513 | 703 | 1216 | 153 | 1463 | 184 | 28 | 92 | - | 3281 | 15.6% | 0.89 | |
Total | QMJHL | 28 | 34 | 36 | 70 | - | 14 | - | - | - | - | - | - | 2.50 | |
Total | Ger | 3 | 3 | 1 | 4 | - | 2 | - | - | - | - | - | - | 1.33 | |
Total | Olympic | 10 | 1 | 5 | 6 | - | 8 | - | - | - | - | - | - | 0.60 | |
Total | W-Cup | - | - | - | - | - | - | - | - | - | - | - | - | - |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | San Jose | NHL | 6 | 0 | 1 | 1 | -1 | 12 | 0 | 0 | 0 | 12:14 | 11 | 0.2 |
2007-08 | San Jose | NHL | 12 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 14:30 | 20 | 0.4 |
2006-07 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Philadelphia | NHL | 18 | 4 | 9 | 13 | 4 | 8 | 2 | 0 | 1 | 18:04 | 49 | 0.7 |
2002-03 | Philadelphia | NHL | 13 | 3 | 5 | 8 | 1 | 8 | 0 | 0 | 1 | 21:06 | 37 | 0.6 |
2001-02 | Philadelphia | NHL | 5 | 0 | 0 | 0 | -3 | 14 | 0 | 0 | 0 | 18:41 | 14 | 0.0 |
2000-01 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Phoenix | NHL | 5 | 2 | 2 | 4 | -4 | 10 | 1 | 0 | 0 | 19:46 | 14 | 0.8 |
1998-99 | Phoenix | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 26:55 | 2 | 0.0 |
1997-98 | Phoenix | NHL | 6 | 5 | 3 | 8 | -1 | 4 | 2 | 2 | 2 | 22:27 | 20 | 1.3 |
1996-97 | Phoenix | NHL | 6 | 2 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | - | 16 | 1.0 |
1995-96 | Chicago | NHL | 10 | 5 | 7 | 12 | 6 | 2 | 1 | 0 | 1 | - | 21 | 1.2 |
1994-95 | Chicago | NHL | 8 | 1 | 2 | 3 | -2 | 16 | 0 | 0 | 0 | - | 13 | 0.4 |
1994-95 | Kolner | Ger | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Chicago | NHL | 6 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 1 | - | 15 | 1.2 |
1992-93 | Chicago | NHL | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | - | 16 | 0.8 |
1991-92 | Chicago | NHL | 18 | 12 | 10 | 22 | 11 | 12 | 4 | 0 | 3 | - | 56 | 1.2 |
1990-91 | Chicago | NHL | 6 | 3 | 5 | 8 | 2 | 4 | 1 | 0 | 1 | - | 13 | 1.3 |
1989-90 | Chicago | NHL | 20 | 11 | 7 | 18 | -1 | 8 | 4 | 0 | 1 | - | 47 | 0.9 |
1988-89 | Chicago | NHL | 10 | 1 | 3 | 4 | 0 | 7 | 1 | 0 | 1 | - | 12 | 0.4 |
1988-89 | Hull | QMJHL | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 154 | 53 | 69 | 122 | 21 | 115 | 17 | 2 | 12 | - | 376 | 0.8 |