career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NY Rangers | NHL | 74 | 21 | 31 | 52 | 12 | 20 | 5 | 0 | 1 | 17:33 | 144 | 14.6% | 0.70 |
2013-14 | NY Rangers | NHL | 19 | 1 | 7 | 8 | 1 | 4 | 0 | 1 | 0 | 18:29 | 37 | 2.7% | 0.42 |
2013-14 | Tampa Bay | NHL | 62 | 29 | 32 | 61 | 12 | 6 | 9 | 0 | 5 | 21:41 | 167 | 17.4% | 0.98 |
2013-14 | Total TB/NYR | NHL | 81 | 30 | 39 | 69 | 13 | 10 | 9 | 1 | 5 | 20:56 | 204 | 14.7% | 0.85 |
2013-14 | Canada | Olympic | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7:04 | 9 | 0.0% | 0.00 |
2012-13 | Tampa Bay | NHL | 48 | 17 | 43 | 60 | 0 | 14 | 3 | 0 | 2 | 21:59 | 112 | 15.2% | 1.25 |
2011-12 | Tampa Bay | NHL | 77 | 25 | 49 | 74 | -3 | 16 | 4 | 0 | 3 | 22:37 | 185 | 13.5% | 0.96 |
2010-11 | Tampa Bay | NHL | 82 | 31 | 68 | 99 | 0 | 12 | 4 | 0 | 7 | 20:58 | 254 | 12.2% | 1.21 |
2009-10 | Tampa Bay | NHL | 82 | 29 | 65 | 94 | -8 | 12 | 7 | 1 | 7 | 21:48 | 242 | 12.0% | 1.15 |
2008-09 | Tampa Bay | NHL | 82 | 30 | 50 | 80 | 4 | 14 | 7 | 2 | 3 | 21:17 | 262 | 11.5% | 0.98 |
2008-09 | Canada | WC | 9 | 4 | 11 | 15 | - | 2 | - | - | - | - | - | - | 1.67 |
2007-08 | Tampa Bay | NHL | 82 | 25 | 58 | 83 | -23 | 26 | 10 | 2 | 5 | 24:17 | 241 | 10.4% | 1.01 |
2007-08 | Canada | WC | 9 | 2 | 8 | 10 | - | 0 | - | - | - | - | - | - | 1.11 |
2006-07 | Tampa Bay | NHL | 82 | 43 | 59 | 102 | 7 | 28 | 14 | 5 | 7 | 24:09 | 273 | 15.8% | 1.24 |
2005-06 | Tampa Bay | NHL | 80 | 31 | 30 | 61 | -3 | 38 | 9 | 3 | 7 | 20:59 | 221 | 14.0% | 0.76 |
2005-06 | Canada | Olympic | 6 | 2 | 1 | 3 | - | 0 | - | - | - | - | - | - | 0.50 |
2004-05 | Lausanne | Swi | 23 | 9 | 16 | 25 | - | 16 | - | - | - | - | - | - | 1.09 |
2004-05 | Canada | W-Cup | 6 | 2 | 2 | 4 | 1 | 0 | - | - | - | - | - | - | 0.67 |
2003-04 | Tampa Bay | NHL | 82 | 38 | 56 | 94 | 35 | 24 | 8 | 8 | 7 | 20:35 | 212 | 17.9% | 1.15 |
2002-03 | Tampa Bay | NHL | 82 | 33 | 37 | 70 | 10 | 32 | 12 | 3 | 5 | 19:31 | 201 | 16.4% | 0.85 |
2001-02 | Tampa Bay | NHL | 53 | 16 | 19 | 35 | 4 | 20 | 6 | 1 | 2 | 18:41 | 105 | 15.2% | 0.66 |
2000-01 | Tampa Bay | NHL | 78 | 18 | 22 | 40 | -4 | 12 | 3 | 3 | 4 | 15:14 | 141 | 12.8% | 0.51 |
1999-00 | Calgary | NHL | 56 | 3 | 15 | 18 | -5 | 22 | 0 | 0 | 1 | 14:41 | 73 | 4.1% | 0.32 |
1999-00 | Saint John | AHL | 17 | 15 | 11 | 26 | 5 | 14 | 6 | 1 | 0 | - | 77 | 19.5% | 1.53 |
1998-99 | Calgary | NHL | 13 | 1 | 1 | 2 | -2 | 10 | 0 | 0 | 0 | 8:15 | 14 | 7.1% | 0.15 |
1998-99 | Saint John | AHL | 53 | 28 | 34 | 62 | -2 | 30 | 4 | 4 | 2 | - | 193 | 14.5% | 1.17 |
1997-98 | Saint John | AHL | 25 | 15 | 11 | 26 | 3 | 20 | 6 | 0 | 2 | - | 94 | 16.0% | 1.04 |
1997-98 | Cleveland | IHL | 56 | 16 | 34 | 50 | -1 | 24 | 5 | 0 | 1 | - | 139 | 11.5% | 0.89 |
1996-97 | Vermont | ECAC | 36 | 24 | 36 | 60 | - | 65 | - | - | - | - | - | - | 1.67 |
1995-96 | Vermont | ECAC | 35 | 29 | 56 | 85 | - | 38 | - | - | - | - | - | - | 2.43 |
1994-95 | Vermont | ECAC | 35 | 23 | 48 | 71 | - | 36 | - | - | - | - | - | - | 2.03 |
1993-94 | Vermont | ECAC | 33 | 15 | 36 | 51 | - | 24 | - | - | - | - | - | - | 1.55 |
Total | NHL | 1134 | 391 | 642 | 1033 | 37 | 310 | 101 | 29 | 66 | 20:22 | 2884 | 13.6% | 0.91 | |
Total | AHL | 95 | 58 | 56 | 114 | 6 | 64 | 16 | 5 | 4 | - | 364 | 15.9% | 1.20 | |
Total | IHL | 56 | 16 | 34 | 50 | -1 | 24 | 5 | 0 | 1 | - | 139 | 11.5% | 0.89 | |
Total | ECAC | 139 | 91 | 176 | 267 | - | 163 | - | - | - | - | - | - | 1.92 | |
Total | Swi | 23 | 9 | 16 | 25 | - | 16 | - | - | - | - | - | - | 1.09 | |
Total | Olympic | 11 | 2 | 1 | 3 | - | 2 | - | - | - | - | - | - | 0.27 | |
Total | W-Cup | 6 | 2 | 2 | 4 | 1 | 0 | - | - | - | - | - | - | 0.67 | |
Total | WC | 18 | 6 | 19 | 25 | - | 2 | - | - | - | - | - | - | 1.39 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NY Rangers | NHL | 19 | 1 | 6 | 7 | -1 | 4 | 1 | 0 | 0 | 16:30 | 32 | 0.4 |
2013-14 | NY Rangers | NHL | 25 | 8 | 7 | 15 | -5 | 2 | 2 | 0 | 3 | 19:15 | 55 | 0.6 |
2012-13 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Tampa Bay | NHL | 18 | 10 | 10 | 20 | -8 | 4 | 4 | 0 | 1 | 21:11 | 50 | 1.1 |
2009-10 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Tampa Bay | NHL | 6 | 3 | 5 | 8 | 6 | 8 | 1 | 0 | 0 | 28:07 | 17 | 1.3 |
2005-06 | Tampa Bay | NHL | 5 | 4 | 0 | 4 | -2 | 2 | 1 | 0 | 1 | 22:53 | 15 | 0.8 |
2004-05 | Lausanne | Swi | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Tampa Bay | NHL | 23 | 9 | 15 | 24 | 6 | 14 | 3 | 1 | 3 | 22:52 | 58 | 1.0 |
2002-03 | Tampa Bay | NHL | 11 | 7 | 5 | 12 | 5 | 0 | 1 | 2 | 3 | 22:20 | 25 | 1.1 |
2001-02 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Calgary | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Saint John | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Calgary | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Saint John | AHL | 7 | 4 | 4 | 8 | -6 | 2 | 2 | 0 | 1 | - | 29 | 1.1 |
1997-98 | Saint John | AHL | 20 | 5 | 15 | 20 | 9 | 16 | 2 | 0 | 0 | - | 56 | 1.0 |
1997-98 | Cleveland | IHL | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Vermont | ECAC | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Vermont | ECAC | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Vermont | ECAC | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Vermont | ECAC | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 107 | 42 | 48 | 90 | 1 | 34 | 13 | 3 | 11 | 27:12 | 252 | 0.8 | |
Total | AHL | 27 | 9 | 19 | 28 | 3 | 18 | 4 | 0 | 1 | - | 85 | 1.0 |