career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Omsk | KHL | 18 | 5 | 9 | - | 4 | 1096 | 428 | 43 | 2.35 | .900 | 0 | - | - | - | - |
2012-13 | Tampa Bay | NHL | 18 | 5 | 9 | - | 2 | 910 | 427 | 44 | 2.90 | .897 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Tampa Bay | NHL | 48 | 23 | 16 | - | 4 | 2484 | 1191 | 118 | 2.85 | .901 | 1 | 0 | 2 | 2 | 0 |
2010-11 | Columbus | NHL | 36 | 10 | 14 | - | 6 | 1938 | 887 | 88 | 2.72 | .901 | 3 | - | - | 1 | 2 |
2009-10 | Columbus | NHL | 35 | 12 | 9 | - | 6 | 1771 | 858 | 83 | 2.81 | .903 | 2 | - | - | - | - |
2008-09 | Pittsburgh | NHL | 4 | 2 | 1 | - | 0 | 206 | 94 | 10 | 2.91 | .894 | 0 | - | - | 0 | 0 |
2008-09 | Edmonton | NHL | 15 | 6 | 8 | - | 0 | 815 | 408 | 43 | 3.17 | .895 | 0 | - | - | 0 | 0 |
2008-09 | Total Edm/Pit | NHL | 19 | 8 | 9 | - | 0 | 1021 | 502 | 53 | 3.12 | .894 | 0 | - | - | - | - |
2007-08 | Edmonton | NHL | 47 | 26 | 18 | - | 1 | 2658 | 1359 | 118 | 2.66 | .913 | 4 | - | - | - | - |
2007-08 | Canada | WC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Los Angeles | NHL | 32 | 13 | 10 | - | 6 | 1779 | 849 | 79 | 2.66 | .907 | 2 | - | - | - | - |
2005-06 | Los Angeles | NHL | 63 | 31 | 26 | - | 3 | 3446 | 1738 | 185 | 3.22 | .894 | 4 | - | - | - | - |
2004-05 | Manchester | AHL | 52 | 32 | 14 | 4 | - | 2969 | 1443 | 105 | 2.12 | .927 | 8 | - | - | - | - |
2003-04 | Montreal | NHL | 19 | 8 | 6 | 2 | - | 1003 | 480 | 38 | 2.27 | .921 | 0 | - | - | - | - |
2002-03 | Montreal | NHL | 8 | 3 | 5 | 0 | - | 482 | 267 | 16 | 1.99 | .940 | 2 | - | - | - | - |
2002-03 | Hamilton | AHL | 20 | 15 | 2 | 2 | - | 1150 | 537 | 34 | 1.77 | .937 | 4 | - | - | - | - |
2001-02 | Montreal | NHL | 5 | 1 | 4 | 0 | - | 261 | 147 | 19 | 4.37 | .871 | 0 | - | - | - | - |
2001-02 | Quebec | AHL | 50 | 21 | 15 | 12 | - | 2988 | 1658 | 136 | 2.73 | .918 | 2 | - | - | - | - |
2000-01 | Montreal | NHL | 11 | 4 | 5 | 1 | - | 589 | 233 | 24 | 2.44 | .897 | 2 | - | - | 0 | 0 |
2000-01 | Quebec | AHL | 31 | 16 | 13 | 1 | - | 1768 | 1071 | 86 | 2.92 | .920 | 1 | - | - | - | - |
1999-00 | Quebec | AHL | 53 | 17 | 28 | 3 | - | 2884 | 1463 | 149 | 3.10 | .898 | 2 | - | - | - | - |
1998-99 | Fredericton | AHL | 40 | 14 | 22 | 2 | - | 2222 | 1190 | 114 | 3.08 | .904 | 3 | - | - | 1 | 8 |
1997-98 | Victoriaville | QMJHL | 47 | 27 | 18 | 2 | - | 2802 | 1368 | 125 | 2.68 | .909 | 5 | - | - | - | - |
1996-97 | Victoriaville | QMJHL | 53 | 29 | 18 | 3 | - | 3032 | 1655 | 150 | 2.97 | .909 | 6 | - | - | 1 | 12 |
1995-96 | Victoriaville | QMJHL | 51 | 18 | 27 | 0 | - | 2709 | - | 189 | 4.19 | - | 1 | - | - | - | - |
Total | NHL | 341 | 144 | 131 | 3 | 28 | 18342 | 8938 | 865 | 2.83 | .903 | 20 | - | - | - | - | |
Total | AHL | 246 | 115 | 94 | 24 | - | 13981 | 7362 | 624 | 2.68 | .915 | 20 | - | - | - | - | |
Total | QMJHL | 151 | 74 | 63 | 5 | - | 8543 | - | 464 | 3.26 | - | 12 | - | - | - | - | |
Total | KHL | 18 | 5 | 9 | - | 4 | 1096 | 428 | 43 | 2.35 | .900 | 0 | - | - | - | - | |
Total | WC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Omsk | KHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Pittsburgh | NHL | 1 | 0 | 0 | - | - | 24 | 8 | 0 | 0.00 | 1 | 0 | - | - | - | - |
2007-08 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Manchester | AHL | 6 | 2 | 4 | - | - | 285 | 159 | 17 | 3.58 | .893 | 0 | - | - | - | - |
2003-04 | Montreal | NHL | 1 | 0 | 0 | - | - | 12 | 6 | 0 | 0.00 | 1 | 0 | - | - | - | - |
2002-03 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Quebec | AHL | 3 | 0 | 3 | - | - | 198 | 95 | 12 | 3.64 | .874 | 0 | - | - | - | - |
2000-01 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Quebec | AHL | 8 | 4 | 4 | - | - | 459 | 329 | 22 | 2.88 | .933 | 1 | - | - | - | - |
1999-00 | Quebec | AHL | 1 | 0 | 0 | - | - | 20 | 18 | 3 | 9.00 | .833 | 0 | - | - | - | - |
1998-99 | Fredericton | AHL | 6 | 1 | 1 | - | - | 208 | 135 | 12 | 3.46 | .911 | 0 | - | - | - | - |
1997-98 | Victoriaville | QMJHL | 6 | 2 | 4 | - | - | 345 | - | 22 | 3.83 | - | 0 | - | - | - | - |
1996-97 | Victoriaville | QMJHL | 6 | 2 | 4 | - | - | 330 | - | 23 | 4.18 | - | 0 | - | - | - | - |
1995-96 | Victoriaville | QMJHL | 12 | 7 | 4 | - | - | 676 | - | 38 | 3.37 | - | 1 | - | - | - | - |
Total | NHL | 2 | 0 | 0 | - | - | 36 | 14 | 0 | 0.00 | 1 | 0 | - | - | - | - | |
Total | AHL | 24 | 7 | 12 | - | - | 1170 | 736 | 66 | 3.38 | .910 | 1 | - | - | - | - | |
Total | QMJHL | 24 | 11 | 12 | - | - | 1351 | - | 83 | 3.69 | - | 1 | - | - | - | - |