career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Buffalo | NHL | 12 | 3 | 4 | - | 2 | 507 | 214 | 28 | 3.31 | .869 | 2 | - | - | - | - |
2006-07 | Pittsburgh | NHL | 22 | 7 | 8 | - | 2 | 1101 | 572 | 52 | 2.83 | .909 | 1 | - | - | - | - |
2005-06 | Pittsburgh | NHL | 16 | 1 | 9 | - | 3 | 807 | 484 | 60 | 4.46 | .876 | 0 | - | - | - | - |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Chicago | NHL | 14 | 5 | 7 | 2 | - | 821 | 450 | 39 | 2.85 | .913 | 1 | - | - | - | - |
2002-03 | Chicago | NHL | 62 | 26 | 28 | 7 | - | 3650 | 1690 | 144 | 2.37 | .915 | 8 | - | - | - | - |
2001-02 | Chicago | NHL | 67 | 33 | 23 | 9 | - | 3838 | 1626 | 159 | 2.49 | .902 | 6 | - | - | - | - |
2000-01 | Chicago | NHL | 66 | 27 | 32 | 7 | - | 3844 | 1711 | 180 | 2.81 | .895 | 6 | - | - | 3 | 2 |
1999-00 | Chicago | NHL | 60 | 25 | 26 | 7 | - | 3438 | 1679 | 158 | 2.76 | .906 | 3 | - | - | 0 | 2 |
1998-99 | Chicago | NHL | 52 | 21 | 26 | 5 | - | 3014 | 1435 | 136 | 2.71 | .905 | 4 | - | - | 1 | 2 |
1998-99 | Montreal | NHL | 10 | 3 | 4 | 2 | - | 529 | 250 | 23 | 2.61 | .908 | 1 | - | - | 0 | 0 |
1998-99 | Total Mtl/Chi | NHL | 62 | 24 | 30 | 7 | - | 3543 | 1685 | 159 | 2.69 | .906 | 5 | - | - | 1 | 2 |
1997-98 | Montreal | NHL | 47 | 19 | 15 | 8 | - | 2652 | 1109 | 109 | 2.47 | .902 | 2 | - | - | 2 | 0 |
1996-97 | Montreal | NHL | 61 | 22 | 24 | 11 | - | 3397 | 1815 | 164 | 2.90 | .910 | 1 | - | - | 0 | 0 |
1995-96 | Montreal | NHL | 40 | 23 | 13 | 3 | - | 2334 | 1258 | 110 | 2.83 | .913 | 3 | - | - | 0 | 2 |
1995-96 | Colorado | NHL | 10 | 3 | 4 | 2 | - | 558 | 222 | 28 | 3.01 | .874 | 0 | - | - | 0 | 0 |
1995-96 | Total Col/Mtl | NHL | 50 | 26 | 17 | 5 | - | 2892 | 1480 | 138 | 2.86 | .907 | 3 | - | - | - | - |
1994-95 | Quebec | NHL | 18 | 12 | 2 | 2 | - | 898 | 423 | 35 | 2.34 | .917 | 1 | - | - | 0 | 0 |
1994-95 | Sherbrooke | QMJHL | 13 | 6 | 6 | 1 | - | 776 | - | 38 | 2.94 | - | 1 | - | - | - | - |
1993-94 | Quebec | NHL | 29 | 8 | 13 | 3 | - | 1504 | 768 | 83 | 3.31 | .892 | 0 | - | - | 0 | 0 |
1993-94 | Cornwall | AHL | 4 | 4 | 0 | 0 | - | 240 | - | 9 | 2.25 | - | 1 | - | - | 0 | 0 |
1992-93 | Sherbrooke | QMJHL | 56 | 34 | 14 | 5 | - | 3190 | - | 159 | 2.99 | - | 3 | - | - | 0 | 0 |
1991-92 | Trois-Rivieres | QMJHL | 30 | 14 | 7 | 1 | - | 1496 | - | 77 | 3.09 | - | 0 | - | - | 0 | 0 |
Total | NHL | 586 | 238 | 238 | 68 | 7 | 32892 | 15706 | 1508 | 2.75 | .904 | 39 | - | - | - | - | |
Total | AHL | 4 | 4 | 0 | 0 | - | 240 | - | 9 | 2.25 | - | 1 | - | - | - | - | |
Total | QMJHL | 99 | 54 | 27 | 7 | - | 5462 | - | 274 | 3.01 | - | 4 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Pittsburgh | NHL | 1 | 0 | 0 | - | - | 8 | 1 | 0 | 0.00 | 1 | 0 | - | - | - | - |
2005-06 | Pittsburgh | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Chicago | NHL | 3 | 1 | 2 | - | - | 159 | 77 | 7 | 2.65 | .909 | 0 | - | - | - | - |
2000-01 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Montreal | NHL | 2 | 0 | 0 | - | - | 43 | 20 | 4 | 5.58 | .800 | 0 | - | - | - | - |
1996-97 | Montreal | NHL | 3 | 0 | 3 | - | - | 179 | 114 | 13 | 4.36 | .886 | 0 | - | - | - | - |
1995-96 | Montreal | NHL | 6 | 2 | 4 | - | - | 311 | 206 | 18 | 3.47 | .913 | 0 | - | - | - | - |
1994-95 | Quebec | NHL | 3 | 1 | 2 | - | - | 148 | 84 | 8 | 3.24 | .905 | 0 | - | - | - | - |
1994-95 | Sherbrooke | QMJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Quebec | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Cornwall | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | Sherbrooke | QMJHL | 15 | 9 | 6 | - | - | 882 | - | 57 | 3.88 | - | 0 | - | - | - | - |
1991-92 | Trois-Rivieres | QMJHL | 3 | 1 | 1 | - | - | 110 | - | 4 | 2.18 | - | 0 | - | - | - | - |
Total | NHL | 18 | 4 | 11 | - | - | 848 | 502 | 50 | 3.54 | .900 | 0 | - | - | - | - | |
Total | QMJHL | 18 | 10 | 7 | - | - | 992 | - | 61 | 3.69 | - | 0 | - | - | - | - |