career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Tampa Bay | NHL | 40 | 13 | 16 | - | 3 | 2099 | 1126 | 128 | 3.66 | .886 | 1 | 0 | 0 | 0 | 6 |
2010-11 | Tampa Bay | NHL | 34 | 18 | 12 | - | 4 | 1993 | 967 | 85 | 2.56 | .912 | 4 | - | - | 1 | 6 |
2010-11 | NY Islanders | NHL | 20 | 6 | 13 | - | 1 | 1206 | 629 | 53 | 2.64 | .916 | 0 | - | - | 1 | 2 |
2010-11 | Total NYI/TB | NHL | 54 | 24 | 25 | - | 5 | 3199 | 1596 | 138 | 2.59 | .914 | 4 | - | - | 2 | 8 |
2009-10 | NY Islanders | NHL | 50 | 23 | 18 | - | 7 | 2897 | 1555 | 145 | 3.00 | .907 | 1 | - | - | - | - |
2008-09 | Edmonton | NHL | 63 | 28 | 24 | - | 9 | 3597 | 1953 | 166 | 2.77 | .915 | 1 | - | - | 1 | 10 |
2008-09 | Canada | WC | 5 | 3 | 2 | 0 | - | 304 | 158 | 11 | 2.17 | .930 | 0 | - | - | - | - |
2007-08 | Edmonton | NHL | 43 | 15 | 17 | - | 5 | 2340 | 1204 | 119 | 3.05 | .901 | 0 | - | - | - | - |
2006-07 | Edmonton | NHL | 68 | 27 | 34 | - | 6 | 3932 | 1969 | 180 | 2.75 | .909 | 4 | - | - | - | - |
2006-07 | Canada | WC | 4 | 4 | 0 | 0 | - | 240 | 112 | 10 | 2.50 | .911 | 0 | - | - | - | - |
2005-06 | Edmonton | NHL | 19 | 8 | 7 | - | 4 | 1163 | 497 | 47 | 2.42 | .905 | 1 | - | - | - | - |
2005-06 | Minnesota | NHL | 24 | 6 | 17 | - | 1 | 1361 | 759 | 68 | 3.00 | .910 | 1 | - | - | - | - |
2005-06 | Total Min/Edm | NHL | 43 | 14 | 24 | - | 5 | 2524 | 1256 | 115 | 2.73 | .908 | 2 | - | - | - | - |
2004-05 | Lukko | Fin | 34 | 20 | 10 | 4 | - | 2048 | 1010 | 70 | 2.05 | .931 | 4 | - | - | - | - |
2003-04 | Minnesota | NHL | 48 | 19 | 18 | 11 | - | 2847 | 1323 | 89 | 1.88 | .933 | 5 | - | - | - | - |
2002-03 | Minnesota | NHL | 50 | 23 | 16 | 8 | - | 2945 | 1334 | 98 | 2.00 | .927 | 4 | - | - | - | - |
2001-02 | Minnesota | NHL | 45 | 14 | 20 | 7 | - | 2506 | 1132 | 112 | 2.68 | .901 | 5 | - | - | - | - |
2000-01 | Worcester | AHL | 52 | 32 | 15 | 5 | - | 3127 | 1595 | 113 | 2.17 | .929 | 6 | - | - | - | - |
1999-00 | Buffalo | NHL | 14 | 1 | 7 | 3 | - | 677 | 277 | 32 | 2.84 | .884 | 0 | - | - | 0 | 0 |
1998-99 | Buffalo | NHL | 18 | 6 | 8 | 2 | - | 911 | 460 | 42 | 2.77 | .909 | 1 | - | - | 0 | 4 |
1998-99 | Rochester | AHL | 2 | 2 | 0 | 0 | - | 120 | 51 | 4 | 2.00 | .922 | 0 | - | - | 0 | 0 |
1997-98 | Calgary | NHL | 39 | 11 | 16 | 8 | - | 2205 | 997 | 110 | 2.99 | .890 | 0 | - | - | 4 | 10 |
1997-98 | Saint John | AHL | 4 | 3 | 0 | 1 | - | 245 | 131 | 8 | 1.96 | .939 | 0 | - | - | - | - |
1996-97 | Calgary | NHL | 31 | 9 | 14 | 3 | - | 1618 | 760 | 78 | 2.89 | .897 | 1 | - | - | 0 | 2 |
1996-97 | Saint John | AHL | 8 | 6 | 2 | 0 | - | 481 | 244 | 22 | 2.75 | .910 | 1 | - | - | 0 | 10 |
1995-96 | Saint John | AHL | 67 | 33 | 22 | 11 | - | 4026 | 1995 | 190 | 2.83 | .905 | 1 | - | - | 1 | 20 |
1994-95 | Saint John | AHL | 46 | 16 | 21 | 8 | - | 2734 | 1554 | 156 | 3.42 | .900 | 1 | - | - | - | - |
1993-94 | Mass-Lowell | HE | 40 | 23 | 10 | 7 | - | 2305 | - | 106 | 2.76 | - | 0 | - | - | 0 | 0 |
1992-93 | Mass-Lowell | HE | 39 | 20 | 17 | 2 | - | 2342 | - | 150 | 3.84 | - | 0 | - | - | 0 | 0 |
1991-92 | Mass-Lowell | HE | 12 | 3 | 8 | 0 | - | 660 | - | 52 | 4.73 | - | 0 | - | - | 0 | 0 |
1990-91 | Mass-Lowell | HE | 15 | 5 | 9 | 0 | - | 823 | - | 63 | 4.59 | - | 0 | - | - | 0 | 0 |
Total | NHL | 606 | 227 | 257 | 42 | 40 | 34297 | 16942 | 1552 | 2.72 | .908 | 29 | - | - | - | - | |
Total | AHL | 179 | 92 | 60 | 25 | - | 10733 | 5570 | 493 | 2.76 | .911 | 9 | - | - | - | - | |
Total | HE | 106 | 51 | 44 | 9 | - | 6130 | - | 371 | 3.63 | - | 0 | - | - | - | - | |
Total | Fin | 34 | 20 | 10 | 4 | - | 2048 | 1010 | 70 | 2.05 | .931 | 4 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Tampa Bay | NHL | 17 | 10 | 6 | - | - | 982 | 541 | 41 | 2.51 | .924 | 1 | - | - | - | - |
2009-10 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Edmonton | NHL | 18 | 12 | 5 | - | - | 1160 | 618 | 45 | 2.33 | .927 | 1 | - | - | - | - |
2004-05 | Lukko | Fin | 9 | 4 | 5 | - | - | 512 | 306 | 18 | 2.11 | .941 | 2 | - | - | - | - |
2003-04 | Minnesota | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Minnesota | NHL | 11 | 5 | 6 | - | - | 579 | 257 | 25 | 2.59 | .903 | 0 | - | - | - | - |
2001-02 | Minnesota | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Worcester | AHL | 11 | 6 | 5 | - | - | 697 | 332 | 23 | 1.98 | .931 | 1 | - | - | - | - |
1999-00 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Buffalo | NHL | 4 | 1 | 1 | - | - | 139 | 77 | 10 | 4.32 | .870 | 0 | - | - | - | - |
1998-99 | Rochester | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Calgary | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Saint John | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Calgary | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Saint John | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Saint John | AHL | 16 | 10 | 6 | - | - | 1027 | - | 49 | 2.86 | - | 1 | - | - | - | - |
1994-95 | Saint John | AHL | 5 | 1 | 4 | - | - | 298 | 126 | 13 | 2.61 | .897 | 0 | - | - | - | - |
1993-94 | Mass-Lowell | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | Mass-Lowell | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1991-92 | Mass-Lowell | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1990-91 | Mass-Lowell | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 50 | 28 | 18 | - | - | 2860 | 1493 | 121 | 2.54 | .919 | 2 | - | - | - | - | |
Total | AHL | 32 | 17 | 15 | - | - | 2022 | - | 85 | 2.52 | - | 2 | - | - | - | - | |
Total | Fin | 9 | 4 | 5 | - | - | 512 | 306 | 18 | 2.11 | .941 | 2 | - | - | - | - |