career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Augsburg | Ger | 52 | 17 | 34 | 51 | -14 | 56 | 6 | 1 | 0 | - | 89 | 19.1% | 0.98 |
2005-06 | Manitoba | AHL | 80 | 16 | 36 | 52 | 3 | 44 | 9 | 0 | 1 | - | - | - | 0.65 |
2004-05 | Springfield | AHL | 70 | 8 | 26 | 34 | -5 | 28 | 1 | 0 | 0 | - | 107 | 7.5% | 0.49 |
2003-04 | New Jersey | NHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:06 | 0 | - | 0.00 |
2003-04 | Albany | AHL | 77 | 21 | 48 | 69 | -15 | 44 | 6 | 2 | 0 | - | 161 | 13.0% | 0.90 |
2002-03 | New Jersey | NHL | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 10:36 | 1 | 0.0% | 0.33 |
2002-03 | Albany | AHL | 76 | 23 | 51 | 74 | -12 | 42 | 11 | 1 | 1 | - | 154 | 14.9% | 0.97 |
2001-02 | Montreal | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:20 | 0 | - | 0.00 |
2001-02 | Quebec | AHL | 66 | 16 | 55 | 71 | 21 | 18 | 4 | 0 | 3 | - | 143 | 11.2% | 1.08 |
2000-01 | Montreal | NHL | 78 | 12 | 16 | 28 | -17 | 16 | 0 | 1 | 0 | 15:53 | 97 | 12.4% | 0.36 |
1999-00 | Montreal | NHL | 76 | 7 | 10 | 17 | -14 | 14 | 0 | 1 | 2 | 13:45 | 90 | 7.8% | 0.22 |
1998-99 | Milwaukee | IHL | 81 | 32 | 22 | 54 | -11 | 33 | 10 | 2 | 5 | - | 254 | 12.6% | 0.67 |
1997-98 | Philadelphia | NHL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4:10 | 3 | 33.3% | 0.33 |
1997-98 | Philadelphia | AHL | 77 | 42 | 45 | 87 | 8 | 34 | 20 | 2 | 4 | - | 238 | 17.6% | 1.13 |
1996-97 | Philadelphia | NHL | 9 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | - | 13 | 7.7% | 0.56 |
1996-97 | Philadelphia | AHL | 59 | 26 | 33 | 59 | 25 | 24 | 8 | 1 | 1 | - | 157 | 16.6% | 1.00 |
1995-96 | NY Islanders | NHL | 10 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | - | 1 | 0.0% | 0.20 |
1995-96 | Worcester | AHL | 68 | 22 | 28 | 50 | 14 | 47 | 8 | 0 | 4 | - | 162 | 13.6% | 0.74 |
1994-95 | NY Islanders | NHL | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 1 | 0.0% | 0.00 |
1994-95 | Montreal | NHL | 10 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | - | 4 | 0.0% | 0.20 |
1994-95 | Total Mtl/NYI | NHL | 13 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | - | 5 | 0.0% | 0.15 |
1994-95 | Fredericton | AHL | 64 | 21 | 47 | 68 | -14 | 82 | 4 | 0 | 4 | - | 156 | 13.5% | 1.06 |
1993-94 | Fredericton | AHL | 66 | 23 | 33 | 56 | -5 | 51 | 8 | 0 | 3 | - | 160 | 14.4% | 0.85 |
1992-93 | Providence | HE | 35 | 11 | 21 | 32 | - | 62 | - | - | - | - | - | - | 0.91 |
1991-92 | Providence | HE | 35 | 17 | 24 | 41 | - | 47 | - | - | - | - | - | - | 1.17 |
Total | NHL | 196 | 21 | 35 | 56 | -38 | 32 | 0 | 3 | 2 | 14:21 | 210 | 10.0% | 0.29 | |
Total | AHL | 703 | 218 | 402 | 620 | 20 | 414 | 79 | 6 | 21 | - | - | - | 0.88 | |
Total | IHL | 81 | 32 | 22 | 54 | -11 | 33 | 10 | 2 | 5 | - | 254 | 12.6% | 0.67 | |
Total | HE | 70 | 28 | 45 | 73 | - | 109 | - | - | - | - | - | - | 1.04 | |
Total | Ger | 52 | 17 | 34 | 51 | -14 | 56 | 6 | 1 | 0 | - | 89 | 19.1% | 0.98 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Augsburg | Ger | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Manitoba | AHL | 13 | 3 | 7 | 10 | 1 | 2 | 2 | 0 | 1 | - | - | 0.8 |
2004-05 | Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Albany | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Albany | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Quebec | AHL | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | - | 11 | 1.0 |
2000-01 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Milwaukee | IHL | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 7 | 1.5 |
1997-98 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Philadelphia | AHL | 20 | 5 | 9 | 14 | 6 | 4 | 1 | 0 | 1 | - | 61 | 0.7 |
1996-97 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Philadelphia | AHL | 10 | 3 | 6 | 9 | 1 | 0 | 2 | 0 | 0 | - | 31 | 0.9 |
1995-96 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Worcester | AHL | 4 | 1 | 1 | 2 | - | 2 | - | - | - | - | - | 0.5 |
1994-95 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Fredericton | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Fredericton | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | Providence | HE | - | - | - | - | - | - | - | - | - | - | - | - |
1991-92 | Providence | HE | - | - | - | - | - | - | - | - | - | - | - | - |
Total | AHL | 50 | 14 | 24 | 38 | - | 8 | - | - | - | - | - | 0.8 | |
Total | IHL | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 7 | 1.5 |