career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Calgary | NHL | 9 | 3 | 5 | - | 1 | 533 | 304 | 32 | 3.60 | .895 | 0 | - | - | - | - |
2005-06 | Florida | NHL | 17 | 2 | 4 | - | 2 | 678 | 360 | 34 | 3.01 | .906 | 0 | - | - | - | - |
2003-04 | NY Rangers | NHL | 4 | 1 | 3 | 0 | - | 244 | 97 | 12 | 2.95 | .876 | 0 | - | - | - | - |
2003-04 | Calgary | NHL | 26 | 12 | 9 | 3 | - | 1446 | 587 | 53 | 2.20 | .910 | 4 | - | - | - | - |
2003-04 | Total Cgy/NYR | NHL | 30 | 13 | 12 | 3 | - | 1690 | 684 | 65 | 2.31 | .905 | 4 | - | - | - | - |
2002-03 | Calgary | NHL | 22 | 2 | 11 | 4 | - | 1165 | 537 | 58 | 2.99 | .892 | 0 | - | - | - | - |
2001-02 | Houston | AHL | 51 | 25 | 18 | 4 | - | 2852 | 1373 | 130 | 2.73 | .905 | 3 | - | - | - | - |
2000-01 | Minnesota | NHL | 38 | 5 | 23 | 9 | - | 2230 | 1032 | 98 | 2.64 | .905 | 2 | - | - | 1 | 4 |
1999-00 | St. Louis | NHL | 19 | 9 | 5 | 2 | - | 1009 | 341 | 33 | 1.96 | .903 | 2 | - | - | 0 | 2 |
1998-99 | St. Louis | NHL | 33 | 13 | 14 | 4 | - | 1763 | 640 | 70 | 2.38 | .891 | 3 | - | - | 0 | 0 |
1997-98 | St. Louis | NHL | 30 | 16 | 8 | 2 | - | 1658 | 618 | 60 | 2.17 | .903 | 2 | - | - | 0 | 4 |
1996-97 | Worcester | AHL | 39 | 18 | 13 | 4 | - | 2152 | 1035 | 100 | 2.79 | .903 | 2 | - | - | 3 | 8 |
1995-96 | NY Islanders | NHL | 13 | 3 | 9 | 1 | - | 636 | 342 | 39 | 3.68 | .886 | 0 | - | - | 0 | 2 |
1995-96 | Worcester | AHL | 22 | 14 | 7 | 1 | - | 1216 | 597 | 57 | 2.81 | .905 | 0 | - | - | - | - |
1995-96 | Utah | IHL | 14 | 9 | 2 | 2 | - | 728 | 327 | 29 | 2.39 | .911 | 0 | - | - | 0 | 4 |
1994-95 | NY Islanders | NHL | 21 | 6 | 11 | 2 | - | 1185 | 539 | 67 | 3.39 | .876 | 0 | - | - | 0 | 0 |
1994-95 | Denver | IHL | 4 | 3 | 0 | 1 | - | 239 | 127 | 12 | 3.01 | .906 | 0 | - | - | - | - |
1993-94 | NY Islanders | NHL | 22 | 8 | 7 | 6 | - | 1287 | 639 | 61 | 2.84 | .905 | 0 | - | - | 0 | 0 |
1993-94 | Salt Lake | IHL | 24 | 8 | 12 | 2 | - | 1320 | 720 | 80 | 3.64 | .889 | 0 | - | - | - | - |
1992-93 | Capital District | AHL | 38 | 17 | 14 | 6 | - | 2171 | 1094 | 117 | 3.23 | .893 | 1 | - | - | - | - |
1991-92 | Capital District | AHL | 18 | 4 | 10 | 2 | - | 952 | - | 60 | 3.78 | - | 1 | - | - | 0 | 0 |
1991-92 | Richmond | ECHL | 32 | 16 | 12 | 2 | - | 1837 | - | 114 | 3.72 | - | 0 | - | - | 0 | 0 |
1990-91 | Lethbridge | WHL | 56 | 32 | 18 | 4 | - | 3230 | - | 205 | 3.81 | - | 0 | - | - | 0 | 0 |
1989-90 | Lethbridge | WHL | 34 | 20 | 4 | 2 | - | 1690 | - | 110 | 3.91 | - | 1 | - | - | 0 | 0 |
1988-89 | Lethbridge | WHL | 7 | - | - | - | - | 368 | - | 22 | 3.59 | - | 0 | - | - | - | - |
1988-89 | Spokane | WHL | 11 | - | - | - | - | 578 | - | 63 | 6.54 | - | 0 | - | - | - | - |
1988-89 | Total Spo/Let | WHL | 18 | - | - | - | - | 946 | - | 85 | 5.39 | - | 0 | - | - | - | - |
Total | NHL | 254 | 80 | 109 | 33 | 3 | 13834 | 6036 | 617 | 2.68 | .898 | 13 | - | - | - | - | |
Total | AHL | 168 | 78 | 62 | 17 | - | 9343 | - | 464 | 2.98 | - | 7 | - | - | - | - | |
Total | IHL | 42 | 20 | 14 | 5 | - | 2287 | 1174 | 121 | 3.17 | .897 | 0 | - | - | - | - | |
Total | ECHL | 32 | 16 | 12 | 2 | - | 1837 | - | 114 | 3.72 | - | 0 | - | - | - | - | |
Total | WHL | 108 | - | - | - | - | 5866 | - | 400 | 4.09 | - | 1 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Calgary | NHL | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0.00 | - | 0 | - | - | - | - |
2005-06 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Calgary | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Houston | AHL | 14 | 8 | 6 | - | - | 880 | 434 | 31 | 2.11 | .929 | 2 | - | - | - | - |
2000-01 | Minnesota | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | St. Louis | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | St. Louis | NHL | 1 | 0 | 1 | - | - | 37 | 7 | 0 | 0.00 | 1 | 0 | - | - | - | - |
1997-98 | St. Louis | NHL | 1 | 0 | 0 | - | - | 14 | 5 | 1 | 4.29 | .800 | 0 | - | - | - | - |
1996-97 | Worcester | AHL | 4 | 2 | 2 | - | - | 262 | 151 | 16 | 3.66 | .894 | 0 | - | - | - | - |
1995-96 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Worcester | AHL | 2 | 0 | 2 | - | - | 119 | - | 8 | 4.03 | - | 0 | - | - | - | - |
1995-96 | Utah | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Denver | IHL | 11 | 8 | 2 | - | - | 640 | 322 | 23 | 2.15 | .929 | 1 | - | - | - | - |
1993-94 | NY Islanders | NHL | 2 | 0 | 1 | - | - | 82 | 53 | 6 | 4.39 | .887 | 0 | - | - | - | - |
1993-94 | Salt Lake | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | Capital District | AHL | 1 | 0 | 1 | - | - | 20 | - | 5 | 15.00 | - | 0 | - | - | - | - |
1991-92 | Capital District | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1991-92 | Richmond | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1990-91 | Lethbridge | WHL | 16 | 8 | 8 | - | - | 970 | - | 56 | 3.46 | - | 0 | - | - | - | - |
1989-90 | Lethbridge | WHL | 13 | 6 | 5 | - | - | 677 | - | 44 | 3.90 | - | 0 | - | - | - | - |
1988-89 | Lethbridge | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 5 | 0 | 2 | - | - | 133 | 65 | 7 | 3.15 | .892 | 0 | - | - | - | - | |
Total | AHL | 21 | 10 | 11 | - | - | 1281 | - | 60 | 2.81 | - | 2 | - | - | - | - | |
Total | IHL | 11 | 8 | 2 | - | - | 640 | 322 | 23 | 2.16 | .929 | 1 | - | - | - | - | |
Total | WHL | 29 | 14 | 13 | - | - | 1647 | - | 100 | 3.64 | - | 0 | - | - | - | - |