career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Zug | Swi | 39 | 12 | 12 | 24 | - | 60 | - | - | - | - | - | - | 0.62 |
2006-07 | Gotteron | Swi | 5 | 1 | 3 | 4 | - | 16 | - | - | - | - | - | - | 0.80 |
2006-07 | Geneve | Swi | 1 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | 0.00 |
2006-07 | Zug | Swi | 24 | 13 | 17 | 30 | - | 50 | - | - | - | - | - | - | 1.25 |
2005-06 | St. Petersburg | Rus | 13 | 3 | 0 | 3 | - | 36 | - | - | - | - | - | - | 0.23 |
2005-06 | Geneve | Swi | 17 | 9 | 3 | 12 | - | 99 | - | - | - | - | - | - | 0.71 |
2004-05 | Geneve | Swi | 41 | 15 | 21 | 36 | - | 149 | - | - | - | - | - | - | 0.88 |
2003-04 | Boston | NHL | 33 | 3 | 2 | 5 | 1 | 33 | 0 | 0 | 0 | 6:14 | 24 | 12.5% | 0.15 |
2002-03 | Boston | NHL | 63 | 2 | 18 | 20 | 2 | 71 | 0 | 0 | 1 | 10:43 | 74 | 2.7% | 0.32 |
2001-02 | NY Rangers | NHL | 15 | 3 | 2 | 5 | -3 | 12 | 0 | 0 | 0 | 12:24 | 23 | 13.0% | 0.33 |
2001-02 | Hartford | AHL | 48 | 14 | 30 | 44 | 13 | 167 | 2 | 1 | 3 | - | 135 | 10.4% | 0.92 |
2000-01 | NY Rangers | NHL | 65 | 9 | 11 | 20 | -10 | 61 | 2 | 0 | 0 | 11:05 | 84 | 10.7% | 0.31 |
2000-01 | Hartford | AHL | 12 | 8 | 7 | 15 | 9 | 12 | 3 | 0 | 3 | - | 50 | 16.0% | 1.25 |
1999-00 | Chicago | NHL | 14 | 2 | 4 | 6 | -1 | 12 | 1 | 0 | 0 | 13:06 | 18 | 11.1% | 0.43 |
1999-00 | Buffalo | NHL | 61 | 11 | 23 | 34 | 12 | 35 | 2 | 0 | 2 | 16:17 | 96 | 11.5% | 0.56 |
1999-00 | Total Buf/Chi | NHL | 75 | 13 | 27 | 40 | 11 | 47 | 3 | 0 | 2 | 15:41 | 114 | 11.4% | 0.53 |
1998-99 | Buffalo | NHL | 76 | 20 | 30 | 50 | 21 | 102 | 4 | 0 | 3 | 17:14 | 140 | 14.3% | 0.66 |
1997-98 | Buffalo | NHL | 67 | 10 | 20 | 30 | 9 | 60 | 2 | 0 | 1 | 14:51 | 114 | 8.8% | 0.45 |
1996-97 | Buffalo | NHL | 82 | 15 | 21 | 36 | 25 | 71 | 1 | 0 | 2 | - | 117 | 12.8% | 0.44 |
1995-96 | Buffalo | NHL | 22 | 6 | 4 | 10 | 0 | 31 | 2 | 0 | 1 | - | 33 | 18.2% | 0.45 |
1995-96 | Winnipeg | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 1 | 0.0% | 0.00 |
1995-96 | Total Wpg/Buf | NHL | 23 | 6 | 4 | 10 | -1 | 31 | 2 | 0 | 1 | - | 34 | 17.6% | 0.43 |
1995-96 | Springfield | AHL | 39 | 16 | 19 | 35 | 12 | 68 | 5 | 0 | 4 | - | 107 | 15.0% | 0.90 |
1994-95 | Winnipeg | NHL | 24 | 2 | 2 | 4 | -3 | 21 | 0 | 0 | 1 | - | 27 | 7.4% | 0.17 |
1994-95 | Springfield | AHL | 45 | 10 | 22 | 32 | -1 | 98 | 0 | 0 | 0 | - | 103 | 9.7% | 0.71 |
1993-94 | Winnipeg | NHL | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | - | 4 | 25.0% | 0.33 |
1993-94 | Moncton | AHL | 20 | 1 | 2 | 3 | -9 | 47 | 0 | 0 | 0 | - | 27 | 3.7% | 0.15 |
1993-94 | Tacoma | WHL | 30 | 25 | 20 | 45 | - | 106 | - | - | - | - | - | - | 1.50 |
1992-93 | Zlin | Cze | 17 | 1 | 3 | 4 | - | 0 | - | - | - | - | - | - | 0.24 |
Total | NHL | 526 | 84 | 137 | 221 | 51 | 509 | 14 | 0 | 11 | 13:22 | 755 | 11.1% | 0.42 | |
Total | AHL | 164 | 49 | 80 | 129 | 24 | 392 | 10 | 1 | 10 | - | 422 | 11.6% | 0.79 | |
Total | WHL | 30 | 25 | 20 | 45 | - | 106 | - | - | - | - | - | - | 1.50 | |
Total | Cze | 17 | 1 | 3 | 4 | - | 0 | - | - | - | - | - | - | 0.24 | |
Total | Rus | 13 | 3 | 0 | 3 | - | 36 | - | - | - | - | - | - | 0.23 | |
Total | Swi | 127 | 50 | 56 | 106 | - | 376 | - | - | - | - | - | - | 0.83 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Zug | Swi | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Gotteron | Swi | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Geneve | Swi | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Zug | Swi | 11 | 0 | 2 | 2 | - | 46 | - | - | - | - | - | 0.2 |
2005-06 | St. Petersburg | Rus | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Geneve | Swi | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Geneve | Swi | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Boston | NHL | 5 | 0 | 0 | 0 | -1 | 13 | 0 | 0 | 0 | 6:12 | 3 | 0.0 |
2001-02 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Hartford | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Hartford | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Buffalo | NHL | 13 | 0 | 4 | 4 | 1 | 28 | 0 | 0 | 0 | 11:51 | 20 | 0.3 |
1997-98 | Buffalo | NHL | 15 | 6 | 4 | 10 | 5 | 28 | 2 | 0 | 3 | 17:28 | 40 | 0.7 |
1996-97 | Buffalo | NHL | 12 | 3 | 3 | 6 | 3 | 8 | 0 | 0 | 0 | - | 18 | 0.5 |
1995-96 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Winnipeg | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Winnipeg | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Moncton | AHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0.0 |
1993-94 | Tacoma | WHL | 7 | 2 | 2 | 4 | - | 30 | - | - | - | - | - | 0.6 |
1992-93 | Zlin | Cze | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 45 | 9 | 11 | 20 | 8 | 77 | 2 | 0 | 3 | 13:33 | 81 | 0.4 | |
Total | AHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0.0 | |
Total | WHL | 7 | 2 | 2 | 4 | - | 30 | - | - | - | - | - | 0.6 | |
Total | Swi | 11 | 0 | 2 | 2 | - | 46 | - | - | - | - | - | 0.2 |