career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | New Jersey | NHL | 47 | 6 | 13 | 19 | -1 | 30 | 0 | 0 | 0 | 14:28 | 89 | 6.7% | 0.40 |
2013-14 | New Jersey | NHL | 82 | 18 | 16 | 34 | -6 | 18 | 4 | 1 | 2 | 15:46 | 166 | 10.8% | 0.41 |
2012-13 | Montreal | NHL | 27 | 10 | 11 | 21 | -2 | 8 | 6 | 0 | 3 | 15:49 | 59 | 16.9% | 0.78 |
2012-13 | Dallas | NHL | 19 | 6 | 8 | 14 | 4 | 8 | 2 | 0 | 2 | 16:22 | 42 | 14.3% | 0.74 |
2012-13 | Total Dal/Mtl | NHL | 46 | 16 | 19 | 35 | 2 | 16 | 8 | 0 | 5 | 16:02 | 101 | 15.8% | 0.76 |
2011-12 | Dallas | NHL | 82 | 35 | 27 | 62 | 17 | 46 | 7 | 0 | 6 | 17:22 | 211 | 16.6% | 0.76 |
2010-11 | Boston | NHL | 79 | 18 | 23 | 41 | -1 | 26 | 8 | 0 | 6 | 14:29 | 165 | 10.9% | 0.52 |
2009-10 | Boston | NHL | 82 | 18 | 15 | 33 | 3 | 35 | 7 | 0 | 1 | 15:17 | 191 | 9.4% | 0.40 |
2008-09 | Boston | NHL | 74 | 27 | 26 | 53 | 28 | 26 | 10 | 0 | 7 | 14:55 | 185 | 14.6% | 0.72 |
2007-08 | Montreal | NHL | 70 | 14 | 17 | 31 | -4 | 30 | 1 | 0 | 2 | 13:14 | 134 | 10.4% | 0.44 |
2006-07 | Montreal | NHL | 82 | 30 | 28 | 58 | -25 | 60 | 17 | 2 | 3 | 16:17 | 221 | 13.6% | 0.71 |
2005-06 | Montreal | NHL | 81 | 30 | 25 | 55 | -5 | 40 | 18 | 0 | 6 | 16:10 | 243 | 12.3% | 0.68 |
2004-05 | Leksand | Swe2 | 42 | 34 | 27 | 61 | - | 32 | - | - | - | - | - | - | 1.45 |
2003-04 | Montreal | NHL | 81 | 25 | 38 | 63 | 10 | 26 | 10 | 0 | 4 | 16:00 | 215 | 11.6% | 0.78 |
2002-03 | Hamilton | AHL | 69 | 34 | 33 | 67 | 15 | 43 | 10 | 1 | 5 | - | 221 | 15.4% | 0.97 |
2001-02 | Quebec | AHL | 50 | 11 | 17 | 28 | 17 | 9 | 0 | 0 | 0 | - | 81 | 13.6% | 0.56 |
2001-02 | Mississippi | ECHL | 20 | 14 | 13 | 27 | 0 | 2 | 2 | 2 | 6 | - | 103 | 13.6% | 1.35 |
2000-01 | Quebec | AHL | 61 | 6 | 9 | 15 | -5 | 14 | 1 | 0 | 0 | - | 76 | 7.9% | 0.25 |
2000-01 | Tallahassee | ECHL | 5 | 4 | 5 | 9 | 2 | 6 | 2 | 0 | 0 | - | 18 | 22.2% | 1.80 |
1999-00 | Hull | QMJHL | 63 | 50 | 58 | 108 | 26 | 50 | 18 | 5 | 9 | - | - | - | 1.71 |
1998-99 | Hull | QMJHL | 69 | 44 | 43 | 87 | 7 | 65 | 15 | 4 | 4 | - | - | - | 1.26 |
1997-98 | Hull | QMJHL | 69 | 34 | 28 | 62 | -9 | 41 | 16 | 0 | 2 | - | - | - | 0.90 |
Total | NHL | 806 | 237 | 247 | 484 | 18 | 353 | 90 | 3 | 42 | 15:31 | 1921 | 12.3% | 0.60 | |
Total | AHL | 180 | 51 | 59 | 110 | 27 | 66 | 11 | 1 | 5 | - | 378 | 13.5% | 0.61 | |
Total | ECHL | 25 | 18 | 18 | 36 | 2 | 8 | 4 | 2 | 6 | - | 121 | 14.9% | 1.44 | |
Total | QMJHL | 201 | 128 | 129 | 257 | 24 | 156 | 49 | 9 | 15 | - | - | - | 1.28 | |
Total | Swe2 | 42 | 34 | 27 | 61 | - | 32 | - | - | - | - | - | - | 1.45 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Montreal | NHL | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14:50 | 8 | 0.4 |
2011-12 | Dallas | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Boston | NHL | 25 | 8 | 9 | 17 | 8 | 8 | 2 | 0 | 2 | 14:35 | 44 | 0.7 |
2009-10 | Boston | NHL | 13 | 4 | 1 | 5 | -4 | 2 | 1 | 0 | 0 | 15:47 | 37 | 0.4 |
2008-09 | Boston | NHL | 11 | 5 | 8 | 13 | 4 | 8 | 1 | 0 | 1 | 15:45 | 25 | 1.2 |
2007-08 | Montreal | NHL | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10:45 | 6 | 0.0 |
2006-07 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Montreal | NHL | 6 | 2 | 3 | 5 | -4 | 0 | 1 | 0 | 1 | 16:09 | 13 | 0.8 |
2004-05 | Leksand | Swe2 | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Montreal | NHL | 11 | 1 | 2 | 3 | -5 | 4 | 0 | 0 | 0 | 16:52 | 36 | 0.3 |
2002-03 | Hamilton | AHL | 23 | 11 | 6 | 17 | 7 | 8 | 3 | 0 | 4 | - | 78 | 0.7 |
2001-02 | Quebec | AHL | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | - | 2 | 0.3 |
2001-02 | Mississippi | ECHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Quebec | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Tallahassee | ECHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Hull | QMJHL | 15 | 11 | 17 | 28 | 6 | 28 | 2 | 0 | 2 | - | - | 1.9 |
1998-99 | Hull | QMJHL | 23 | 20 | 16 | 36 | - | 39 | - | - | - | - | - | 1.6 |
1997-98 | Hull | QMJHL | 10 | 4 | 2 | 6 | - | 4 | - | - | - | - | - | 0.6 |
Total | NHL | 75 | 21 | 24 | 45 | 0 | 26 | 5 | 0 | 4 | 16:19 | 169 | 0.6 | |
Total | AHL | 26 | 11 | 7 | 18 | 7 | 10 | 3 | 0 | 4 | - | 80 | 0.7 | |
Total | QMJHL | 48 | 35 | 35 | 70 | - | 71 | - | - | - | - | - | 1.5 |