career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Chicago | NHL | 4 | 1 | 0 | - | 1 | 168 | 74 | 14 | 5.00 | .811 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Edmonton | NHL | 12 | 4 | 6 | - | 1 | 684 | 376 | 29 | 2.54 | .923 | 1 | 0 | 0 | 0 | 0 |
2011-12 | Edmonton | NHL | 40 | 12 | 20 | - | 7 | 2261 | 1114 | 100 | 2.65 | .910 | 2 | 0 | 0 | 0 | 0 |
2010-11 | Edmonton | NHL | 47 | 10 | 32 | - | 4 | 2701 | 1389 | 153 | 3.40 | .890 | 2 | - | - | 0 | 12 |
2009-10 | Edmonton | NHL | 18 | 7 | 9 | - | 2 | 1089 | 602 | 55 | 3.03 | .909 | 0 | - | - | - | - |
2008-09 | Chicago | NHL | 42 | 25 | 8 | - | 7 | 2467 | 1192 | 96 | 2.33 | .919 | 3 | - | - | 2 | 8 |
2007-08 | Chicago | NHL | 50 | 23 | 20 | - | 6 | 2892 | 1389 | 127 | 2.63 | .909 | 2 | - | - | - | - |
2006-07 | Chicago | NHL | 60 | 25 | 26 | - | 5 | 3425 | 1668 | 163 | 2.86 | .902 | 1 | - | - | - | - |
2005-06 | Chicago | NHL | 50 | 17 | 26 | - | 6 | 2815 | 1379 | 157 | 3.35 | .886 | 0 | - | - | - | - |
2005-06 | Russia | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Kazan | Rus | 24 | 16 | 5 | 3 | - | 1457 | - | 40 | 1.65 | - | 5 | - | - | - | - |
2004-05 | Russia | W-Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Tampa Bay | NHL | 55 | 28 | 19 | 7 | - | 3274 | 1414 | 127 | 2.33 | .910 | 3 | - | - | - | - |
2002-03 | Tampa Bay | NHL | 65 | 30 | 22 | 11 | - | 3787 | 1760 | 156 | 2.47 | .911 | 4 | - | - | - | - |
2001-02 | Tampa Bay | NHL | 70 | 24 | 32 | 10 | - | 3896 | 1914 | 153 | 2.36 | .920 | 7 | - | - | - | - |
2001-02 | Russia | Olympic | 6 | 3 | 2 | 1 | - | 359 | 200 | 14 | 2.34 | .930 | 1 | - | - | - | - |
2000-01 | Tampa Bay | NHL | 2 | 1 | 1 | 0 | - | 123 | 69 | 6 | 2.93 | .913 | 0 | - | - | 0 | 0 |
1999-00 | Long Beach | IHL | 33 | 21 | 11 | 1 | - | 1936 | 842 | 59 | 1.83 | .930 | 5 | - | - | - | - |
1998-99 | Phoenix | NHL | 63 | 32 | 23 | 7 | - | 3657 | 1681 | 130 | 2.13 | .923 | 8 | - | - | 0 | 8 |
1997-98 | Phoenix | NHL | 70 | 30 | 28 | 10 | - | 4026 | 1835 | 184 | 2.74 | .900 | 4 | - | - | 2 | 22 |
1996-97 | Phoenix | NHL | 72 | 30 | 33 | 6 | - | 4091 | 2094 | 193 | 2.83 | .908 | 7 | - | - | 3 | 16 |
1995-96 | Winnipeg | NHL | 53 | 26 | 20 | 3 | - | 2914 | 1656 | 152 | 3.13 | .908 | 2 | - | - | 0 | 12 |
1994-95 | Winnipeg | NHL | 26 | 8 | 9 | 4 | - | 1339 | 723 | 76 | 3.41 | .895 | 0 | - | - | 0 | 0 |
1994-95 | Springfield | AHL | 23 | 9 | 9 | 3 | - | 1240 | 636 | 80 | 3.87 | .874 | 0 | - | - | - | - |
1993-94 | Russian Pens | IHL | 12 | 2 | 7 | 2 | - | 639 | 370 | 47 | 4.41 | .873 | 0 | - | - | - | - |
1991-92 | Russia | Olympic | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 799 | 333 | 334 | 58 | 39 | 45609 | 22329 | 2071 | 2.72 | .907 | 46 | - | - | - | - | |
Total | AHL | 23 | 9 | 9 | 3 | - | 1240 | 636 | 80 | 3.87 | .874 | 0 | - | - | - | - | |
Total | IHL | 45 | 23 | 18 | 3 | - | 2575 | 1212 | 106 | 2.47 | .913 | 5 | - | - | - | - | |
Total | Rus | 24 | 16 | 5 | 3 | - | 1457 | - | 40 | 1.65 | - | 5 | - | - | - | - | |
Total | Olympic | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | W-Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Chicago | NHL | 15 | 8 | 6 | - | - | 881 | 421 | 43 | 2.93 | .898 | 0 | - | - | - | - |
2007-08 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Kazan | Rus | 2 | 0 | 2 | - | - | 118 | - | 6 | 3.04 | - | 0 | - | - | - | - |
2003-04 | Tampa Bay | NHL | 23 | 16 | 7 | - | - | 1401 | 598 | 40 | 1.71 | .933 | 5 | - | - | - | - |
2002-03 | Tampa Bay | NHL | 10 | 5 | 5 | - | - | 644 | 299 | 26 | 2.42 | .913 | 0 | - | - | - | - |
2001-02 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Long Beach | IHL | 5 | 2 | 3 | - | - | 321 | 158 | 15 | 2.80 | .905 | 0 | - | - | - | - |
1998-99 | Phoenix | NHL | 7 | 3 | 4 | - | - | 449 | 254 | 18 | 2.41 | .929 | 0 | - | - | - | - |
1997-98 | Phoenix | NHL | 4 | 2 | 1 | - | - | 185 | 119 | 13 | 4.22 | .891 | 0 | - | - | - | - |
1996-97 | Phoenix | NHL | 7 | 3 | 4 | - | - | 426 | 237 | 15 | 2.11 | .937 | 1 | - | - | - | - |
1995-96 | Winnipeg | NHL | 6 | 2 | 4 | - | - | 359 | 233 | 19 | 3.18 | .918 | 0 | - | - | - | - |
1994-95 | Winnipeg | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Russian Pens | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 72 | 39 | 31 | - | - | 4345 | 2161 | 174 | 2.40 | .919 | 6 | - | - | - | - | |
Total | IHL | 5 | 2 | 3 | - | - | 321 | 158 | 15 | 2.80 | .905 | 0 | - | - | - | - | |
Total | Rus | 2 | 0 | 2 | - | - | 118 | - | 6 | 3.05 | - | 0 | - | - | - | - |