career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Worcester | AHL | 65 | 3 | 6 | 9 | -5 | 113 | 0 | 0 | 0 | - | 79 | 3.8% | 0.14 |
2012-13 | Salzburg | Aut | 53 | 3 | 6 | 9 | - | 54 | - | - | - | - | - | - | 0.17 |
2011-12 | Trinec | Cze | 19 | 1 | 2 | 3 | 0 | 12 | - | - | - | - | - | - | 0.16 |
2011-12 | Salzburg | Aut | 14 | 0 | 4 | 4 | - | 35 | - | - | - | - | - | - | 0.29 |
2010-11 | Albany | AHL | 63 | 4 | 14 | 18 | -1 | 151 | 0 | 0 | - | - | 58 | 6.9% | 0.29 |
2009-10 | New Jersey | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:59 | 0 | - | 0.00 |
2009-10 | Lowell | AHL | 70 | 4 | 13 | 17 | 13 | 182 | 1 | 0 | - | - | 58 | 6.9% | 0.24 |
2008-09 | Vancouver | NHL | 23 | 0 | 2 | 2 | -4 | 51 | 0 | 0 | 0 | 10:05 | 15 | 0.0% | 0.09 |
2007-08 | NY Islanders | NHL | 19 | 1 | 1 | 2 | -3 | 32 | 0 | 1 | 0 | 18:39 | 22 | 4.5% | 0.11 |
2007-08 | San Jose | NHL | 15 | 0 | 0 | 0 | -3 | 21 | 0 | 0 | 0 | 7:46 | 10 | 0.0% | 0.00 |
2007-08 | Total SJ/NYI | NHL | 34 | 1 | 1 | 2 | -6 | 53 | 0 | 1 | 0 | 13:51 | 32 | 3.1% | 0.06 |
2006-07 | San Jose | NHL | 22 | 0 | 2 | 2 | -2 | 27 | 0 | 0 | 0 | 9:19 | 14 | 0.0% | 0.09 |
2005-06 | San Jose | NHL | 69 | 1 | 5 | 6 | 6 | 76 | 0 | 0 | 0 | 13:50 | 36 | 2.8% | 0.09 |
2003-04 | San Jose | NHL | 55 | 0 | 3 | 3 | -3 | 92 | 0 | 0 | 0 | 14:22 | 33 | 0.0% | 0.05 |
2002-03 | San Jose | NHL | 15 | 1 | 2 | 3 | 4 | 22 | 0 | 0 | 0 | 17:53 | 15 | 6.7% | 0.20 |
2002-03 | Cleveland | AHL | 42 | 1 | 3 | 4 | -8 | 82 | 0 | 0 | 0 | - | 30 | 3.3% | 0.10 |
2001-02 | Cleveland | AHL | 70 | 1 | 3 | 4 | -12 | 206 | 0 | 1 | 0 | - | 44 | 2.3% | 0.06 |
2000-01 | Kentucky | AHL | 72 | 0 | 4 | 4 | 8 | 230 | 0 | 0 | 0 | - | 34 | 0.0% | 0.06 |
1999-00 | North Bay | OHL | 67 | 4 | 6 | 10 | -15 | 194 | 1 | 0 | 2 | - | - | - | 0.15 |
1998-99 | North Bay | OHL | 59 | 2 | 17 | 19 | -1 | 150 | 1 | 0 | 1 | - | - | - | 0.32 |
1997-98 | North Bay | OHL | 59 | 0 | 11 | 11 | -28 | 200 | 0 | 0 | 0 | - | - | - | 0.19 |
Total | NHL | 219 | 3 | 15 | 18 | -5 | 321 | 0 | 1 | 0 | 13:21 | 145 | 2.1% | 0.08 | |
Total | AHL | 382 | 13 | 43 | 56 | -5 | 964 | 1 | 1 | - | - | 303 | 4.3% | 0.15 | |
Total | OHL | 185 | 6 | 34 | 40 | -44 | 544 | 2 | 0 | 3 | - | - | - | 0.22 | |
Total | Cze | 19 | 1 | 2 | 3 | 0 | 12 | - | - | - | - | - | - | 0.16 | |
Total | Aut | 67 | 3 | 10 | 13 | - | 89 | - | - | - | - | - | - | 0.19 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Worcester | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Salzburg | Aut | 8 | 0 | 1 | 1 | - | 24 | - | - | - | - | - | 0.1 |
2011-12 | Trinec | Cze | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Salzburg | Aut | 3 | 0 | 1 | 1 | - | 14 | - | - | - | - | - | 0.3 |
2010-11 | Albany | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Lowell | AHL | 5 | 0 | 1 | 1 | -1 | 12 | 0 | 0 | - | - | 1 | 0.2 |
2008-09 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | San Jose | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | San Jose | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:00 | 1 | 0.0 |
2003-04 | San Jose | NHL | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 9:01 | 2 | 0.4 |
2002-03 | San Jose | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Cleveland | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Cleveland | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Kentucky | AHL | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0.0 |
1999-00 | North Bay | OHL | 6 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | - | - | 0.2 |
1998-99 | North Bay | OHL | 4 | 0 | 1 | 1 | - | 12 | - | - | - | - | - | 0.3 |
1997-98 | North Bay | OHL | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 8:51 | 3 | 0.3 | |
Total | AHL | 8 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | - | - | 1 | 0.1 | |
Total | OHL | 10 | 0 | 2 | 2 | - | 20 | - | - | - | - | - | 0.2 | |
Total | Aut | 11 | 0 | 2 | 2 | - | 38 | - | - | - | - | - | 0.2 |