career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Langnau | Swi | 40 | - | - | - | 0 | 2308 | - | - | 3.07 | .898 | 1 | - | - | - | - |
2010-11 | Dinamo Minsk | KHL | 24 | 5 | 14 | - | 5 | 1383 | 736 | 76 | 3.30 | .897 | 0 | - | - | - | - |
2009-10 | St. Petersburg | KHL | 42 | 29 | 7 | - | 5 | 2526 | 1043 | 87 | 2.07 | .917 | 6 | - | - | - | - |
2008-09 | St. Petersburg | KHL | 38 | - | - | - | - | 2183 | - | 71 | 1.95 | - | 9 | - | - | - | - |
2008-09 | United States | WC | 8 | 3 | 5 | 0 | - | 480 | 230 | 25 | 3.12 | .891 | 0 | - | - | - | - |
2007-08 | Kazan | Rus | 18 | - | - | - | - | 1095 | - | 34 | 1.86 | - | 3 | - | - | - | - |
2007-08 | United States | WC | 4 | - | - | - | - | 198 | 102 | 7 | 2.12 | .931 | 0 | - | - | - | - |
2006-07 | Philadelphia | NHL | 18 | 5 | 9 | - | 1 | 860 | 483 | 62 | 4.33 | .872 | 1 | - | - | - | - |
2005-06 | Philadelphia | NHL | 40 | 22 | 11 | - | 5 | 2286 | 1099 | 113 | 2.97 | .897 | 1 | - | - | - | - |
2005-06 | United States | Olympic | 1 | 0 | 1 | 0 | - | 59 | 21 | 5 | 5.10 | .762 | 0 | - | - | - | - |
2004-05 | United States | W-Cup | 4 | 1 | 3 | 0 | - | 237 | 110 | 10 | 2.53 | .909 | 0 | - | - | - | - |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Philadelphia | NHL | 40 | 21 | 11 | 7 | - | 2322 | 932 | 79 | 2.04 | .915 | 3 | - | - | - | - |
2002-03 | Philadelphia | NHL | 30 | 12 | 9 | 3 | - | 1638 | 647 | 60 | 2.20 | .907 | 2 | - | - | - | - |
2001-02 | Phoenix | NHL | 22 | 6 | 10 | 2 | - | 1145 | 533 | 52 | 2.72 | .902 | 1 | - | - | - | - |
2001-02 | Springfield | AHL | 1 | 1 | 0 | 0 | - | 60 | 35 | 0 | 0.00 | 1 | 1 | - | - | - | - |
2000-01 | Phoenix | NHL | 25 | 10 | 8 | 4 | - | 1350 | 657 | 68 | 3.02 | .896 | 2 | - | - | 3 | 2 |
1999-00 | Phoenix | NHL | 8 | 2 | 5 | 0 | - | 408 | 215 | 23 | 3.38 | .893 | 0 | - | - | 0 | 4 |
1999-00 | Springfield | AHL | 21 | 9 | 9 | 2 | - | 1207 | 690 | 61 | 3.03 | .912 | 2 | - | - | - | - |
1999-00 | Houston | IHL | 7 | 4 | 2 | 1 | - | 419 | 206 | 16 | 2.29 | .922 | 2 | - | - | - | - |
1998-99 | Phoenix | NHL | 3 | 0 | 1 | 0 | - | 130 | 50 | 7 | 3.23 | .860 | 0 | - | - | 0 | 0 |
1998-99 | Springfield | AHL | 55 | 24 | 20 | 6 | - | 2957 | 1456 | 138 | 2.80 | .905 | 1 | - | - | 1 | 13 |
1997-98 | Plymouth | OHL | 48 | 29 | 13 | 4 | - | 2810 | 1297 | 135 | 2.88 | .896 | 3 | - | - | - | - |
1996-97 | Detroit | OHL | 58 | 24 | 28 | 2 | - | 3241 | - | 206 | 3.81 | - | 2 | - | - | - | - |
1995-96 | Detroit | OHL | 23 | 13 | 6 | 0 | - | 1219 | - | 76 | 3.74 | - | 1 | - | - | - | - |
Total | NHL | 186 | 78 | 64 | 16 | 6 | 10139 | 4616 | 464 | 2.75 | .899 | 10 | - | - | - | - | |
Total | AHL | 77 | 34 | 29 | 8 | - | 4224 | 2181 | 199 | 2.83 | .909 | 4 | - | - | - | - | |
Total | IHL | 7 | 4 | 2 | 1 | - | 419 | 206 | 16 | 2.29 | .922 | 2 | - | - | - | - | |
Total | OHL | 129 | 66 | 47 | 6 | - | 7270 | - | 417 | 3.44 | - | 6 | - | - | - | - | |
Total | Rus | 18 | - | - | - | - | 1095 | - | 34 | 1.86 | - | 3 | - | - | - | - | |
Total | Swi | 40 | - | - | - | - | 2308 | - | - | - | - | 1 | - | - | - | - | |
Total | KHL | 104 | - | - | - | - | 6092 | - | 234 | 2.30 | - | 15 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Langnau | Swi | 4 | - | - | - | - | 260 | - | - | 1.85 | .914 | 0 | - | - | - | - |
2010-11 | Dinamo Minsk | KHL | 4 | 2 | 2 | - | - | 216 | 120 | 7 | 1.95 | .942 | 0 | - | - | - | - |
2009-10 | St. Petersburg | KHL | 4 | 1 | 3 | - | - | 237 | 100 | 9 | 2.28 | .910 | 0 | - | - | - | - |
2008-09 | St. Petersburg | KHL | 3 | - | - | - | - | 185 | - | 8 | 2.59 | - | 0 | - | - | - | - |
2007-08 | Kazan | Rus | 10 | - | - | - | - | 609 | - | 25 | 2.46 | - | 1 | - | - | - | - |
2006-07 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Philadelphia | NHL | 6 | 2 | 4 | - | - | 314 | 176 | 22 | 4.20 | .875 | 0 | - | - | - | - |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Philadelphia | NHL | 18 | 11 | 7 | - | - | 1061 | 498 | 41 | 2.32 | .918 | 1 | - | - | - | - |
2002-03 | Philadelphia | NHL | 1 | 0 | 0 | - | - | 30 | 14 | 1 | 2.00 | .929 | 0 | - | - | - | - |
2001-02 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Springfield | AHL | 3 | 1 | 2 | - | - | 180 | 98 | 12 | 4.00 | .878 | 0 | - | - | - | - |
1999-00 | Houston | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Springfield | AHL | 1 | 0 | 1 | - | - | 60 | 30 | 4 | 4.00 | .867 | 0 | - | - | - | - |
1997-98 | Plymouth | OHL | 15 | 8 | 7 | - | - | 869 | - | 45 | 3.11 | - | 0 | - | - | - | - |
1996-97 | Detroit | OHL | 5 | 1 | 4 | - | - | 317 | - | 19 | 3.60 | - | 0 | - | - | - | - |
1995-96 | Detroit | OHL | 3 | 0 | 2 | - | - | 105 | - | 4 | 2.29 | - | 0 | - | - | - | - |
Total | NHL | 25 | 13 | 11 | - | - | 1405 | 688 | 64 | 2.73 | .907 | 1 | - | - | - | - | |
Total | AHL | 4 | 1 | 3 | - | - | 240 | 128 | 16 | 4.00 | .875 | 0 | - | - | - | - | |
Total | OHL | 23 | 9 | 13 | - | - | 1291 | - | 68 | 3.16 | - | 0 | - | - | - | - | |
Total | Rus | 10 | - | - | - | - | 609 | - | 25 | 2.46 | - | 1 | - | - | - | - | |
Total | Swi | 4 | - | - | - | - | 260 | - | - | - | - | 0 | - | - | - | - | |
Total | KHL | 11 | - | - | - | - | 638 | - | 24 | 2.26 | - | 0 | - | - | - | - |