career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Dallas | NHL | 8 | 2 | 4 | - | 1 | 364 | 184 | 18 | 2.97 | .902 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Florida | NHL | 40 | 16 | 20 | - | 3 | 2299 | 1206 | 110 | 2.87 | .909 | 0 | 0 | 1 | 1 | 4 |
2013-14 | Total Fla/Dal | NHL | 48 | 18 | 24 | - | 4 | 2662 | 1390 | 128 | 2.88 | .908 | 0 | 0 | 1 | 1 | 4 |
2013-14 | United States | WC | 8 | 5 | 3 | - | - | 447 | 199 | 26 | 3.49 | .869 | 0 | - | - | - | - |
2012-13 | Did Not Play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Boston | NHL | 59 | 35 | 19 | - | 1 | 3352 | 1659 | 132 | 2.36 | .920 | 5 | 0 | 1 | 1 | 0 |
2010-11 | Boston | NHL | 57 | 35 | 11 | - | 9 | 3364 | 1811 | 112 | 2.00 | .938 | 9 | - | - | 3 | 13 |
2009-10 | Boston | NHL | 43 | 17 | 18 | - | 8 | 2442 | 1221 | 104 | 2.56 | .915 | 5 | - | - | - | - |
2009-10 | United States | Olympic | 1 | 0 | 0 | - | - | 12 | 7 | 1 | 5.21 | .857 | 0 | - | - | - | - |
2008-09 | Boston | NHL | 54 | 36 | 11 | - | 7 | 3259 | 1694 | 114 | 2.10 | .933 | 5 | - | - | 1 | 6 |
2007-08 | Boston | NHL | 57 | 28 | 19 | - | 6 | 3342 | 1731 | 136 | 2.44 | .921 | 3 | - | - | - | - |
2007-08 | United States | WC | 3 | - | - | - | - | 160 | 53 | 4 | 1.50 | .925 | 1 | - | - | - | - |
2006-07 | Boston | NHL | 66 | 30 | 29 | - | 4 | 3619 | 1985 | 189 | 3.13 | .905 | 3 | - | - | - | - |
2005-06 | Boston | NHL | 38 | 12 | 13 | - | 10 | 2187 | 1213 | 101 | 2.77 | .917 | 1 | - | - | - | - |
2005-06 | Providence | AHL | 26 | 15 | 11 | - | 0 | 1515 | 737 | 57 | 2.26 | .923 | 1 | - | - | - | - |
2004-05 | Jokerit | Fin | 54 | 34 | 13 | 7 | - | 3266 | 1589 | 86 | 1.58 | .946 | 15 | - | - | - | - |
2003-04 | Providence | AHL | 43 | 20 | 16 | 6 | - | 2544 | 1326 | 78 | 1.84 | .941 | 9 | - | - | - | - |
2002-03 | Boston | NHL | 4 | 3 | 1 | 0 | - | 220 | 118 | 11 | 3.00 | .907 | 0 | - | - | - | - |
2002-03 | Providence | AHL | 35 | 18 | 12 | 5 | - | 2049 | 1045 | 98 | 2.87 | .906 | 1 | - | - | - | - |
2001-02 | Karpat | Fin | 32 | 15 | 12 | 5 | - | 1937 | - | 79 | 2.45 | - | 4 | - | - | - | - |
2000-01 | AIK | Swe | 43 | - | - | - | - | 2542 | - | 105 | 2.48 | - | 3 | - | - | - | - |
1999-00 | Detroit | IHL | 36 | 10 | 21 | 3 | - | 2020 | 1109 | 120 | 3.56 | .892 | 1 | - | - | - | - |
1998-99 | Hamilton | AHL | 15 | 6 | 8 | 0 | - | 837 | 475 | 45 | 3.23 | .905 | 0 | - | - | 1 | 2 |
1998-99 | HIFK | Fin | 14 | 8 | 3 | 3 | - | 833 | - | 31 | 2.23 | - | 2 | - | - | - | - |
1997-98 | Houston | IHL | 1 | 0 | 1 | 0 | - | 59 | 31 | 4 | 4.07 | .871 | 0 | - | - | - | - |
1997-98 | Birmingham | ECHL | 6 | 4 | 1 | 1 | - | 360 | - | 13 | 2.17 | - | 1 | - | - | - | - |
1997-98 | HIFK | Fin | 18 | 13 | 4 | 1 | - | 1034 | - | 28 | 1.62 | - | 2 | - | - | - | - |
1996-97 | Vermont | ECAC | 36 | 22 | 11 | 3 | - | 2158 | - | 101 | 2.81 | - | 2 | - | - | - | - |
1995-96 | Vermont | ECAC | 37 | 26 | 7 | 4 | - | 2254 | - | 88 | 2.34 | - | 3 | - | - | - | - |
1994-95 | Vermont | ECAC | 34 | 18 | 13 | 2 | - | 2010 | - | 90 | 2.69 | - | 4 | - | - | - | - |
1993-94 | Vermont | ECAC | 33 | 15 | 12 | 6 | - | 1864 | - | 94 | 3.03 | - | 0 | - | - | - | - |
Total | NHL | 426 | 214 | 145 | 0 | 49 | 24448 | 12822 | 1027 | 2.52 | .920 | 31 | - | - | - | - | |
Total | AHL | 119 | 59 | 47 | 11 | 0 | 6945 | 3583 | 278 | 2.40 | .922 | 11 | - | - | - | - | |
Total | IHL | 37 | 10 | 22 | 3 | - | 2079 | 1140 | 124 | 3.58 | .891 | 1 | - | - | - | - | |
Total | ECHL | 6 | 4 | 1 | 1 | - | 360 | - | 13 | 2.17 | - | 1 | - | - | - | - | |
Total | ECAC | 140 | 81 | 43 | 15 | - | 8286 | - | 373 | 2.70 | - | 9 | - | - | - | - | |
Total | Swe | 43 | - | - | - | - | 2542 | - | 105 | 2.48 | - | 3 | - | - | - | - | |
Total | Fin | 118 | 70 | 32 | 16 | - | 7070 | - | 224 | 1.90 | - | 23 | - | - | - | - | |
Total | Olympic | 1 | 0 | 0 | - | - | 12 | 7 | 1 | 5.21 | .857 | 0 | - | - | - | - | |
Total | WC | 11 | - | - | - | - | 607 | 252 | 30 | 2.97 | .881 | 1 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Dallas | NHL | 1 | 0 | 0 | - | - | 15 | 2 | 1 | 4.00 | .500 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Did Not Play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Boston | NHL | 7 | 3 | 4 | - | - | 448 | 207 | 16 | 2.14 | .923 | 1 | - | - | - | - |
2010-11 | Boston | NHL | 25 | 16 | 9 | - | - | 1542 | 849 | 51 | 1.98 | .940 | 4 | - | - | - | - |
2009-10 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Boston | NHL | 11 | 7 | 4 | - | - | 680 | 323 | 21 | 1.85 | .935 | 1 | - | - | - | - |
2007-08 | Boston | NHL | 7 | 3 | 4 | - | - | 430 | 221 | 19 | 2.65 | .914 | 0 | - | - | - | - |
2006-07 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Providence | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Jokerit | Fin | 12 | 8 | 4 | - | - | 720 | 357 | 22 | 1.83 | .938 | 0 | - | - | - | - |
2003-04 | Providence | AHL | 2 | 0 | 2 | - | - | 84 | 29 | 10 | 7.13 | .655 | 0 | - | - | - | - |
2002-03 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Providence | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Karpat | Fin | 3 | 1 | 2 | - | - | 180 | - | 12 | 4.00 | - | 0 | - | - | - | - |
2000-01 | AIK | Swe | 5 | - | - | - | - | 299 | - | 20 | 4.01 | - | 0 | - | - | - | - |
1999-00 | Detroit | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | HIFK | Fin | 11 | 7 | 4 | - | - | 658 | - | 25 | 2.28 | - | 0 | - | - | - | - |
1997-98 | Houston | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Birmingham | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | HIFK | Fin | 9 | 9 | 0 | - | - | 551 | - | 14 | 1.52 | - | 3 | - | - | - | - |
1996-97 | Vermont | ECAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Vermont | ECAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Vermont | ECAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Vermont | ECAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 51 | 29 | 21 | - | - | 3115 | 1602 | 108 | 2.08 | .933 | 6 | - | - | - | - | |
Total | AHL | 2 | 0 | 2 | - | - | 84 | 29 | 10 | 7.14 | .655 | 0 | - | - | - | - | |
Total | Swe | 5 | - | - | - | - | 299 | - | 20 | 4.01 | - | 0 | - | - | - | - | |
Total | Fin | 35 | 25 | 10 | - | - | 2109 | - | 73 | 2.08 | - | 3 | - | - | - | - |