career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Boston | NHL | 23 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 11:18 | 27 | 11.1% | 0.17 |
2012-13 | Philadelphia | NHL | 27 | 5 | 6 | 11 | -3 | 6 | 2 | 0 | 0 | 14:17 | 56 | 8.9% | 0.41 |
2012-13 | Los Angeles | NHL | 11 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 13:45 | 20 | 0.0% | 0.45 |
2012-13 | Total LA/Phi | NHL | 38 | 5 | 11 | 16 | -1 | 8 | 2 | 0 | 0 | 14:08 | 76 | 6.6% | 0.42 |
2011-12 | Los Angeles | NHL | 34 | 7 | 10 | 17 | -1 | 18 | 0 | 1 | 2 | 17:59 | 75 | 9.3% | 0.50 |
2010-11 | Tampa Bay | NHL | 63 | 17 | 23 | 40 | -12 | 20 | 7 | 0 | 3 | 16:53 | 154 | 11.0% | 0.63 |
2009-10 | Philadelphia | NHL | 58 | 17 | 23 | 40 | -1 | 47 | 5 | 0 | 4 | 18:37 | 183 | 9.3% | 0.69 |
2008-09 | Philadelphia | NHL | 79 | 34 | 40 | 74 | 21 | 42 | 12 | 4 | 3 | 19:01 | 221 | 15.4% | 0.94 |
2007-08 | Philadelphia | NHL | 25 | 7 | 11 | 18 | -8 | 4 | 5 | 0 | 2 | 18:08 | 76 | 9.2% | 0.72 |
2006-07 | Philadelphia | NHL | 76 | 41 | 27 | 68 | 2 | 30 | 13 | 2 | 4 | 21:02 | 291 | 14.1% | 0.89 |
2005-06 | Philadelphia | NHL | 72 | 47 | 32 | 79 | 31 | 38 | 12 | 2 | 7 | 20:46 | 334 | 14.1% | 1.10 |
2005-06 | Canada | Olympic | 6 | 1 | 2 | 3 | - | 6 | - | - | - | - | - | - | 0.50 |
2004-05 | Canada | W-Cup | 6 | 1 | 1 | 2 | 2 | 0 | - | - | - | - | - | - | 0.33 |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Philadelphia | NHL | 80 | 24 | 21 | 45 | 12 | 29 | 6 | 0 | 6 | 16:27 | 211 | 11.4% | 0.56 |
2002-03 | Philadelphia | NHL | 46 | 9 | 18 | 27 | 20 | 16 | 1 | 1 | 3 | 17:24 | 115 | 7.8% | 0.59 |
2001-02 | Philadelphia | NHL | 79 | 33 | 33 | 66 | 31 | 32 | 4 | 1 | 7 | 18:09 | 199 | 16.6% | 0.84 |
2001-02 | Canada | Olympic | 6 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | - | 10 | 10.0% | 0.67 |
2000-01 | Philadelphia | NHL | 69 | 27 | 32 | 59 | 24 | 18 | 6 | 0 | 7 | 18:05 | 191 | 14.1% | 0.86 |
1999-00 | Philadelphia | NHL | 80 | 20 | 28 | 48 | 11 | 22 | 8 | 1 | 4 | 14:59 | 159 | 12.6% | 0.60 |
1998-99 | Quebec | QMJHL | 61 | 50 | 70 | 120 | 51 | 42 | 15 | 5 | 7 | - | - | - | 1.97 |
1997-98 | Quebec | QMJHL | 53 | 30 | 39 | 69 | 20 | 26 | 11 | 1 | 2 | - | - | - | 1.30 |
1996-97 | Beauport | QMJHL | 51 | 9 | 22 | 31 | -5 | 49 | 4 | 0 | 2 | - | - | - | 0.61 |
Total | NHL | 822 | 291 | 310 | 601 | 129 | 328 | 81 | 12 | 53 | 17:46 | 2312 | 12.6% | 0.73 | |
Total | QMJHL | 165 | 89 | 131 | 220 | 66 | 117 | 30 | 6 | 11 | - | - | - | 1.33 | |
Total | Olympic | 12 | 2 | 5 | 7 | - | 6 | - | - | - | - | - | - | 0.58 | |
Total | W-Cup | 6 | 1 | 1 | 2 | 2 | 0 | - | - | - | - | - | - | 0.33 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Los Angeles | NHL | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 8:03 | 5 | 0.0 |
2010-11 | Tampa Bay | NHL | 15 | 5 | 7 | 12 | 6 | 4 | 0 | 0 | 1 | 15:52 | 21 | 0.8 |
2009-10 | Philadelphia | NHL | 19 | 9 | 3 | 12 | -2 | 0 | 5 | 0 | 2 | 17:35 | 52 | 0.6 |
2008-09 | Philadelphia | NHL | 6 | 3 | 1 | 4 | -4 | 2 | 1 | 1 | 1 | 20:29 | 19 | 0.7 |
2007-08 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Philadelphia | NHL | 6 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 21:45 | 26 | 0.7 |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Philadelphia | NHL | 18 | 5 | 4 | 9 | 10 | 12 | 0 | 0 | 1 | 16:48 | 44 | 0.5 |
2002-03 | Philadelphia | NHL | 13 | 4 | 1 | 5 | 1 | 6 | 0 | 1 | 1 | 18:13 | 31 | 0.4 |
2001-02 | Philadelphia | NHL | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 19:15 | 11 | 0.0 |
2000-01 | Philadelphia | NHL | 6 | 3 | 0 | 3 | -2 | 0 | 2 | 0 | 0 | 19:09 | 21 | 0.5 |
1999-00 | Philadelphia | NHL | 17 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 1 | 16:46 | 34 | 0.6 |
1998-99 | Quebec | QMJHL | 13 | 9 | 8 | 17 | - | 4 | - | - | - | - | - | 1.3 |
1997-98 | Quebec | QMJHL | 12 | 11 | 5 | 16 | - | 23 | - | - | - | - | - | 1.3 |
1996-97 | Beauport | QMJHL | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 109 | 37 | 22 | 59 | 7 | 32 | 11 | 2 | 7 | 17:22 | 264 | 0.5 | |
Total | QMJHL | 25 | 20 | 13 | 33 | - | 27 | - | - | - | - | - | 1.3 |