career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | New Jersey | NHL | 16 | 2 | 6 | 8 | 5 | 10 | 0 | 0 | 0 | 15:26 | 21 | 9.5% | 0.50 |
2014-15 | New Jersey | NHL | 69 | 13 | 21 | 34 | -20 | 12 | 5 | 0 | 1 | 17:38 | 114 | 11.4% | 0.49 |
2013-14 | New Jersey | NHL | 65 | 18 | 35 | 53 | -4 | 30 | 4 | 2 | 1 | 17:52 | 116 | 15.5% | 0.82 |
2013-14 | Czech Republic | Olympic | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12:56 | 5 | 0.0% | 0.33 |
2012-13 | New Jersey | NHL | 48 | 14 | 22 | 36 | 5 | 22 | 5 | 1 | 0 | 18:43 | 118 | 11.9% | 0.75 |
2011-12 | New Jersey | NHL | 81 | 26 | 52 | 78 | -8 | 16 | 8 | 2 | 3 | 19:51 | 164 | 15.9% | 0.96 |
2010-11 | New Jersey | NHL | 81 | 21 | 41 | 62 | -4 | 16 | 7 | 1 | 5 | 18:38 | 204 | 10.3% | 0.77 |
2010-11 | Czech Republic | WC | 9 | 4 | 5 | 9 | 4 | 6 | 0 | 0 | 0 | 15:05 | 28 | 14.3% | 1.00 |
2009-10 | New Jersey | NHL | 58 | 19 | 29 | 48 | 18 | 40 | 3 | 1 | 4 | 17:37 | 145 | 13.1% | 0.83 |
2009-10 | Czech Republic | Olympic | 5 | 2 | 2 | 4 | -1 | 2 | 0 | 0 | 0 | 18:56 | 16 | 12.5% | 0.80 |
2008-09 | New Jersey | NHL | 77 | 31 | 47 | 78 | 18 | 32 | 12 | 2 | 6 | 18:34 | 247 | 12.6% | 1.01 |
2008-09 | Czech Republic | WC | 3 | 2 | 0 | 2 | - | 2 | - | - | - | - | - | - | 0.67 |
2007-08 | New Jersey | NHL | 74 | 20 | 35 | 55 | 10 | 38 | 7 | 0 | 8 | 18:28 | 263 | 7.6% | 0.74 |
2007-08 | Czech Republic | WC | 7 | 6 | 3 | 9 | - | 6 | - | - | - | - | - | - | 1.29 |
2006-07 | New Jersey | NHL | 75 | 21 | 48 | 69 | 1 | 38 | 8 | 0 | 5 | 18:37 | 267 | 7.9% | 0.92 |
2005-06 | New Jersey | NHL | 38 | 16 | 29 | 45 | 11 | 20 | 6 | 0 | 3 | 18:34 | 142 | 11.3% | 1.18 |
2005-06 | Czech Republic | Olympic | 1 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | 0.00 |
2004-05 | Znojmo | Cze | 28 | 8 | 20 | 28 | 7 | 65 | - | - | - | - | - | - | 1.00 |
2004-05 | Magnitogorsk | Rus | 17 | 5 | 9 | 14 | 10 | 28 | - | - | - | - | - | - | 0.82 |
2004-05 | Czech Republic | W-Cup | 5 | 2 | 3 | 5 | 3 | 10 | - | - | - | - | - | - | 1.00 |
2003-04 | New Jersey | NHL | 82 | 38 | 43 | 81 | 26 | 44 | 9 | 3 | 9 | 18:46 | 300 | 12.7% | 0.99 |
2002-03 | New Jersey | NHL | 81 | 28 | 29 | 57 | 17 | 22 | 6 | 0 | 4 | 18:05 | 255 | 11.0% | 0.70 |
2001-02 | New Jersey | NHL | 75 | 29 | 32 | 61 | 4 | 36 | 8 | 1 | 8 | 18:57 | 199 | 14.6% | 0.81 |
2001-02 | Czech Republic | Olympic | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 9 | 11.1% | 0.50 |
2000-01 | New Jersey | NHL | 82 | 40 | 56 | 96 | 45 | 51 | 8 | 3 | 6 | 18:44 | 220 | 18.2% | 1.17 |
1999-00 | New Jersey | NHL | 72 | 35 | 37 | 72 | 16 | 58 | 9 | 0 | 9 | 17:28 | 183 | 19.1% | 1.00 |
1999-00 | Pardubice | Cze | 5 | 1 | 4 | 5 | - | 31 | - | - | - | - | - | - | 1.00 |
1998-99 | New Jersey | NHL | 74 | 17 | 33 | 50 | 19 | 34 | 3 | 0 | 2 | 15:50 | 157 | 10.8% | 0.68 |
1997-98 | New Jersey | NHL | 74 | 18 | 19 | 37 | 18 | 28 | 5 | 0 | 6 | 15:01 | 147 | 12.2% | 0.50 |
1997-98 | Albany | AHL | 3 | 3 | 0 | 3 | -2 | 2 | 1 | 1 | 1 | - | 12 | 25.0% | 1.00 |
1996-97 | New Jersey | NHL | 17 | 2 | 3 | 5 | -4 | 2 | 0 | 0 | 0 | - | 23 | 8.7% | 0.29 |
1996-97 | Albany | AHL | 57 | 24 | 43 | 67 | 22 | 76 | 6 | 0 | 1 | - | 176 | 13.6% | 1.18 |
1995-96 | New Jersey | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 2 | 0.0% | 0.00 |
1995-96 | Albany | AHL | 74 | 27 | 36 | 63 | 17 | 83 | 11 | 0 | 3 | - | 193 | 14.0% | 0.85 |
1994-95 | Kladno | Cze | 28 | 4 | 3 | 7 | - | 37 | - | - | - | - | - | - | 0.25 |
1993-94 | Kladno | Cze | 15 | 1 | 2 | 3 | - | 0 | - | - | - | - | - | - | 0.20 |
1992-93 | Kladno | Cze | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0.00 |
Total | NHL | 1240 | 408 | 617 | 1025 | 172 | 549 | 113 | 16 | 80 | 18:03 | 3287 | 12.4% | 0.83 | |
Total | AHL | 134 | 54 | 79 | 133 | 37 | 161 | 18 | 1 | 5 | - | 381 | 14.2% | 0.99 | |
Total | Cze | 78 | 14 | 29 | 43 | - | 133 | - | - | - | - | - | - | 0.55 | |
Total | Rus | 17 | 5 | 9 | 14 | 10 | 28 | - | - | - | - | - | - | 0.82 | |
Total | Olympic | 13 | 3 | 4 | 7 | - | 4 | - | - | - | - | - | - | 0.54 | |
Total | W-Cup | 5 | 2 | 3 | 5 | 3 | 10 | - | - | - | - | - | - | 1.00 | |
Total | WC | 19 | 12 | 8 | 20 | - | 14 | - | - | - | - | - | - | 1.05 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | New Jersey | NHL | 24 | 5 | 3 | 8 | -3 | 10 | 2 | 0 | 0 | 18:30 | 57 | 0.3 |
2010-11 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | New Jersey | NHL | 5 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0 | 18:41 | 12 | 0.8 |
2008-09 | New Jersey | NHL | 7 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 17:53 | 25 | 0.4 |
2007-08 | New Jersey | NHL | 5 | 4 | 2 | 6 | -5 | 4 | 3 | 0 | 0 | 20:30 | 18 | 1.2 |
2006-07 | New Jersey | NHL | 10 | 1 | 9 | 10 | 3 | 4 | 1 | 0 | 0 | 19:13 | 48 | 1.0 |
2005-06 | New Jersey | NHL | 9 | 6 | 10 | 16 | 5 | 4 | 4 | 0 | 0 | 18:43 | 32 | 1.8 |
2004-05 | Znojmo | Cze | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Magnitogorsk | Rus | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | New Jersey | NHL | 5 | 3 | 2 | 5 | -3 | 2 | 1 | 0 | 1 | 18:58 | 18 | 1.0 |
2002-03 | New Jersey | NHL | 24 | 5 | 8 | 13 | 5 | 26 | 2 | 0 | 2 | 17:14 | 59 | 0.5 |
2001-02 | New Jersey | NHL | 6 | 2 | 4 | 6 | -1 | 6 | 2 | 0 | 0 | 20:33 | 16 | 1.0 |
2000-01 | New Jersey | NHL | 25 | 9 | 14 | 23 | 11 | 10 | 3 | 1 | 2 | 18:13 | 58 | 0.9 |
1999-00 | New Jersey | NHL | 23 | 7 | 13 | 20 | 9 | 9 | 2 | 1 | 1 | 17:44 | 60 | 0.9 |
1999-00 | Pardubice | Cze | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | New Jersey | NHL | 7 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 18:07 | 14 | 0.7 |
1997-98 | New Jersey | NHL | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 15:53 | 9 | 0.3 |
1997-98 | Albany | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | New Jersey | NHL | 8 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | - | 18 | 0.6 |
1996-97 | Albany | AHL | 6 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | - | 18 | 0.5 |
1995-96 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Albany | AHL | 4 | 1 | 1 | 2 | - | 2 | - | - | - | - | - | 0.5 |
1994-95 | Kladno | Cze | 7 | 1 | 2 | 3 | - | 12 | - | - | - | - | - | 0.4 |
1993-94 | Kladno | Cze | 11 | 2 | 2 | 4 | - | - | - | - | - | - | - | 0.4 |
1992-93 | Kladno | Cze | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 162 | 45 | 80 | 125 | 16 | 89 | 21 | 2 | 6 | 18:15 | 444 | 0.8 | |
Total | AHL | 10 | 2 | 3 | 5 | - | 10 | - | - | - | - | - | 0.5 | |
Total | Cze | 18 | 3 | 4 | 7 | - | 12 | - | - | - | - | - | 0.4 |