career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | KalPa | Fin | 35 | 7 | 6 | 13 | -6 | 26 | 1 | 1 | 1 | 18:07 | 87 | 8.0% | 0.37 |
2012-13 | KalPa | Fin | 38 | 7 | 11 | 18 | 1 | 14 | 2 | 1 | 2 | - | 104 | 6.7% | 0.47 |
2011-12 | KalPa | Fin | 35 | 13 | 12 | 25 | 1 | 33 | 4 | 3 | 3 | - | 119 | 10.9% | 0.71 |
2009-10 | KalPa | Fin | 49 | 15 | 31 | 46 | -6 | 58 | 4 | 0 | 1 | - | 207 | 7.2% | 0.94 |
2009-10 | Finland | WC | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | - | 10 | 10.0% | 0.29 |
2008-09 | KalPa | Fin | 55 | 20 | 24 | 44 | 8 | 18 | 3 | 2 | 3 | - | 273 | 7.3% | 0.80 |
2008-09 | Finland | WC | 7 | 2 | 3 | 5 | - | 2 | - | - | - | - | - | - | 0.71 |
2007-08 | Philadelphia | NHL | 74 | 5 | 3 | 8 | -12 | 16 | 0 | 1 | 1 | 13:19 | 76 | 6.6% | 0.11 |
2006-07 | Philadelphia | NHL | 77 | 11 | 14 | 25 | -21 | 22 | 1 | 2 | 1 | 16:58 | 129 | 8.5% | 0.32 |
2005-06 | Philadelphia | NHL | 58 | 12 | 22 | 34 | -9 | 12 | 3 | 4 | 2 | 18:04 | 123 | 9.8% | 0.59 |
2005-06 | Finland | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Finland | W-Cup | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Philadelphia | NHL | 74 | 12 | 18 | 30 | 9 | 14 | 0 | 1 | 2 | 16:31 | 149 | 8.1% | 0.41 |
2002-03 | Philadelphia | NHL | 28 | 4 | 9 | 13 | -1 | 6 | 2 | 0 | 1 | 19:21 | 81 | 4.9% | 0.46 |
2002-03 | Carolina | NHL | 43 | 6 | 12 | 18 | -17 | 12 | 3 | 0 | 1 | 18:37 | 108 | 5.6% | 0.42 |
2002-03 | Total Car/Phi | NHL | 71 | 10 | 21 | 31 | -18 | 18 | 5 | 0 | 2 | 18:38 | 189 | 5.3% | 0.44 |
2001-02 | Carolina | NHL | 77 | 27 | 42 | 69 | 9 | 23 | 11 | 0 | 4 | 20:38 | 248 | 10.9% | 0.90 |
2001-02 | Finland | Olympic | 4 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 0 | - | 9 | 11.1% | 0.75 |
2000-01 | Carolina | NHL | 82 | 20 | 37 | 57 | -12 | 24 | 7 | 0 | 4 | 18:56 | 223 | 9.0% | 0.70 |
1999-00 | Carolina | NHL | 76 | 24 | 24 | 48 | 10 | 12 | 7 | 0 | 5 | 19:53 | 229 | 10.5% | 0.63 |
1998-99 | Carolina | NHL | 81 | 24 | 35 | 59 | -1 | 10 | 5 | 0 | 7 | 19:25 | 254 | 9.4% | 0.73 |
1997-98 | Carolina | NHL | 81 | 26 | 37 | 63 | 9 | 16 | 4 | 0 | 5 | 18:16 | 190 | 13.7% | 0.78 |
1997-98 | Finland | Olympic | 6 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | 0.17 |
1996-97 | Hartford | NHL | 45 | 13 | 12 | 25 | 6 | 2 | 3 | 0 | 2 | - | 82 | 15.9% | 0.56 |
1996-97 | National Team | FIN | 4 | 1 | 0 | 1 | - | 4 | - | - | - | - | - | - | 0.25 |
1995-96 | Hartford | NHL | 35 | 5 | 4 | 9 | 0 | 6 | 0 | 0 | 0 | - | 46 | 10.9% | 0.26 |
1995-96 | Springfield | AHL | 28 | 14 | 17 | 31 | 10 | 4 | 2 | 2 | 2 | - | 95 | 14.7% | 1.11 |
1995-96 | National Team | FIN | 2 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | 0.50 |
1994-95 | HIFK | Fin | 49 | 14 | 28 | 42 | - | 42 | - | - | - | - | - | - | 0.86 |
1994-95 | National Team | FIN | 19 | 3 | 1 | 4 | - | 8 | - | - | - | - | - | - | 0.21 |
1993-94 | KalPa | Fin | 48 | 23 | 32 | 55 | - | 16 | - | - | - | - | - | - | 1.15 |
1993-94 | National Team | FIN | 20 | 9 | 3 | 12 | - | 0 | - | - | - | - | - | - | 0.60 |
1993-94 | Finland | Olympic | 8 | 1 | 0 | 1 | - | 2 | - | - | - | - | - | - | 0.13 |
1992-93 | KalPa | Fin | 37 | 4 | 17 | 21 | - | 12 | - | - | - | - | - | - | 0.57 |
1991-92 | KalPa | Fin | 42 | 15 | 10 | 25 | - | 8 | - | - | - | - | - | - | 0.60 |
1990-91 | KalPa | Fin | 14 | 1 | 2 | 3 | - | 2 | - | - | - | - | - | - | 0.21 |
Total | NHL | 831 | 189 | 269 | 458 | -30 | 175 | 46 | 8 | 35 | 18:07 | 1938 | 9.8% | 0.55 | |
Total | AHL | 28 | 14 | 17 | 31 | 10 | 4 | 2 | 2 | 2 | - | 95 | 14.7% | 1.11 | |
Total | Fin | 447 | 132 | 178 | 310 | - | 241 | - | - | - | - | - | - | 0.69 | |
Total | Olympic | 18 | 2 | 3 | 5 | - | 6 | - | - | - | - | - | - | 0.28 | |
Total | W-Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | WC | 14 | 3 | 4 | 7 | - | 2 | - | - | - | - | - | - | 0.50 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | KalPa | Fin | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | KalPa | Fin | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | - | 10 | 0.2 |
2011-12 | KalPa | Fin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0.5 |
2009-10 | KalPa | Fin | 13 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | - | 45 | 1.0 |
2008-09 | KalPa | Fin | 12 | 4 | 5 | 9 | 2 | 4 | 0 | 1 | 1 | - | 51 | 0.8 |
2007-08 | Philadelphia | NHL | 16 | 2 | 0 | 2 | -4 | 2 | 0 | 0 | 0 | 10:46 | 19 | 0.1 |
2006-07 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Philadelphia | NHL | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 20:19 | 12 | 0.0 |
2003-04 | Philadelphia | NHL | 18 | 3 | 7 | 10 | 5 | 6 | 0 | 1 | 1 | 17:41 | 24 | 0.6 |
2002-03 | Philadelphia | NHL | 13 | 4 | 3 | 7 | 2 | 6 | 2 | 0 | 0 | 20:11 | 25 | 0.5 |
2001-02 | Carolina | NHL | 23 | 1 | 8 | 9 | -2 | 6 | 0 | 0 | 0 | 20:03 | 50 | 0.4 |
2000-01 | Carolina | NHL | 6 | 2 | 3 | 5 | -7 | 0 | 1 | 0 | 0 | 20:12 | 16 | 0.8 |
1999-00 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Carolina | NHL | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 19:09 | 8 | 0.4 |
1997-98 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Hartford | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | National Team | FIN | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Hartford | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Springfield | AHL | 3 | 1 | 2 | 3 | - | 0 | - | - | - | - | - | 1.0 |
1995-96 | National Team | FIN | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | HIFK | Fin | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0.0 |
1994-95 | National Team | FIN | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | KalPa | Fin | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | National Team | FIN | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | KalPa | Fin | - | - | - | - | - | - | - | - | - | - | - | - |
1991-92 | KalPa | Fin | - | - | - | - | - | - | - | - | - | - | - | - |
1990-91 | KalPa | Fin | 8 | 2 | 1 | 3 | - | 2 | - | - | - | - | - | 0.4 |
Total | NHL | 87 | 13 | 22 | 35 | -12 | 22 | 3 | 1 | 1 | 20:59 | 154 | 0.4 | |
Total | AHL | 3 | 1 | 2 | 3 | - | 0 | - | - | - | - | - | 1.0 | |
Total | Fin | 43 | 13 | 14 | 27 | - | 8 | - | - | - | - | - | 0.6 |