career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Pittsburgh | NHL | 16 | 6 | 7 | - | 2 | 811 | 359 | 42 | 3.11 | .883 | 0 | 0 | 1 | 1 | 0 |
2010-11 | Pittsburgh | NHL | 23 | 13 | 5 | - | 3 | 1297 | 604 | 47 | 2.17 | .922 | 1 | - | - | 1 | 24 |
2009-10 | Pittsburgh | NHL | 23 | 10 | 6 | - | 1 | 1108 | 541 | 51 | 2.76 | .906 | 0 | - | - | - | - |
2008-09 | Washington | NHL | 21 | 12 | 6 | - | 2 | 1131 | 579 | 53 | 2.81 | .908 | 0 | - | - | 1 | 4 |
2007-08 | Washington | NHL | 19 | 7 | 8 | - | 2 | 1032 | 500 | 46 | 2.67 | .908 | 0 | - | - | - | - |
2007-08 | Hershey | AHL | 1 | 0 | 1 | - | 0 | 59 | 40 | 3 | 3.04 | .925 | 0 | - | - | - | - |
2006-07 | Washington | NHL | 30 | 6 | 15 | - | 7 | 1644 | 894 | 99 | 3.61 | .889 | 0 | - | - | - | - |
2005-06 | Washington | NHL | 26 | 9 | 12 | - | 1 | 1413 | 854 | 81 | 3.44 | .905 | 1 | - | - | - | - |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Phoenix | NHL | 8 | 1 | 6 | 1 | - | 486 | 243 | 21 | 2.59 | .914 | 0 | - | - | - | - |
2003-04 | St. Louis | NHL | 10 | 4 | 3 | 1 | - | 493 | 203 | 20 | 2.43 | .901 | 1 | - | - | - | - |
2003-04 | Total StL/Phx | NHL | 18 | 5 | 9 | 2 | - | 979 | 446 | 41 | 2.51 | .908 | 1 | - | - | - | - |
2003-04 | Worcester | AHL | 8 | 2 | 2 | 2 | - | 365 | 156 | 14 | 2.30 | .910 | 0 | - | - | - | - |
2002-03 | St. Louis | NHL | 38 | 16 | 13 | 5 | - | 2042 | 844 | 84 | 2.47 | .900 | 2 | - | - | - | - |
2002-03 | Worcester | AHL | 2 | 0 | 1 | 1 | - | 125 | 67 | 8 | 3.84 | .880 | 0 | - | - | - | - |
2001-02 | St. Louis | NHL | 58 | 34 | 20 | 4 | - | 3491 | 1293 | 127 | 2.18 | .902 | 5 | - | - | - | - |
2000-01 | St. Louis | NHL | 31 | 19 | 9 | 2 | - | 1744 | 676 | 63 | 2.17 | .907 | 4 | - | - | 0 | 2 |
1999-00 | Worcester | AHL | 58 | 24 | 27 | 5 | - | 3319 | 1815 | 161 | 2.91 | .911 | 3 | - | - | - | - |
1998-99 | St. Louis | NHL | 6 | 3 | 2 | 0 | - | 286 | 127 | 10 | 2.10 | .921 | 0 | - | - | 0 | 0 |
1998-99 | Worcester | AHL | 49 | 22 | 22 | 4 | - | 2925 | 1402 | 146 | 2.99 | .896 | 2 | - | - | 4 | 10 |
1997-98 | Worcester | AHL | 42 | 14 | 15 | 7 | - | 2240 | 1175 | 119 | 3.19 | .899 | 0 | - | - | - | - |
1996-97 | Owen Sound | OHL | 50 | 20 | 28 | 1 | - | 2798 | 1846 | 201 | 4.31 | .891 | 1 | - | - | 2 | 12 |
1995-96 | Owen Sound | OHL | 58 | 24 | 28 | 1 | - | 3211 | - | 243 | 4.54 | - | 1 | - | - | - | - |
1994-95 | Owen Sound | OHL | 18 | 3 | 9 | 1 | - | 904 | - | 75 | 4.98 | - | 0 | - | - | - | - |
1993-94 | Det. Compuware | NAHL | 18 | - | - | - | - | 1024 | - | 49 | 3.52 | - | 1 | - | - | - | - |
Total | NHL | 309 | 140 | 112 | 13 | 18 | 16978 | 7717 | 744 | 2.63 | .904 | 14 | - | - | - | - | |
Total | AHL | 160 | 62 | 68 | 19 | 0 | 9033 | 4655 | 451 | 3.00 | .903 | 5 | - | - | - | - | |
Total | OHL | 126 | 47 | 65 | 3 | - | 6913 | - | 519 | 4.50 | - | 2 | - | - | - | - | |
Total | NAHL | 18 | - | - | - | - | 1024 | - | 49 | 2.87 | - | 1 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Pittsburgh | NHL | 1 | 0 | 0 | - | - | 20 | 6 | 2 | 6.00 | .667 | 0 | - | - | - | - |
2010-11 | Pittsburgh | NHL | 1 | 0 | 0 | - | - | 34 | 11 | 4 | 7.06 | .636 | 0 | - | - | - | - |
2009-10 | Pittsburgh | NHL | 1 | 0 | 0 | - | - | 31 | 7 | 1 | 1.94 | .857 | 0 | - | - | - | - |
2008-09 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Worcester | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | St. Louis | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Worcester | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | St. Louis | NHL | 10 | 5 | 5 | - | - | 590 | 252 | 18 | 1.83 | .929 | 3 | - | - | - | - |
2000-01 | St. Louis | NHL | 2 | 0 | 1 | - | - | 62 | 36 | 2 | 1.94 | .944 | 0 | - | - | - | - |
1999-00 | Worcester | AHL | 9 | 4 | 5 | - | - | 561 | 335 | 23 | 2.46 | .931 | 1 | - | - | - | - |
1998-99 | St. Louis | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Worcester | AHL | 4 | 1 | 3 | - | - | 238 | 143 | 12 | 3.03 | .916 | 0 | - | - | - | - |
1997-98 | Worcester | AHL | 6 | 3 | 2 | - | - | 332 | - | 19 | 3.43 | - | 0 | - | - | - | - |
1996-97 | Owen Sound | OHL | 4 | 0 | 4 | - | - | 253 | - | 24 | 5.69 | - | 0 | - | - | - | - |
1995-96 | Owen Sound | OHL | 6 | 2 | 4 | - | - | 371 | - | 29 | 4.69 | - | 0 | - | - | - | - |
1994-95 | Owen Sound | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Det. Compuware | NAHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 15 | 5 | 6 | - | - | 737 | 312 | 27 | 2.20 | .913 | 3 | - | - | - | - | |
Total | AHL | 19 | 8 | 10 | - | - | 1131 | - | 54 | 2.86 | - | 1 | - | - | - | - | |
Total | OHL | 10 | 2 | 8 | - | - | 624 | - | 53 | 5.10 | - | 0 | - | - | - | - |