career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Beijing | KHL | 51 | 6 | 7 | 13 | -2 | 20 | 1 | 0 | 0 | 12:18 | 72 | 8.3% | 0.25 |
2016-17 | Beijing | KHL | 52 | 7 | 7 | 14 | -3 | 34 | 0 | 0 | 0 | 14:51 | 79 | 8.9% | 0.27 |
2015-16 | St. Petersburg | KHL | 40 | 3 | 1 | 4 | 1 | 30 | 0 | 0 | 0 | 9:17 | 28 | 10.7% | 0.10 |
2014-15 | St. Petersburg | KHL | 32 | 2 | 6 | 8 | 1 | 24 | 0 | 0 | 0 | 10:43 | 30 | 6.7% | 0.25 |
2013-14 | St. Petersburg | KHL | 51 | 6 | 9 | 15 | 4 | 38 | 1 | 0 | 1 | 11:39 | 63 | 9.5% | 0.29 |
2012-13 | New Jersey | NHL | 30 | 2 | 5 | 7 | 1 | 8 | 0 | 0 | 0 | 13:40 | 41 | 4.9% | 0.23 |
2012-13 | Winnipeg | NHL | 12 | 2 | 0 | 2 | -2 | 6 | 0 | 0 | 1 | 11:52 | 10 | 20.0% | 0.17 |
2012-13 | Total Wpg/NJ | NHL | 42 | 4 | 5 | 9 | -1 | 14 | 0 | 0 | 1 | 13:09 | 51 | 7.8% | 0.21 |
2012-13 | Donetsk | KHL | 32 | 5 | 13 | 18 | -8 | 16 | 0 | 0 | 1 | 17:33 | 42 | 11.9% | 0.56 |
2011-12 | New Jersey | NHL | 33 | 7 | 11 | 18 | 9 | 8 | 0 | 0 | 2 | 14:33 | 58 | 12.1% | 0.55 |
2011-12 | Carolina | NHL | 49 | 7 | 8 | 15 | -12 | 26 | 4 | 0 | 0 | 14:52 | 98 | 7.1% | 0.31 |
2011-12 | Total Car/NJ | NHL | 82 | 14 | 19 | 33 | -3 | 34 | 4 | 0 | 2 | 14:44 | 156 | 9.0% | 0.40 |
2010-11 | Los Angeles | NHL | 61 | 5 | 10 | 15 | 1 | 36 | 1 | 0 | 1 | 12:35 | 94 | 5.3% | 0.25 |
2009-10 | Pittsburgh | NHL | 16 | 2 | 7 | 9 | -6 | 17 | 1 | 0 | 0 | 15:05 | 37 | 5.4% | 0.56 |
2009-10 | Toronto | NHL | 61 | 19 | 22 | 41 | 5 | 44 | 4 | 0 | 1 | 16:49 | 147 | 12.9% | 0.67 |
2009-10 | Total Tor/Pit | NHL | 77 | 21 | 29 | 50 | -1 | 61 | 5 | 0 | 1 | 16:27 | 184 | 11.4% | 0.65 |
2008-09 | Toronto | NHL | 82 | 23 | 38 | 61 | 6 | 38 | 5 | 0 | 3 | 15:47 | 185 | 12.4% | 0.74 |
2007-08 | Toronto | NHL | 66 | 18 | 17 | 35 | 3 | 36 | 1 | 0 | 1 | 15:57 | 150 | 12.0% | 0.53 |
2006-07 | Toronto | NHL | 71 | 21 | 24 | 45 | 8 | 63 | 6 | 0 | 1 | 17:06 | 198 | 10.6% | 0.63 |
2005-06 | Toronto | NHL | 81 | 21 | 17 | 38 | 15 | 68 | 2 | 4 | 3 | 14:06 | 157 | 13.4% | 0.47 |
2004-05 | Voskresensk | Rus | 19 | 1 | 5 | 6 | 4 | 16 | - | - | - | - | - | - | 0.32 |
2003-04 | Toronto | NHL | 73 | 9 | 19 | 28 | 14 | 44 | 1 | 0 | 2 | 11:36 | 110 | 8.2% | 0.38 |
2002-03 | Toronto | NHL | 13 | 0 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 10:43 | 13 | 0.0% | 0.23 |
2002-03 | St. John's | AHL | 63 | 24 | 22 | 46 | 18 | 68 | 5 | 2 | 2 | - | 162 | 14.8% | 0.73 |
2001-02 | Toronto | NHL | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8:03 | 8 | 25.0% | 0.25 |
2001-02 | St. John's | AHL | 72 | 21 | 27 | 48 | 4 | 74 | 4 | 1 | 2 | - | 164 | 12.8% | 0.67 |
2001-02 | Ukraine | Olympic | 4 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | - | 5 | 20.0% | 0.50 |
2000-01 | Toronto | NHL | 22 | 1 | 3 | 4 | -1 | 14 | 0 | 0 | 0 | 8:32 | 21 | 4.8% | 0.18 |
2000-01 | St. John's | AHL | 49 | 12 | 24 | 36 | 11 | 44 | 3 | 0 | 1 | - | 126 | 9.5% | 0.73 |
1999-00 | Dynamo Moscow | Rus | 19 | 1 | 0 | 1 | - | 8 | - | - | - | - | - | - | 0.05 |
1998-99 | Dynamo Moscow | Rus | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Krylja Sovetov | Rus | 13 | 2 | 1 | 3 | - | 2 | - | - | - | - | - | - | 0.23 |
1996-97 | Dyn. Moscow | Rus Jr. | 60 | 12 | 15 | 27 | - | 30 | - | - | - | - | - | - | 0.45 |
1995-96 | Dyn. Moscow | Rus Jr. | 70 | 14 | 10 | 24 | - | 20 | - | - | - | - | - | - | 0.34 |
Total | NHL | 678 | 139 | 184 | 323 | 47 | 419 | 25 | 4 | 16 | 14:22 | 1327 | 10.5% | 0.48 | |
Total | AHL | 184 | 57 | 73 | 130 | 33 | 186 | 12 | 3 | 5 | - | 452 | 12.6% | 0.71 | |
Total | KHL | 258 | 29 | 43 | 72 | -7 | 162 | 2 | 0 | 2 | - | 314 | 9.2% | 0.28 | |
Total | Rus | 51 | 4 | 6 | 10 | - | 26 | - | - | - | - | - | - | 0.20 | |
Total | Olympic | 4 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | - | 5 | 20.0% | 0.50 | |
Total | Rus Jr. | 130 | 26 | 25 | 51 | - | 50 | - | - | - | - | - | - | 0.39 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Beijing | KHL | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Beijing | KHL | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 14:48 | 8 | 0.2 |
2015-16 | St. Petersburg | KHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:40 | 1 | 0.0 |
2014-15 | St. Petersburg | KHL | 9 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 11:13 | 5 | 0.1 |
2013-14 | St. Petersburg | KHL | 10 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 15:04 | 14 | 0.2 |
2012-13 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Donetsk | KHL | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | New Jersey | NHL | 24 | 1 | 8 | 9 | 8 | 12 | 0 | 0 | 1 | 14:23 | 26 | 0.4 |
2010-11 | Los Angeles | NHL | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10:11 | 5 | 0.3 |
2009-10 | Pittsburgh | NHL | 11 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 13:13 | 20 | 0.5 |
2008-09 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Voskresensk | Rus | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Toronto | NHL | 13 | 1 | 3 | 4 | -1 | 8 | 0 | 0 | 1 | 14:20 | 23 | 0.3 |
2002-03 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | St. John's | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Toronto | NHL | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8:15 | 7 | 0.0 |
2001-02 | St. John's | AHL | 5 | 2 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | - | 12 | 0.6 |
2000-01 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | St. John's | AHL | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | - | 9 | 0.0 |
1999-00 | Dynamo Moscow | Rus | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0.0 |
1998-99 | Dynamo Moscow | Rus | 3 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | 0.0 |
1998-99 | Krylja Sovetov | Rus | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Dyn. Moscow | Rus Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Dyn. Moscow | Rus Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 62 | 4 | 15 | 19 | 8 | 28 | 0 | 0 | 2 | 29:38 | 81 | 0.3 | |
Total | AHL | 9 | 2 | 1 | 3 | 2 | 12 | 0 | 1 | 0 | - | 21 | 0.3 | |
Total | KHL | 27 | 2 | 2 | 4 | 0 | 8 | 0 | 0 | 1 | - | 28 | 0.1 | |
Total | Rus | 4 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | 0.0 |