career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Boston | NHL | 20 | 2 | 5 | 7 | -1 | 2 | 1 | 0 | 1 | 13:04 | 42 | 4.8% | 0.35 |
2017-18 | Rochester | AHL | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 100.0% | 1.00 |
2017-18 | United States | Olympic | 5 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 15:06 | 16 | 0.0% | 0.00 |
2016-17 | Buffalo | NHL | 82 | 15 | 20 | 35 | -11 | 22 | 3 | 1 | 3 | 16:36 | 149 | 10.1% | 0.43 |
2015-16 | Buffalo | NHL | 79 | 12 | 21 | 33 | -5 | 12 | 1 | 0 | 2 | 17:43 | 169 | 7.1% | 0.42 |
2014-15 | Buffalo | NHL | 69 | 13 | 22 | 35 | -13 | 18 | 3 | 1 | 2 | 18:03 | 153 | 8.5% | 0.51 |
2013-14 | Montreal | NHL | 81 | 18 | 22 | 40 | 1 | 22 | 2 | 0 | 3 | 17:50 | 184 | 9.8% | 0.49 |
2012-13 | Montreal | NHL | 48 | 14 | 12 | 26 | 3 | 8 | 5 | 0 | 3 | 18:07 | 112 | 12.5% | 0.54 |
2011-12 | Montreal | NHL | 31 | 8 | 7 | 15 | -7 | 16 | 2 | 0 | 0 | 19:26 | 75 | 10.7% | 0.48 |
2010-11 | Montreal | NHL | 82 | 29 | 17 | 46 | 3 | 24 | 7 | 2 | 6 | 19:37 | 298 | 9.7% | 0.56 |
2009-10 | Montreal | NHL | 61 | 28 | 18 | 46 | 3 | 26 | 10 | 0 | 3 | 20:45 | 237 | 11.8% | 0.75 |
2008-09 | New Jersey | NHL | 81 | 20 | 40 | 60 | 12 | 32 | 3 | 3 | 1 | 16:58 | 248 | 8.1% | 0.74 |
2007-08 | New Jersey | NHL | 82 | 22 | 31 | 53 | 1 | 46 | 8 | 1 | 4 | 18:16 | 257 | 8.6% | 0.65 |
2006-07 | New Jersey | NHL | 62 | 25 | 20 | 45 | -3 | 36 | 11 | 0 | 4 | 18:49 | 194 | 12.9% | 0.73 |
2005-06 | New Jersey | NHL | 82 | 48 | 41 | 89 | 18 | 46 | 24 | 1 | 10 | 19:49 | 291 | 16.5% | 1.09 |
2005-06 | United States | Olympic | 6 | 4 | 0 | 4 | - | 2 | - | - | - | - | - | - | 0.67 |
2004-05 | Albany | AHL | 15 | 5 | 7 | 12 | 0 | 10 | 2 | 0 | 2 | - | 48 | 10.4% | 0.80 |
2003-04 | New Jersey | NHL | 75 | 21 | 8 | 29 | 19 | 36 | 0 | 0 | 8 | 14:44 | 174 | 12.1% | 0.39 |
2002-03 | New Jersey | NHL | 58 | 12 | 13 | 25 | 5 | 23 | 2 | 0 | 3 | 14:48 | 129 | 9.3% | 0.43 |
2001-02 | New Jersey | NHL | 33 | 4 | 7 | 11 | 10 | 8 | 0 | 0 | 0 | 13:25 | 58 | 6.9% | 0.33 |
2001-02 | Albany | AHL | 37 | 9 | 16 | 25 | 0 | 18 | 1 | 0 | 0 | - | 102 | 8.8% | 0.68 |
2000-01 | Boston College | HE | 43 | 33 | 21 | 54 | 9 | 47 | 7 | 5 | 5 | - | 200 | 16.5% | 1.26 |
1999-00 | Boston College | HE | 42 | 33 | 23 | 56 | - | 66 | - | - | - | - | - | - | 1.33 |
1998-99 | Boston College | HE | 39 | 27 | 33 | 60 | - | 46 | - | - | - | - | - | - | 1.54 |
1997-98 | Boston College | HE | 40 | 30 | 32 | 62 | - | 44 | - | - | - | - | - | - | 1.55 |
Total | NHL | 1026 | 291 | 304 | 595 | 35 | 377 | 82 | 9 | 53 | 17:40 | 2770 | 10.5% | 0.58 | |
Total | AHL | 53 | 15 | 23 | 38 | 1 | 28 | 3 | 0 | 2 | - | 151 | 9.9% | 0.72 | |
Total | HE | 164 | 123 | 109 | 232 | - | 203 | - | - | - | - | - | - | 1.41 | |
Total | Olympic | 11 | 4 | 0 | 4 | - | 6 | - | - | - | - | - | - | 0.36 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Boston | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:18 | 0 | 0.0 |
2017-18 | Rochester | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | United States | Olympic | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Montreal | NHL | 17 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 0 | 17:49 | 40 | 0.4 |
2012-13 | Montreal | NHL | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 17:09 | 5 | 0.5 |
2011-12 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Montreal | NHL | 7 | 3 | 2 | 5 | -6 | 0 | 1 | 0 | 2 | 22:36 | 35 | 0.7 |
2009-10 | Montreal | NHL | 19 | 9 | 6 | 15 | -6 | 14 | 4 | 0 | 1 | 22:11 | 70 | 0.8 |
2008-09 | New Jersey | NHL | 7 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 17:49 | 23 | 0.7 |
2007-08 | New Jersey | NHL | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 17:52 | 14 | 0.2 |
2006-07 | New Jersey | NHL | 11 | 8 | 1 | 9 | 5 | 4 | 3 | 0 | 1 | 19:15 | 37 | 0.8 |
2005-06 | New Jersey | NHL | 9 | 3 | 4 | 7 | -1 | 2 | 1 | 1 | 2 | 20:06 | 29 | 0.8 |
2004-05 | Albany | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | New Jersey | NHL | 5 | 2 | 3 | 5 | -2 | 0 | 1 | 0 | 0 | 15:41 | 9 | 1.0 |
2002-03 | New Jersey | NHL | 24 | 1 | 8 | 9 | 5 | 6 | 0 | 0 | 0 | 14:31 | 59 | 0.4 |
2001-02 | New Jersey | NHL | 6 | 2 | 2 | 4 | -1 | 0 | 0 | 1 | 2 | 17:07 | 16 | 0.7 |
2001-02 | Albany | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Boston College | HE | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Boston College | HE | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Boston College | HE | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Boston College | HE | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 113 | 32 | 36 | 68 | -11 | 34 | 10 | 3 | 8 | 18:16 | 337 | 0.6 |