career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Ottawa | NHL | 14 | 2 | 4 | - | 2 | 645 | 310 | 36 | 3.35 | .884 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Montreal | NHL | 16 | 6 | 2 | - | 2 | 749 | 383 | 33 | 2.64 | .914 | 0 | - | - | 1 | 2 |
2009-10 | NY Rangers | NHL | 3 | 0 | 1 | - | 0 | 119 | 52 | 5 | 2.52 | .904 | 0 | - | - | - | - |
2009-10 | Dallas | NHL | 21 | 9 | 6 | - | 3 | 1181 | 558 | 59 | 3.00 | .894 | 0 | - | - | - | - |
2009-10 | Total Dal/NYR | NHL | 24 | 9 | 7 | - | 3 | 1299 | 610 | 64 | 2.96 | .895 | 0 | - | - | - | - |
2008-09 | Ottawa | NHL | 43 | 16 | 18 | - | 7 | 2449 | 1141 | 101 | 2.47 | .911 | 1 | - | - | 0 | 2 |
2007-08 | Boston | NHL | 23 | 9 | 7 | - | 5 | 1213 | 578 | 47 | 2.32 | .919 | 2 | - | - | - | - |
2007-08 | Phoenix | NHL | 9 | 3 | 6 | - | 0 | 509 | 249 | 30 | 3.54 | .880 | 1 | - | - | - | - |
2007-08 | Total Phx/Bos | NHL | 32 | 12 | 13 | - | 5 | 1722 | 827 | 77 | 2.68 | .907 | 3 | - | - | - | - |
2007-08 | San Antonio | AHL | 2 | 1 | 1 | - | 0 | 119 | 53 | 5 | 2.53 | .906 | 1 | - | - | - | - |
2006-07 | Florida | NHL | 27 | 7 | 13 | - | 5 | 1471 | 729 | 82 | 3.34 | .888 | 1 | - | - | - | - |
2005-06 | Vancouver | NHL | 67 | 33 | 26 | - | 6 | 3859 | 1938 | 189 | 2.94 | .902 | 0 | - | - | - | - |
2004-05 | Manitoba | AHL | 50 | 25 | 18 | 4 | - | 2764 | 1296 | 118 | 2.56 | .909 | 2 | - | - | - | - |
2003-04 | Vancouver | NHL | 6 | 2 | 2 | 2 | - | 349 | 168 | 12 | 2.06 | .929 | 0 | - | - | - | - |
2003-04 | Manitoba | AHL | 40 | 18 | 16 | 4 | - | 2329 | 1170 | 99 | 2.55 | .915 | 4 | - | - | - | - |
2002-03 | Vancouver | NHL | 7 | 3 | 3 | 0 | - | 382 | 165 | 10 | 1.57 | .939 | 1 | - | - | - | - |
2002-03 | Manitoba | AHL | 37 | 15 | 19 | 3 | - | 2209 | 1052 | 97 | 2.64 | .908 | 3 | - | - | - | - |
2001-02 | Vancouver | NHL | 1 | 1 | 0 | 0 | - | 60 | 22 | 2 | 2.00 | .909 | 0 | - | - | - | - |
2001-02 | Manitoba | AHL | 21 | 11 | 9 | 0 | - | 1104 | 548 | 65 | 3.53 | .881 | 1 | - | - | - | - |
2001-02 | Columbia | ECHL | 6 | 3 | 1 | 2 | - | 375 | 164 | 12 | 1.92 | .927 | 0 | - | - | - | - |
2000-01 | North Bay | OHL | 40 | 22 | 11 | 5 | - | 2319 | 1186 | 98 | 2.54 | .917 | 1 | - | - | - | - |
1999-00 | North Bay | OHL | 55 | 21 | 26 | 6 | - | 3047 | 1538 | 167 | 3.29 | .891 | 2 | - | - | - | - |
1998-99 | North Bay | OHL | 37 | 9 | 20 | 1 | - | 1894 | 1049 | 106 | 3.36 | .899 | 1 | - | - | - | - |
1997-98 | North Bay | OHL | 6 | 0 | 4 | 0 | - | 206 | 133 | 17 | 4.95 | .872 | 0 | - | - | - | - |
Total | NHL | 237 | 91 | 88 | 2 | 30 | 12986 | 6293 | 606 | 2.80 | .904 | 6 | - | - | - | - | |
Total | AHL | 150 | 70 | 63 | 11 | 0 | 8525 | 4119 | 384 | 2.70 | .907 | 11 | - | - | - | - | |
Total | ECHL | 6 | 3 | 1 | 2 | - | 375 | 164 | 12 | 1.92 | .927 | 0 | - | - | - | - | |
Total | OHL | 138 | 52 | 61 | 12 | - | 7466 | 3906 | 388 | 3.12 | .901 | 4 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | San Antonio | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Manitoba | AHL | 3 | 0 | 2 | - | - | 128 | 50 | 7 | 3.29 | .860 | 0 | - | - | - | - |
2003-04 | Vancouver | NHL | 3 | 1 | 2 | - | - | 222 | 88 | 9 | 2.43 | .898 | 0 | - | - | - | - |
2003-04 | Manitoba | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Vancouver | NHL | 1 | 0 | 0 | - | - | 20 | 5 | 1 | 3.00 | .800 | 0 | - | - | - | - |
2002-03 | Manitoba | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Manitoba | AHL | 1 | 0 | 0 | - | - | 20 | 5 | 0 | 0.00 | 1 | 0 | - | - | - | - |
2001-02 | Columbia | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | North Bay | OHL | 4 | 0 | 4 | - | - | 240 | 128 | 15 | 3.75 | .883 | 0 | - | - | - | - |
1999-00 | North Bay | OHL | 6 | 2 | 4 | - | - | 374 | 242 | 12 | 1.93 | .950 | 0 | - | - | - | - |
1998-99 | North Bay | OHL | 3 | 0 | 3 | - | - | 170 | - | 10 | 3.53 | - | 0 | - | - | - | - |
1997-98 | North Bay | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 4 | 1 | 2 | - | - | 242 | 93 | 10 | 2.48 | .892 | 0 | - | - | - | - | |
Total | AHL | 4 | 0 | 2 | - | - | 148 | 55 | 7 | 2.84 | .873 | 0 | - | - | - | - | |
Total | OHL | 13 | 2 | 11 | - | - | 784 | - | 37 | 2.83 | - | 0 | - | - | - | - |