career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Trenton | ECHL | 5 | 3 | 2 | - | 0 | 299 | 141 | 16 | 3.21 | .887 | 0 | - | - | - | - |
2006-07 | Kassel | Ger2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Vancouver | NHL | 4 | 0 | 2 | - | 1 | 222 | 113 | 12 | 3.24 | .894 | 0 | - | - | - | - |
2005-06 | Manitoba | AHL | 16 | 9 | 7 | - | 0 | 946 | 432 | 46 | 2.92 | .894 | 0 | - | - | - | - |
2005-06 | Hershey | AHL | 1 | 0 | 0 | - | 0 | 41 | 19 | 5 | 7.37 | .737 | 0 | - | - | - | - |
2005-06 | Total Her/Mtb | AHL | 17 | 9 | 7 | - | 0 | 987 | 451 | 51 | 3.10 | .887 | 0 | - | - | - | - |
2004-05 | Portland | AHL | 40 | 15 | 20 | 3 | - | 2305 | 1246 | 111 | 2.89 | .911 | 0 | - | - | - | - |
2003-04 | Washington | NHL | 6 | 2 | 3 | 1 | - | 365 | 210 | 19 | 3.12 | .910 | 1 | - | - | - | - |
2003-04 | Portland | AHL | 52 | 15 | 29 | 8 | - | 3050 | 1453 | 101 | 1.99 | .930 | 10 | - | - | - | - |
2002-03 | Portland | AHL | 48 | 22 | 16 | 7 | - | 2773 | 1560 | 111 | 2.40 | .929 | 7 | - | - | - | - |
2001-02 | Portland | AHL | 6 | 3 | 3 | 0 | - | 358 | 222 | 17 | 2.85 | .923 | 0 | - | - | - | - |
2001-02 | Philadelphia | AHL | 41 | 16 | 13 | 8 | - | 2294 | 1166 | 104 | 2.72 | .911 | 1 | - | - | - | - |
2001-02 | Total Phi/Por | AHL | 47 | 19 | 16 | 8 | - | 2652 | 1388 | 121 | 2.74 | .913 | 1 | - | - | - | - |
2000-01 | Philadelphia | NHL | 2 | 0 | 1 | 0 | - | 76 | 27 | 3 | 2.37 | .889 | 0 | - | - | 0 | 0 |
2000-01 | Philadelphia | AHL | 2 | 1 | 0 | 0 | - | 86 | 54 | 4 | 2.79 | .926 | 0 | - | - | - | - |
2000-01 | Rouyn-Noranda | QMJHL | 25 | 18 | 6 | 1 | - | 1471 | 744 | 65 | 2.65 | .913 | 3 | - | - | - | - |
1999-00 | Quebec | QMJHL | 53 | 31 | 16 | 4 | - | 2984 | 1581 | 133 | 2.67 | .916 | 2 | - | - | - | - |
1998-99 | Quebec | QMJHL | 59 | 40 | 12 | 6 | - | 3447 | 1697 | 155 | 2.70 | .909 | 3 | - | - | - | - |
1997-98 | Quebec | QMJHL | 24 | 12 | 7 | 1 | - | 1188 | 617 | 66 | 3.33 | .893 | 0 | - | - | - | - |
Total | NHL | 12 | 2 | 6 | 1 | 1 | 663 | 350 | 34 | 3.08 | .903 | 1 | - | - | - | - | |
Total | AHL | 206 | 81 | 88 | 26 | 0 | 11853 | 6152 | 499 | 2.53 | .919 | 18 | - | - | - | - | |
Total | ECHL | 5 | 3 | 2 | - | 0 | 299 | 141 | 16 | 3.21 | .887 | 0 | - | - | - | - | |
Total | QMJHL | 161 | 101 | 41 | 12 | - | 9090 | 4639 | 419 | 2.77 | .910 | 8 | - | - | - | - | |
Total | Ger2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Trenton | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Kassel | Ger2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Manitoba | AHL | 3 | 0 | 1 | - | - | 127 | 74 | 6 | 2.85 | .919 | 0 | - | - | - | - |
2004-05 | Portland | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Portland | AHL | 5 | 2 | 2 | - | - | 303 | 137 | 8 | 1.59 | .942 | 0 | - | - | - | - |
2002-03 | Portland | AHL | 2 | 1 | 1 | - | - | 120 | 72 | 8 | 4.00 | .889 | 0 | - | - | - | - |
2001-02 | Portland | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Philadelphia | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Rouyn-Noranda | QMJHL | 8 | 4 | 4 | - | - | 490 | 235 | 25 | 3.06 | .894 | 0 | - | - | - | - |
1999-00 | Quebec | QMJHL | 11 | 7 | 4 | - | - | 638 | 318 | 28 | 2.63 | .912 | 2 | - | - | - | - |
1998-99 | Quebec | QMJHL | 13 | 6 | 7 | - | - | 803 | - | 41 | 3.06 | - | 1 | - | - | - | - |
1997-98 | Quebec | QMJHL | 7 | 3 | 1 | - | - | 305 | - | 16 | 3.15 | - | 0 | - | - | - | - |
Total | AHL | 10 | 3 | 4 | - | - | 550 | 283 | 22 | 2.40 | .922 | 0 | - | - | - | - | |
Total | QMJHL | 39 | 20 | 16 | - | - | 2236 | - | 110 | 2.95 | - | 3 | - | - | - | - |