career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Chelyabinsk | KHL | 46 | 0 | 8 | 8 | -6 | 177 | 0 | 0 | 0 | - | 25 | 0.0% | 0.17 |
2008-09 | Chelyabinsk | KHL | 47 | 2 | 6 | 8 | - | 211 | - | - | - | - | - | - | 0.17 |
2007-08 | Philadelphia | AHL | 34 | 1 | 2 | 3 | 1 | 78 | 0 | 0 | - | - | - | - | 0.09 |
2006-07 | Philadelphia | NHL | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4:40 | 0 | - | 0.00 |
2006-07 | Philadelphia | AHL | 57 | 2 | 1 | 3 | -17 | 156 | 0 | 0 | 0 | - | 27 | 7.4% | 0.05 |
2005-06 | Hartford | AHL | 76 | 4 | 8 | 12 | 7 | 278 | 0 | 0 | 1 | - | - | - | 0.16 |
2004-05 | Hartford | AHL | 23 | 2 | 5 | 7 | 0 | 136 | 0 | 0 | 0 | - | 16 | 12.5% | 0.30 |
2004-05 | Charlotte | ECHL | 4 | 0 | 2 | 2 | 7 | 10 | 0 | 0 | 0 | - | 5 | 0.0% | 0.50 |
2003-04 | Vancouver | NHL | 7 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 6:50 | 6 | 16.7% | 0.14 |
2003-04 | Hartford | AHL | 12 | 0 | 2 | 2 | 3 | 105 | 0 | 0 | 0 | - | 9 | 0.0% | 0.17 |
2003-04 | Manitoba | AHL | 38 | 5 | 4 | 9 | 6 | 145 | 0 | 0 | 0 | - | 38 | 13.2% | 0.24 |
2003-04 | Total Man/Hfd | AHL | 50 | 5 | 6 | 11 | 9 | 250 | 0 | 0 | 0 | - | 47 | 10.6% | 0.22 |
2002-03 | Phoenix | NHL | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:11 | 0 | - | 0.00 |
2002-03 | Springfield | AHL | 73 | 2 | 10 | 12 | -6 | 232 | 0 | 0 | 0 | - | 62 | 3.2% | 0.16 |
2001-02 | Phoenix | NHL | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5:56 | 1 | 0.0% | 0.00 |
2001-02 | Springfield | AHL | 69 | 2 | 6 | 8 | -16 | 241 | 0 | 0 | 0 | - | 50 | 4.0% | 0.12 |
2000-01 | Victoriaville | QMJHL | 28 | 9 | 19 | 28 | 29 | 108 | 2 | 0 | 0 | - | - | - | 1.00 |
2000-01 | Quebec | QMJHL | 26 | 5 | 16 | 21 | 4 | 82 | 3 | 0 | 0 | - | - | - | 0.81 |
2000-01 | Total Que/Vic | QMJHL | 54 | 14 | 35 | 49 | 33 | 190 | 5 | 0 | 0 | - | - | - | 0.91 |
1999-00 | Quebec | QMJHL | 67 | 11 | 35 | 46 | 32 | 302 | 2 | 1 | 4 | - | - | - | 0.69 |
1998-99 | Quebec | QMJHL | 60 | 7 | 18 | 25 | 15 | 479 | 4 | 0 | 1 | - | - | - | 0.42 |
1997-98 | Quebec | QMJHL | 61 | 4 | 11 | 15 | 23 | 202 | 1 | 0 | 1 | - | - | - | 0.25 |
Total | NHL | 18 | 1 | 0 | 1 | -1 | 14 | 0 | 0 | 0 | 6:07 | 7 | 14.3% | 0.06 | |
Total | AHL | 382 | 18 | 38 | 56 | -22 | 1371 | 0 | 0 | - | - | - | - | 0.15 | |
Total | ECHL | 4 | 0 | 2 | 2 | 7 | 10 | 0 | 0 | 0 | - | 5 | 0.0% | 0.50 | |
Total | QMJHL | 242 | 36 | 99 | 135 | 103 | 1173 | 12 | 1 | 6 | - | - | - | 0.56 | |
Total | KHL | 93 | 2 | 14 | 16 | - | 388 | - | - | - | - | - | - | 0.17 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Chelyabinsk | KHL | 4 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | - | 5 | 0.0 |
2008-09 | Chelyabinsk | KHL | 3 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | 0.0 |
2007-08 | Philadelphia | AHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0.0 |
2006-07 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Philadelphia | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Hartford | AHL | 11 | 0 | 0 | 0 | -3 | 33 | 0 | 0 | 0 | - | - | 0.0 |
2004-05 | Hartford | AHL | 5 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | - | 1 | 0.0 |
2004-05 | Charlotte | ECHL | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Hartford | AHL | 9 | 0 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | - | 3 | 0.1 |
2002-03 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Springfield | AHL | 6 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | - | 3 | 0.2 |
2001-02 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Victoriaville | QMJHL | 13 | 2 | 8 | 10 | 8 | 51 | 2 | 0 | 0 | - | - | 0.8 |
1999-00 | Quebec | QMJHL | 7 | 1 | 4 | 5 | 1 | 27 | 0 | 0 | 0 | - | - | 0.7 |
1998-99 | Quebec | QMJHL | 13 | 0 | 4 | 4 | - | 29 | - | - | - | - | - | 0.3 |
1997-98 | Quebec | QMJHL | 14 | 0 | 2 | 2 | - | 36 | - | - | - | - | - | 0.1 |
Total | AHL | 34 | 0 | 2 | 2 | 1 | 109 | 0 | 0 | - | - | - | 0.1 | |
Total | QMJHL | 47 | 3 | 18 | 21 | - | 143 | - | - | - | - | - | 0.4 | |
Total | KHL | 7 | 0 | 0 | 0 | - | 8 | - | - | - | - | - | 0.0 |