career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Anaheim | NHL | 64 | 8 | 8 | 16 | -5 | 34 | 2 | 0 | 2 | 13:45 | 91 | 8.8% | 0.25 |
2016-17 | Anaheim | NHL | 72 | 9 | 19 | 28 | -7 | 42 | 5 | 0 | 1 | 15:54 | 88 | 10.2% | 0.39 |
2015-16 | Arizona | NHL | 76 | 17 | 21 | 38 | -14 | 93 | 6 | 1 | 2 | 16:38 | 123 | 13.8% | 0.50 |
2014-15 | Chicago | NHL | 19 | 0 | 3 | 3 | -2 | 6 | 0 | 0 | 0 | 14:03 | 24 | 0.0% | 0.16 |
2014-15 | Arizona | NHL | 63 | 13 | 22 | 35 | -23 | 34 | 6 | 0 | 1 | 18:58 | 85 | 15.3% | 0.56 |
2014-15 | Total Ari/Chi | NHL | 82 | 13 | 25 | 38 | -25 | 40 | 6 | 0 | 1 | 17:50 | 109 | 11.9% | 0.46 |
2013-14 | Phoenix | NHL | 82 | 24 | 21 | 45 | 0 | 44 | 7 | 3 | 4 | 19:12 | 160 | 15.0% | 0.55 |
2012-13 | Phoenix | NHL | 48 | 13 | 8 | 21 | -3 | 36 | 3 | 0 | 3 | 18:14 | 91 | 14.3% | 0.44 |
2011-12 | Phoenix | NHL | 22 | 3 | 7 | 10 | 4 | 16 | 2 | 0 | 1 | 17:06 | 43 | 7.0% | 0.45 |
2011-12 | Columbus | NHL | 60 | 8 | 19 | 27 | -17 | 12 | 2 | 1 | 3 | 17:14 | 106 | 7.5% | 0.45 |
2011-12 | Total CBJ/Phx | NHL | 82 | 11 | 26 | 37 | -13 | 28 | 4 | 1 | 4 | 17:12 | 149 | 7.4% | 0.45 |
2010-11 | Columbus | NHL | 82 | 19 | 28 | 47 | 0 | 60 | 3 | 1 | 3 | 18:48 | 183 | 10.4% | 0.57 |
2010-11 | Canada | WC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:03 | 0 | - | 0.00 |
2009-10 | Columbus | NHL | 82 | 27 | 38 | 65 | 2 | 32 | 6 | 2 | 1 | 20:08 | 156 | 17.3% | 0.79 |
2008-09 | Columbus | NHL | 17 | 7 | 6 | 13 | 5 | 8 | 1 | 1 | 1 | 19:29 | 33 | 21.2% | 0.76 |
2008-09 | Ottawa | NHL | 62 | 9 | 19 | 28 | -12 | 42 | 2 | 0 | 0 | 18:03 | 141 | 6.4% | 0.45 |
2008-09 | Total Ott/CBJ | NHL | 79 | 16 | 25 | 41 | -7 | 50 | 3 | 1 | 1 | 18:21 | 174 | 9.2% | 0.52 |
2007-08 | Ottawa | NHL | 81 | 24 | 29 | 53 | 3 | 51 | 4 | 3 | 3 | 17:34 | 175 | 13.7% | 0.65 |
2006-07 | Ottawa | NHL | 77 | 19 | 20 | 39 | -2 | 52 | 2 | 3 | 2 | 15:42 | 151 | 12.6% | 0.51 |
2005-06 | Ottawa | NHL | 82 | 21 | 12 | 33 | 17 | 44 | 1 | 6 | 4 | 12:35 | 123 | 17.1% | 0.40 |
2004-05 | Binghamton | AHL | 78 | 28 | 45 | 73 | 20 | 36 | 7 | 4 | 5 | - | 220 | 12.7% | 0.94 |
2003-04 | Ottawa | NHL | 57 | 7 | 7 | 14 | 5 | 16 | 0 | 1 | 0 | 11:59 | 63 | 11.1% | 0.25 |
2003-04 | Binghamton | AHL | 3 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | - | 5 | 0.0% | 0.00 |
2002-03 | Binghamton | AHL | 80 | 34 | 28 | 62 | -2 | 57 | 13 | 3 | 7 | - | 215 | 15.8% | 0.78 |
2001-02 | Victoriaville | QMJHL | 4 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | - | - | - | 0.50 |
2000-01 | Victoriaville | QMJHL | 71 | 57 | 62 | 119 | 50 | 102 | 17 | 3 | 9 | - | - | - | 1.68 |
1999-00 | Victoriaville | QMJHL | 71 | 30 | 41 | 71 | -12 | 87 | 9 | 2 | 4 | - | - | - | 1.00 |
1998-99 | Quebec | QMJHL | 57 | 9 | 17 | 26 | 7 | 32 | 3 | 0 | 0 | - | - | - | 0.46 |
Total | NHL | 1046 | 228 | 287 | 515 | -49 | 622 | 52 | 22 | 31 | 16:50 | 1836 | 12.4% | 0.49 | |
Total | AHL | 161 | 62 | 73 | 135 | 15 | 99 | 20 | 7 | 12 | - | 440 | 14.1% | 0.84 | |
Total | QMJHL | 203 | 96 | 122 | 218 | 46 | 227 | 29 | 5 | 13 | - | - | - | 1.07 | |
Total | WC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Anaheim | NHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:11 | 2 | 0.0 |
2016-17 | Anaheim | NHL | 17 | 1 | 2 | 3 | -3 | 2 | 0 | 0 | 0 | 13:59 | 30 | 0.2 |
2015-16 | Arizona | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Chicago | NHL | 20 | 4 | 3 | 7 | 5 | 4 | 0 | 0 | 3 | 13:07 | 16 | 0.4 |
2013-14 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Phoenix | NHL | 16 | 5 | 5 | 10 | -2 | 24 | 3 | 0 | 0 | 18:03 | 24 | 0.6 |
2010-11 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Columbus | NHL | 4 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 16:47 | 6 | 0.0 |
2007-08 | Ottawa | NHL | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 20:32 | 10 | 0.0 |
2006-07 | Ottawa | NHL | 20 | 2 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 16:20 | 28 | 0.3 |
2005-06 | Ottawa | NHL | 10 | 2 | 0 | 2 | -1 | 4 | 0 | 0 | 1 | 15:00 | 17 | 0.2 |
2004-05 | Binghamton | AHL | 6 | 1 | 4 | 5 | 2 | 10 | 0 | 0 | 0 | - | 13 | 0.8 |
2003-04 | Ottawa | NHL | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 11:35 | 5 | 0.3 |
2003-04 | Binghamton | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Binghamton | AHL | 14 | 2 | 9 | 11 | 0 | 10 | 1 | 0 | 0 | - | 33 | 0.8 |
2001-02 | Victoriaville | QMJHL | 22 | 10 | 16 | 26 | 4 | 10 | 4 | 1 | 1 | - | - | 1.2 |
2000-01 | Victoriaville | QMJHL | 9 | 4 | 6 | 10 | -3 | 14 | 1 | 1 | 1 | - | - | 1.1 |
1999-00 | Victoriaville | QMJHL | 6 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | - | - | 0.2 |
1998-99 | Quebec | QMJHL | 13 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | 0.0 |
Total | NHL | 97 | 14 | 14 | 28 | -9 | 58 | 3 | 0 | 4 | 25:51 | 138 | 0.3 | |
Total | AHL | 20 | 3 | 13 | 16 | 2 | 20 | 1 | 0 | 0 | - | 46 | 0.8 | |
Total | QMJHL | 50 | 14 | 23 | 37 | - | 32 | - | - | - | - | - | 0.7 |