career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | San Jose | NHL | 14 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 14:46 | 6 | 0.0% | 0.14 |
2017-18 | San Jose | AHL | 18 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | - | 9 | 0.0% | 0.11 |
2016-17 | San Jose | NHL | 81 | 4 | 22 | 26 | 10 | 20 | 0 | 0 | 1 | 19:13 | 57 | 7.0% | 0.32 |
2015-16 | San Jose | NHL | 78 | 3 | 17 | 20 | 13 | 22 | 1 | 0 | 0 | 20:43 | 49 | 6.1% | 0.26 |
2014-15 | Pittsburgh | NHL | 74 | 3 | 17 | 20 | 17 | 20 | 0 | 0 | 0 | 22:47 | 61 | 4.9% | 0.27 |
2013-14 | Pittsburgh | NHL | 39 | 3 | 12 | 15 | -4 | 10 | 1 | 0 | 2 | 24:34 | 54 | 5.6% | 0.38 |
2013-14 | United States | Olympic | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17:54 | 2 | 0.0% | 0.00 |
2012-13 | Pittsburgh | NHL | 34 | 6 | 17 | 23 | 14 | 16 | 2 | 0 | 1 | 25:19 | 38 | 15.8% | 0.68 |
2011-12 | Pittsburgh | NHL | 73 | 2 | 25 | 27 | 9 | 18 | 0 | 0 | 0 | 23:00 | 93 | 2.2% | 0.37 |
2010-11 | Pittsburgh | NHL | 77 | 3 | 21 | 24 | 9 | 16 | 2 | 0 | 1 | 23:21 | 104 | 2.9% | 0.31 |
2009-10 | New Jersey | NHL | 22 | 2 | 9 | 11 | 10 | 2 | 1 | 0 | 0 | 22:30 | 21 | 9.5% | 0.50 |
2008-09 | New Jersey | NHL | 73 | 5 | 28 | 33 | 21 | 36 | 2 | 0 | 1 | 24:22 | 107 | 4.7% | 0.45 |
2007-08 | New Jersey | NHL | 73 | 5 | 27 | 32 | 20 | 22 | 2 | 0 | 2 | 23:53 | 93 | 5.4% | 0.44 |
2007-08 | United States | WC | 7 | 1 | 7 | 8 | - | 0 | - | - | - | - | - | - | 1.14 |
2006-07 | New Jersey | NHL | 82 | 3 | 23 | 26 | -9 | 18 | 1 | 0 | 0 | 25:13 | 84 | 3.6% | 0.32 |
2005-06 | New Jersey | NHL | 80 | 5 | 32 | 37 | 1 | 32 | 3 | 0 | 0 | 23:37 | 97 | 5.2% | 0.46 |
2005-06 | United States | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Gotteron | Swi | 11 | 3 | 4 | 7 | - | 2 | - | - | - | - | - | - | 0.64 |
2004-05 | United States | W-Cup | 3 | 0 | 1 | 1 | 3 | 0 | - | - | - | - | - | - | 0.33 |
2003-04 | New Jersey | NHL | 70 | 6 | 18 | 24 | 12 | 4 | 2 | 0 | 2 | 20:08 | 82 | 7.3% | 0.34 |
2002-03 | Minnesota | WCHA | 45 | 9 | 30 | 39 | - | 32 | 4 | 0 | 2 | - | - | - | 0.87 |
2001-02 | Minnesota | WCHA | 44 | 8 | 30 | 38 | - | 22 | 3 | 0 | 1 | - | - | - | 0.86 |
2000-01 | Minnesota | WCHA | 38 | 3 | 17 | 20 | - | 8 | 0 | 0 | 0 | - | - | - | 0.53 |
Total | NHL | 870 | 50 | 270 | 320 | 126 | 238 | 17 | 0 | 10 | 22:42 | 946 | 5.3% | 0.37 | |
Total | AHL | 18 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | - | 9 | 0.0% | 0.11 | |
Total | WCHA | 127 | 20 | 77 | 97 | - | 62 | 7 | 0 | 3 | - | - | - | 0.76 | |
Total | Swi | 11 | 3 | 4 | 7 | - | 2 | - | - | - | - | - | - | 0.64 | |
Total | Olympic | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2 | 0.0% | 0.00 | |
Total | W-Cup | 3 | 0 | 1 | 1 | 3 | 0 | - | - | - | - | - | - | 0.33 | |
Total | WC | 7 | 1 | 7 | 8 | - | 0 | - | - | - | - | - | - | 1.14 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | San Jose | NHL | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 13:40 | 4 | 0.0 |
2017-18 | San Jose | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | San Jose | NHL | 6 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 19:24 | 5 | 0.2 |
2015-16 | San Jose | NHL | 24 | 0 | 5 | 5 | 8 | 6 | 0 | 0 | 0 | 22:04 | 17 | 0.2 |
2014-15 | Pittsburgh | NHL | 5 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 24:35 | 5 | 0.4 |
2013-14 | Pittsburgh | NHL | 13 | 0 | 8 | 8 | 7 | 6 | 0 | 0 | 0 | 27:19 | 23 | 0.6 |
2012-13 | Pittsburgh | NHL | 15 | 2 | 9 | 11 | 5 | 4 | 1 | 0 | 0 | 26:38 | 23 | 0.7 |
2011-12 | Pittsburgh | NHL | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 22:07 | 1 | 0.3 |
2010-11 | Pittsburgh | NHL | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 24:43 | 10 | 0.3 |
2009-10 | New Jersey | NHL | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:24 | 5 | 0.0 |
2008-09 | New Jersey | NHL | 7 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 26:20 | 9 | 0.6 |
2007-08 | New Jersey | NHL | 5 | 1 | 2 | 3 | -8 | 2 | 1 | 0 | 0 | 25:35 | 13 | 0.6 |
2006-07 | New Jersey | NHL | 11 | 0 | 4 | 4 | -4 | 6 | 0 | 0 | 0 | 25:09 | 6 | 0.4 |
2005-06 | New Jersey | NHL | 9 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 24:17 | 6 | 0.3 |
2004-05 | Gotteron | Swi | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | New Jersey | NHL | 5 | 1 | 1 | 2 | -4 | 4 | 1 | 0 | 0 | 23:39 | 9 | 0.4 |
2002-03 | Minnesota | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Minnesota | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Minnesota | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 122 | 6 | 40 | 46 | 3 | 44 | 3 | 0 | 0 | 23:44 | 136 | 0.4 |